# | Database entry |
PDB ID |
UniProt accession |
Resolution | Method | Contacts | Identity | Species | Length | Homologs with similar sequences and structures |
---|---|---|---|---|---|---|---|---|---|---|
26401 | 5lhw/1/1:A/2:A | 9wga | Q15468 | 0.91 | X-ray | 40 | 1.0 | 9606 (Homo sapiens) | 27/27 | |
26402 | 5li2/1/1:K/1:L | 9wga | P54332 | 6.2 | EM | 89 | 1.0 | 307898 (Staphylococcus phage 812) | 100/100 | 5li2/1/1:G/1:H 5li2/1/1:G/1:L 5li2/1/1:H/1:I 5li2/1/1:I/1:J 5li2/1/1:J/1:K |
26403 | 5li7/1/1:B/1:A | 9wga | P9WPN8 | 1.58 | X-ray | 56 | 1.0 | 83331 (Mycobacterium tuberculosis CDC1551) | 372/373 | 5li6/1/1:B/1:A 5lie/1/1:A/1:B |
26404 | 5lil/1/1:B/1:A | 9wga | Q2EHL8 | 3.35 | X-ray | 234 | 0.997 | 714 (Aggregatibacter actinomycetemcomitans) | 604/615 | 5lj6/1/1:A/2:A |
26405 | 5lir/1/1:A/2:A | 9wga | Q8ZLR6 | 1.75 | X-ray | 91 | 1.0 | 90371 (Salmonella enterica subsp. enterica serovar Typhimurium) | 218/218 | |
26406 | 5lkb/1/1:A/1:B | 9wga | P36156 | 1.45 | X-ray | 88 | 0.991 | 559292 (Saccharomyces cerevisiae S288C) | 344/344 | 5lkd/1/1:B/1:A |
26407 | 5lkg/1/1:B/1:A | 9wga | A0A0E4B1P1 | 1.51 | X-ray | 128 | 1.0 | 1634342 (Norovirus Hu/GII/JP/2015/GII.P17_GII.17/Kawasaki308) | 307/308 | 5f4m/1/1:B/1:A 5f4o/1/1:A/1:B 5lkc/1/1:A/1:B 5lkk/1/1:A/1:B 5zus/1/1:A/1:B 5zv5/1/1:B/1:A 5zv7/1/1:A/1:B 8en3/1/1:A/1:B |
26408 | 5lki/1/1:D/1:E | 9wga | Q9RN43 | 3.46 | EM | 423 | 1.0 | 29488 (Photorhabdus luminescens) | 1427/1427 | 5lki/1/1:A/1:B 5lki/1/1:A/1:E 5lki/1/1:B/1:C 5lki/1/1:C/1:D 6l7i/1/1:A/1:B 6l7i/1/1:A/1:E 6l7i/1/1:B/1:C 6l7i/1/1:C/1:D 6l7i/1/1:D/1:E |
26409 | 5lkm/1/2:C/1:A | 9wga | Q8DRP0 | 3.5 | X-ray | 124 | 1.0 | 1313 (Streptococcus pneumoniae) | 373/390 | 5lkm/1/1:B/1:A 5lkm/1/1:C/2:A 5lkm/1/2:B/2:A 5lkq/1/1:A/1:B 5lkq/1/1:A/2:B 5lkq/1/2:A/2:B 5lkq/1/2:A/3:B 5lkq/1/3:A/1:B 5lkq/1/3:A/3:B |
26410 | 5lly/2/1:B/1:A | 9wga | F7RW09 | 2.4 | X-ray | 107 | 1.0 | 1036674 (Idiomarina sp. A28L) | 490/512 | 5llw/1/1:A/1:B 5llx/1/1:B/1:A 5lly/1/1:D/1:C |
26411 | 5lnd/1/1:A/1:B | 9wga | P33406 | 1.46 | X-ray | 19 | 1.0 | 630 (Yersinia enterocolitica) | 123/126 | 5lo7/1/1:A/1:B |
26412 | 5lnl/1/1:B/1:C | 9wga | P71401 | 3.3 | X-ray | 169 | 1.0 | 727 (Haemophilus influenzae) | 132/133 | 5lnl/1/1:A/1:B 5lnl/1/1:A/1:C 5lnl/2/1:D/1:E 5lnl/2/1:F/1:E 5lnl/3/1:H/1:G 5lnl/3/1:H/1:I 5lnl/3/1:I/1:G |
26413 | 5lo9/1/1:B/1:A | 9wga | W0DW89 | 2.75 | X-ray | 87 | 0.998 | 765910 (Marichromatium purpuratum 984) | 469/471 | |
26414 | 5lod/1/1:A/1:B | 9wga | P05102 | 1.9 | X-ray | 36 | 1.0 | 735 (Haemophilus parahaemolyticus) | 321/321 | |
26415 | 5log/1/1:B/1:A | 9wga | Q50859 | 2.01 | X-ray | 155 | 1.0 | 34 (Myxococcus xanthus) | 218/222 | |
26416 | 5loi/1/1:A/2:A | 9wga | G2QDY6 | 3.153 | X-ray | 86 | 1.0 | 573729 (Thermothelomyces thermophilus ATCC 42464) | 383/383 | |
26417 | 5low/1/1:E/1:G | 9wga | P60881 | 2.8 | X-ray | 65 | 1.0 | 10116 (Rattus norvegicus) | 56/60 | |
26418 | 5loy/2/1:B/1:D | 9wga | 2.5 | X-ray | 111 | 1.0 | 32630 (synthetic construct) | 229/229 | 5loy/1/1:A/1:C | |
26419 | 5lp3/1/1:D/1:L | 9wga | P39377 | 10.5 | EM | 10 | 1.0 | 83333 (Escherichia coli K-12) | 373/376 | 5lp3/1/1:B/1:I 5lp3/1/1:C/1:J 5lp3/1/1:E/1:K |
26420 | 5lp5/2/1:D/1:F | 9wga | O25924 | 2.74 | X-ray | 61 | 1.0 | 85962 (Helicobacter pylori 26695) | 156/156 | 5lp5/1/1:E/1:C |
26421 | 5lp8/1/1:B/1:A | 9wga | Q7Z6Z7 | 2.7 | X-ray | 77 | 0.995 | 9606 (Homo sapiens) | 416/432 | |
26422 | 5lq4/1/1:A/1:B | 9wga | B8HTZ1 | 2.65 | X-ray | 307 | 1.0 | 395961 (Cyanothece sp. PCC 7425) | 457/465 | |
26423 | 5lqd/2/1:B/1:D | 9wga | F2RH01 | 1.95 | X-ray | 87 | 1.0 | 953739 (Streptomyces venezuelae ATCC 10712) | 432/447 | 5lqd/1/1:A/1:C |
26424 | 5lr8/2/1:B/3:B | 9wga | F2E0G2 | 2.7 | X-ray | 163 | 1.0 | 112509 (Hordeum vulgare subsp. vulgare) | 843/843 | 5lr8/1/1:A/2:A 5lra/1/1:A/2:A 5lra/2/1:B/3:B 5lrb/1/1:A/2:A 5lrb/2/1:B/3:B |
26425 | 5lsm/3/4:H/1:A | 9wga | Q8EJJ2 | 2.5 | X-ray | 98 | 0.997 | 211586 (Shewanella oneidensis MR-1) | 331/339 | 5lsm/1/1:H/2:A 5lsm/2/1:G/3:E 5lsm/4/1:B/1:C 5lsm/5/1:D/1:F 5lsm/6/5:G/1:E |
26426 | 5lsp/1/1:H/1:S | 9wga | 2.605 | X-ray | 15 | 1.0 | 9606 (Homo sapiens) | 216/216 | ||
26427 | 5lsw/1/1:A/1:C | 9wga | Q92600 | 2.15 | X-ray | 35 | 1.0 | 9606 (Homo sapiens) | 273/273 | |
26428 | 5ltf/1/1:A/1:B | 9wga | P14240 | 2.43 | X-ray | 23 | 1.0 | 11623 () | 188/199 | 5ltn/1/1:A/1:B 5lts/1/1:A/1:B |
26429 | 5ltl/1/1:A/1:B | 9wga | O15467 | 1.45 | X-ray | 69 | 1.0 | 9606 (Homo sapiens) | 67/68 | |
26430 | 5lu4/2/1:B/3:A | 9wga | P22221 | 2.9 | X-ray | 153 | 1.0 | 4227 (Flaveria trinervia) | 847/850 | 5jvj/1/1:B/1:A 5jvl/1/1:A/1:D 5jvn/1/1:A/2:A 5lu4/1/2:B/1:A |
26431 | 5lu5/1/1:A/1:B | 9wga | Q93UJ2 | 1.55 | X-ray | 65 | 1.0 | 28450 (Burkholderia pseudomallei) | 193/193 | 2x3y/1/1:C/1:B 2x3y/1/1:D/1:A 2x3y/2/1:F/1:G 2x3y/2/1:H/1:E 2xbl/1/1:B/1:A 2xbl/1/1:C/1:D 5ltz/1/1:A/1:B 5ltz/1/1:C/1:D 5lu5/1/1:C/1:D 5lu6/1/1:A/1:B 5lu6/1/1:C/1:D 5lu7/1/1:A/1:B 5lu7/1/1:C/1:D |
26432 | 5lu5/1/1:B/1:C | 9wga | Q93UJ2 | 1.55 | X-ray | 108 | 1.0 | 28450 (Burkholderia pseudomallei) | 193/193 | 2x3y/1/1:B/1:A 2x3y/1/1:C/1:D 2x3y/2/1:F/1:E 2x3y/2/1:H/1:G 2xbl/1/1:A/1:D 2xbl/1/1:B/1:C 5ltz/1/1:A/1:D 5ltz/1/1:B/1:C 5lu5/1/1:A/1:D 5lu6/1/1:A/1:D 5lu6/1/1:C/1:B 5lu7/1/1:A/1:D 5lu7/1/1:B/1:C |
26433 | 5lug/2/1:D/1:B | 9wga | Q9BPZ2 | 1.7 | X-ray | 57 | 0.995 | 9606 (Homo sapiens) | 204/207 | 5lug/1/1:C/1:A |
26434 | 5lup/4/1:G/1:H | 9wga | P54132 | 2.032 | X-ray | 75 | 0.981 | 9606 (Homo sapiens) | 52/52 | 5lup/1/1:A/1:B 5lup/2/1:D/1:C 5lup/3/1:F/1:E 5lup/5/1:J/1:I 5lup/6/1:K/1:L 5mk5/1/1:A/1:B 5mk5/2/1:D/1:C |
26435 | 5lus/5/1:I/1:J | 9wga | A0A091SV96 | 1.433 | X-ray | 81 | 1.0 | 36300 (Pelecanus crispus) | 50/50 | 5lus/1/1:A/1:B 5lus/2/1:D/1:C 5lus/3/1:F/1:E 5lus/4/1:G/1:H |
26436 | 5lut/3/1:C/1:D | 9wga | Q9I920 | 2.72 | X-ray | 72 | 1.0 | 9031 (Gallus gallus) | 51/53 | 5lut/2/1:A/1:B 5lut/4/1:E/3:E 5lut/5/1:G/1:F |
26437 | 5lv6/1/1:A/1:B | 9wga | P00533 | NOT | NMR | 30 | 1.0 | 9606 (Homo sapiens) | 44/44 | |
26438 | 5lve/2/4:A/3:A | 9wga | P06312 | 2 | X-ray | 53 | 1.0 | 9606 (Homo sapiens) | 114/114 | 1ek3/1/1:B/1:A 1qac/1/1:B/1:A 3lve/1/2:A/1:A 4lve/1/1:B/1:A 5lve/1/2:A/1:A 5lve/2/2:A/1:A |
26439 | 5lvt/2/1:B/1:D | 9wga | Q9CI64 | 2.1 | X-ray | 160 | 1.0 | 272623 (Lactococcus lactis subsp. lactis Il1403) | 91/91 | 5lvt/1/1:A/1:C |
26440 | 5lvz/1/1:A/2:A | 9wga | C5DN49 | 1.95 | X-ray | 48 | 1.0 | 559295 (Lachancea thermotolerans CBS 6340) | 235/235 | 5lx2/1/1:A/2:A 5n6n/1/1:B/1:A 6qk8/1/1:C/1:A 6qk8/2/1:D/1:B |
26441 | 5lwk/1/1:A/1:B | 9wga | A0A247D6V8 | 2.11 | X-ray | 117 | 1.0 | 1597 (Lacticaseibacillus paracasei) | 122/122 | 5lwl/1/1:A/1:B |
26442 | 5lxe/1/1:B/1:A | 9wga | Q0RVH7 | 1.47 | X-ray | 153 | 1.0 | 101510 (Rhodococcus jostii RHA1) | 304/324 | |
26443 | 5lxi/1/1:B/1:D | 9wga | Q9H0R8 | 1.44 | X-ray | 10 | 1.0 | 9606 (Homo sapiens) | 116/117 | |
26444 | 5lxo/1/1:A/1:B | 9wga | Q9Y6A5 | 2.179 | X-ray | 104 | 0.987 | 9606 (Homo sapiens) | 78/78 | 5lxn/1/1:B/1:A 5lxn/2/1:D/1:C 5lxn/3/1:F/1:E 5lxn/4/1:G/1:H 5lxo/2/1:D/1:C 5lxo/3/1:F/1:E 5lxo/4/1:H/1:G |
26445 | 5ly0/1/1:B/1:A | 9wga | D9MPF3 | 1.877 | X-ray | 95 | 1.0 | 4571 (Triticum turgidum) | 107/108 | |
26446 | 5ly2/1/1:B/1:A | 9wga | O75164 | 2.43 | X-ray | 30 | 1.0 | 9606 (Homo sapiens) | 345/348 | 5ly1/1/1:B/1:A 5ly1/1/1:C/1:D 5ly2/1/1:C/1:D 7eqv/1/1:A/2:A |
26447 | 5ly2/1/1:C/1:A | 9wga | O75164 | 2.43 | X-ray | 18 | 0.994 | 9606 (Homo sapiens) | 342/348 | 5fwe/1/1:D/1:B 5ly1/1/1:C/1:A |
26448 | 5ly2/1/1:C/1:B | 9wga | O75164 | 2.43 | X-ray | 30 | 0.985 | 9606 (Homo sapiens) | 342/345 | 5ly1/1/1:C/1:B |
26449 | 5ly5/1/1:A/2:A | 9wga | Q8ZVH7 | 2 | X-ray | 90 | 1.0 | 181486 (Pyrobaculum calidifontis) | 77/77 | |
26450 | 5ly9/1/1:B/1:A | 9wga | P26331 | 1.65 | X-ray | 337 | 1.0 | 5702 (Trypanosoma brucei brucei) | 364/368 | |
26451 | 5lye/1/2:A/3:A | 9wga | Q38160 | 1.9 | X-ray | 382 | 1.0 | 10664 (Tequatrovirus T2) | 236/236 | 5lye/1/1:A/2:A 5lye/1/1:A/3:A |
26452 | 5lyn/1/1:A/1:B | 9wga | Q12118 | 2 | X-ray | 20 | 1.0 | 4932 (Saccharomyces cerevisiae) | 133/133 | |
26453 | 5lzq/1/1:A/1:B | 9wga | Q9S5X0 | 3.495 | X-ray | 258 | 1.0 | 243274 (Thermotoga maritima MSB8) | 725/725 | 4av3/1/1:A/1:B 4av6/1/1:B/1:A 5lzr/1/1:A/1:B 6qxa/1/1:B/1:A 6qxa/2/1:D/1:C |
26454 | 5m0j/1/1:B/1:C | 9wga | P38272 | 2.8 | X-ray | 10 | 1.0 | 559292 (Saccharomyces cerevisiae S288C) | 234/240 | 5m0i/1/1:A/1:D 5m0i/1/1:B/1:C 5m0j/1/1:A/1:D |
26455 | 5m0j/1/1:D/1:C | 9wga | P38272 | 2.8 | X-ray | 100 | 1.0 | 559292 (Saccharomyces cerevisiae S288C) | 232/240 | 1xly/1/1:B/1:A 5m0i/1/1:A/1:B 5m0i/1/1:D/1:C 5m0j/1/1:A/1:B |
26456 | 5m0t/1/1:B/1:A | 9wga | A0A1L1QK38 | 2.2 | X-ray | 169 | 1.0 | 34381 (Aspergillus japonicus) | 279/287 | |
26457 | 5m1g/1/1:A/1:B | 9wga | P14349 | NOT | NMR | 50 | 1.0 | 11963 (Human spumaretrovirus) | 99/99 | |
26458 | 5m1t/1/1:B/1:A | 9wga | Q9I310 | 2.27 | X-ray | 15 | 1.0 | 208964 (Pseudomonas aeruginosa PAO1) | 225/247 | |
26459 | 5m2e/2/1:C/1:D | 9wga | Q02NB5 | 2.7 | X-ray | 222 | 1.0 | 287 (Pseudomonas aeruginosa) | 418/418 | 5m2e/1/1:A/1:B |
26460 | 5m3c/1/1:A/1:B | 9wga | Q9I5W1 | 2.8 | X-ray | 96 | 1.0 | 287 (Pseudomonas aeruginosa) | 420/426 | |
26461 | 5m3d/2/1:C/1:B | 9wga | P60033 | 2.38 | X-ray | 62 | 1.0 | 9606 (Homo sapiens) | 89/91 | 1g8q/1/1:B/1:A 1iv5/1/1:A/1:B 3x0e/1/1:B/1:A 5dfv/1/1:B/1:A 5m2c/1/1:A/1:B 5m33/1/1:B/1:A 5m3d/1/1:D/1:A 5m3t/1/1:A/1:B 5m4r/3/1:C/2:C 6ejg/1/1:A/1:B 6ejm/1/1:B/1:A 6ek2/1/1:B/1:A |
26462 | 5m3k/1/1:E/2:E | 9wga | Q4K419 | 2.83 | X-ray | 54 | 1.0 | 220664 (Pseudomonas protegens Pf-5) | 145/145 | 5m3k/1/1:B/2:B 5mg5/1/1:B/1:K 5mg5/1/1:E/1:N 5mg5/2/1:H/1:T 5mg5/2/1:Q/1:W |
26463 | 5m3k/1/1:F/2:F | 9wga | Q4K420 | 2.83 | X-ray | 201 | 1.0 | 220664 (Pseudomonas protegens Pf-5) | 395/395 | 5m3k/1/1:C/2:C 5mg5/1/1:C/1:L 5mg5/1/1:F/1:O 5mg5/2/1:I/1:U 5mg5/2/1:R/1:X |
26464 | 5m45/2/1:G/1:J | 9wga | Q8RM03 | 1.87 | X-ray | 190 | 1.0 | 78245 (Xanthobacter autotrophicus Py2) | 762/762 | 5m45/1/1:A/1:D 5svb/1/1:A/1:D 5svc/1/1:A/1:D |
26465 | 5m48/1/1:A/2:A | 9wga | Q05543 | 2.593 | X-ray | 120 | 1.0 | 559292 (Saccharomyces cerevisiae S288C) | 108/108 | |
26466 | 5m4d/1/1:A/2:A | 9wga | N6UXY4 | 1.93 | X-ray | 397 | 1.0 | 363754 (Rhizobium freirei PRF 81) | 439/439 | 5m46/1/1:A/2:A 5m49/1/1:A/2:A 5m4b/1/1:A/2:A |
26467 | 5m58/1/1:B/1:A | 9wga | Q9F8T9 | 2.05 | X-ray | 16 | 1.0 | 68264 (Streptomyces rishiriensis) | 229/230 | |
26468 | 5m5j/1/1:A/1:B | 9wga | E2RU27 | 2.65 | X-ray | 123 | 1.0 | 5741 (Giardia intestinalis) | 309/312 | |
26469 | 5m62/2/3:B/4:B | 9wga | Q8VBX4 | 1.7 | X-ray | 26 | 1.0 | 10090 (Mus musculus) | 136/136 | 5m62/1/1:A/2:A 5m62/1/1:A/5:A 5m62/1/2:A/5:A 5m62/2/1:B/3:B 5m62/2/1:B/4:B |
26470 | 5m6i/1/1:A/1:B | 9wga | 2.2 | X-ray | 79 | 1.0 | 9606 (Homo sapiens) | 212/212 | ||
26471 | 5m76/1/1:A/1:B | 9wga | 2.5 | X-ray | 124 | 1.0 | 9606 (Homo sapiens) | 211/211 | ||
26472 | 5m7o/1/1:B/1:A | 9wga | C4IRH0 | 2.2 | X-ray | 249 | 0.998 | 641140 (Brucella abortus str. 2308 A) | 436/448 | 5m7n/1/1:B/1:A |
26473 | 5m7q/3/1:B/1:A | 9wga | 1.8 | X-ray | 58 | 1.0 | 9838 (Camelus dromedarius) | 119/131 | ||
26474 | 5m7r/1/1:A/1:B | 9wga | O60502 | 2.35 | X-ray | 255 | 0.996 | 9606 (Homo sapiens) | 466/470 | 5m7s/1/1:A/1:B 5m7t/1/1:B/1:A 5m7u/1/1:A/1:B 6hki/1/1:B/1:A |
26475 | 5m86/2/1:H/1:I | 9wga | Q9HIW9 | 2.4 | X-ray | 45 | 1.0 | 273075 (Thermoplasma acidophilum DSM 1728) | 312/312 | 5m86/1/1:A/1:B 5m86/1/1:A/1:F 5m86/1/1:B/1:C 5m86/1/1:C/1:D 5m86/1/1:D/1:F 5m86/2/1:E/1:G 5m86/2/1:E/1:J 5m86/2/1:G/1:H 5m86/2/1:I/1:J |
26476 | 5m88/1/1:A/1:B | 9wga | G0SFY0 | 2.8 | X-ray | 105 | 1.0 | 759272 (Thermochaetoides thermophila DSM 1495) | 121/121 | |
26477 | 5m8b/1/1:A/1:B | 9wga | 1.9 | X-ray | 89 | 1.0 | 1580 (Levilactobacillus brevis) | 325/325 | ||
26478 | 5m8e/1/1:A/1:B | 9wga | A0A0D1M7L2 | 2 | X-ray | 93 | 1.0 | 137591 (Weissella cibaria) | 323/323 | |
26479 | 5m99/1/1:B/1:A | 9wga | A0A059TXD8 | 1.96 | X-ray | 60 | 1.0 | 390874 (Thermotoga petrophila RKU-1) | 505/506 | |
26480 | 5m9e/2/1:C/1:D | 9wga | Q10113 | 2.83 | X-ray | 77 | 1.0 | 284812 (Schizosaccharomyces pombe 972h-) | 68/70 | 5m97/1/1:A/1:B 5m9e/1/1:A/1:B |
26481 | 5m9f/1/1:C/1:B | 9wga | Q6Y7P9 | 1.8 | X-ray | 130 | 1.0 | 221915 (Kayvirus kay) | 210/212 | 5m9f/1/1:A/1:B 5m9f/1/1:C/1:A |
26482 | 5mab/1/1:C/1:A | 9wga | A3DTD8 | 2.436 | X-ray | 71 | 1.0 | 371731 (Rhodobacter sp. SW2) | 257/259 | 5mab/1/1:A/1:B 5mab/1/1:C/1:B 5mvo/1/1:A/1:B 5mvo/1/1:A/1:C 5mvo/1/1:B/1:C |
26483 | 5mam/4/3:3/3:5 | 9wga | P01308 | 2.2 | X-ray | 47 | 1.0 | 9606 (Homo sapiens) | 24/28 | 1iza/3/1:B/1:D 1iza/3/2:B/2:D 1iza/3/3:B/3:D 1iza/4/1:B/1:D 1rwe/3/1:B/1:D 1rwe/3/2:B/2:D 1rwe/3/3:B/3:D 2qiu/1/1:B/1:D 2qiu/1/2:B/2:D 2qiu/1/3:B/3:D 3jsd/1/1:B/1:D 3jsd/1/2:B/2:D 3jsd/1/3:B/3:D 3kq6/1/1:B/1:D 3kq6/1/2:B/2:D 3kq6/1/3:B/3:D 3v19/1/1:B/1:D 3v19/1/2:B/2:D 3v19/1/3:B/3:D 4gbc/1/1:B/1:D 4gbc/1/2:B/2:D 4gbc/1/3:B/3:D 4gbi/1/1:B/1:D 4gbi/1/2:B/2:D 4gbi/1/3:B/3:D 4gbk/1/1:B/1:D 4gbk/1/2:B/2:D 4gbk/1/3:B/3:D 4gbl/1/1:B/1:D 4gbl/1/2:B/2:D 4gbl/1/3:B/3:D 4gbn/1/1:B/1:D 4gbn/1/2:B/2:D 4gbn/1/3:B/3:D 5mam/2/1:F/1:H 5mam/2/1:N/1:P 5mam/3/1:T/1:R 5mam/3/1:V/1:X 5mam/4/1:3/1:5 5mam/4/2:3/2:5 5mt3/1/1:B/1:D 5mt3/1/2:B/2:D 5mt3/1/3:B/3:D 5mt3/3/1:R/1:T 5mt3/3/1:V/1:X 5mt3/3/1:Z/1:b 5mt3/4/1:d/1:f 5mt3/4/2:d/2:f 5mt3/4/3:d/3:f 5mt9/2/1:F/1:H 5mt9/3/1:R/1:T 5mt9/3/1:V/1:X 5mt9/3/1:Z/1:b 5mt9/4/1:d/1:f 5mt9/4/2:d/2:f 5mt9/4/3:d/3:f 6ins/1/1:F/1:E 6ins/2/1:E/1:F 6ins/2/2:F/2:E 6ins/2/3:F/3:E 6tc2/1/1:D/1:B 6tc2/1/1:F/1:H 6z7w/2/1:J/1:P 6z7w/4/1:L/1:N 8gsg/1/1:B/1:D 8gsg/1/2:B/2:D 8gsg/1/3:B/3:D |
26484 | 5mcv/1/2:A/2:B | 9wga | P04637 | 1.6 | X-ray | 35 | 1.0 | 9606 (Homo sapiens) | 200/200 | 1tsr/1/1:B/1:C 1tup/1/1:B/1:C 3kmd/1/1:A/1:D 3kmd/1/1:B/1:C 3kz8/1/1:A/1:B 3kz8/1/2:A/2:B 3q05/1/1:A/1:C 3q05/1/1:B/1:D 3q06/1/1:A/1:C 3q06/1/1:B/1:D 3ts8/1/1:A/1:C 3ts8/1/1:B/1:D 4hje/1/1:A/1:D 4hje/1/1:B/1:C 4mzr/1/1:A/1:C 4mzr/1/1:B/1:D 5lgy/1/1:A/1:C 5lgy/1/1:D/1:B 5mct/1/1:A/1:B 5mct/1/2:A/2:B 5mcu/1/1:A/1:B 5mcu/1/2:A/2:B 5mcv/1/1:A/1:B 5mcw/1/1:A/1:B 5mcw/1/2:A/2:B 5mf7/1/1:A/1:B 5mf7/1/2:A/2:B 5mg7/1/1:A/1:B 5mg7/1/2:A/2:B 5xzc/2/1:D/1:E 6fj5/1/1:A/1:B 6fj5/1/1:C/1:D 7b49/1/1:A/1:B 7b49/1/2:A/2:B 7b4a/1/1:A/1:B 7b4a/1/2:A/2:B 7eeu/1/1:A/1:B 7eeu/1/1:C/1:D 7eeu/2/1:F/1:E 7eeu/2/1:G/1:H 7xzx/1/1:K/1:N 7xzx/1/1:L/1:M 7xzz/1/1:K/1:N 7xzz/1/1:L/1:M |
26485 | 5mdh/1/1:A/1:B | 9wga | P11708 | 2.4 | X-ray | 119 | 1.0 | 9823 (Sus scrofa) | 333/333 | 4mdh/1/1:A/1:B 7rm9/1/1:B/1:A 7rrl/1/1:A/1:B |
26486 | 5mdm/2/1:C/1:A | 9wga | P13180 | 2.998 | X-ray | 107 | 1.0 | 11272 (Chandipura virus) | 398/410 | 5mdm/1/1:F/1:E |
26487 | 5med/1/1:B/1:A | 9wga | B7JX99 | 1.8 | X-ray | 79 | 1.0 | 41431 (Rippkaea orientalis PCC 8801) | 565/569 | 5mee/1/1:B/1:A 5mef/1/1:B/1:A 5meg/1/1:B/1:A |
26488 | 5mez/1/1:B/1:A | 9wga | Q13485 | 2.98 | X-ray | 23 | 1.0 | 9606 (Homo sapiens) | 122/125 | |
26489 | 5mf1/1/1:B/1:C | 9wga | A4GRC6 | 3.3 | X-ray | 191 | 0.995 | 3055 (Chlamydomonas reinhardtii) | 441/442 | 5mf1/1/1:B/1:A 5mf1/1/1:C/1:A |
26490 | 5mfi/1/1:A/1:B | 9wga | 1.45 | X-ray | 40 | 1.0 | 32630 (synthetic construct) | 239/240 | 4d49/1/1:A/1:B 4d49/2/1:E/1:F 5mfj/1/1:A/1:B |
|
26491 | 5mgs/3/1:F/1:E | 9wga | Q12918 | 1.9 | X-ray | 40 | 1.0 | 9606 (Homo sapiens) | 124/125 | 5mgr/1/1:A/1:B 5mgs/1/1:A/1:B 5mgs/2/1:D/1:C 5mgs/4/1:G/1:H 5mgt/2/1:D/1:C 5mgt/3/1:F/1:E |
26492 | 5mgt/1/1:A/1:B | 9wga | Q9UHP7 | 1.9 | X-ray | 31 | 0.991 | 9606 (Homo sapiens) | 116/116 | 4qkh/1/1:B/1:A 4qki/1/1:B/1:A 4qkj/1/1:A/2:A |
26493 | 5mgz/1/1:A/1:B | 9wga | Q9L9F3 | 1.9 | X-ray | 40 | 1.0 | 193462 (Streptomyces niveus) | 230/230 | |
26494 | 5mh6/2/1:C/1:D | 9wga | Q2VEQ7 | 1.35 | X-ray | 161 | 1.0 | 523841 (Haloferax mediterranei ATCC 33500) | 308/308 | 5mh5/1/1:A/1:B 5mh6/1/1:A/1:B 5mha/1/1:A/1:B |
26495 | 5mhk/1/1:C/1:D | 9wga | P08392 | 2.28 | X-ray | 235 | 0.995 | 10298 (Human alphaherpesvirus 1) | 195/197 | 5mhj/1/1:B/1:A 5mhk/2/1:A/1:B |
26496 | 5mif/1/1:C/1:A | 9wga | D5GA36 | 2.141 | X-ray | 83 | 1.0 | 656061 (Tuber melanosporum Mel28) | 301/302 | 5mif/2/1:D/1:B 5mii/1/1:C/1:A 5mii/2/1:B/1:D |
26497 | 5mil/1/1:B/1:A | 9wga | Q4ZDP4 | 2.1 | X-ray | 65 | 0.994 | 1280 (Staphylococcus aureus) | 156/157 | |
26498 | 5mit/1/1:A/2:A | 9wga | A2RLJ5 | 1.8 | X-ray | 91 | 1.0 | 1359 (Lactococcus cremoris) | 303/303 | 5mh4/1/1:A/2:A 5mip/1/1:A/2:A 5miq/1/1:A/2:A 5mir/1/1:A/2:A 5mis/1/1:A/2:A 5mjk/1/1:A/1:B 5mjk/2/1:C/1:D |
26499 | 5miv/1/1:A/1:C | 9wga | Q9Z0X1 | 3.1 | X-ray | 47 | 0.991 | 10090 (Mus musculus) | 442/442 | 3gd4/1/1:B/1:A 5kvh/1/1:A/1:B |
26500 | 5mj0/1/1:B/1:A | 9wga | Q01151 | 3.2 | X-ray | 22 | 0.987 | 9606 (Homo sapiens) | 79/80 | |
26501 | 5mj7/1/1:B/2:B | 9wga | Q9XWN7 | 1.65 | X-ray | 73 | 1.0 | 6239 (Caenorhabditis elegans) | 321/321 | 5mj7/1/1:A/2:A |
26502 | 5mj7/1/2:B/2:A | 9wga | Q9XWN7 | 1.65 | X-ray | 48 | 0.997 | 6239 (Caenorhabditis elegans) | 321/322 | 5mj7/1/1:B/1:A |
26503 | 5mjy/2/1:D/1:C | 9wga | Q9H3S7 | 2.25 | X-ray | 30 | 0.997 | 9606 (Homo sapiens) | 358/360 | 3rau/1/1:B/1:A 5mjy/1/1:A/1:B |
26504 | 5mkb/9/1:A/1:D | 9wga | B0L7B0 | 1.698 | X-ray | 16 | 1.0 | 1582 (Lacticaseibacillus casei) | 373/373 | |
26505 | 5mkb/9/1:B/1:F | 9wga | B0L7B0 | 1.698 | X-ray | 45 | 1.0 | 1582 (Lacticaseibacillus casei) | 373/373 | 5mkb/9/1:A/1:C 5mkb/9/1:E/1:H |
26506 | 5mkb/9/1:C/1:E | 9wga | B0L7B0 | 1.698 | X-ray | 24 | 1.0 | 1582 (Lacticaseibacillus casei) | 373/373 | 5mkb/9/1:A/1:B |
