| # | Database entry |
PDB ID |
UniProt accession |
Resolution | Method | Contacts | Identity | Species | Length | Homologs with similar sequences and structures |
|---|---|---|---|---|---|---|---|---|---|---|
| 31601 | 6xlz/1/1:A/1:P | 9wga | A1EAI1 | 2.8 | X-ray | 16 | 1.0 | 11676 (Human immunodeficiency virus 1) | 6/20 | |
| 31602 | 6xm2/1/1:H/1:B | 9wga | 1.91 | X-ray | 21 | 0.986 | 9606 (Homo sapiens) | 217/221 | 6xm2/2/1:D/1:F 7rco/1/1:D/1:F |
|
| 31603 | 6xma/1/1:A/2:A | 9wga | G2IQT9 | 1.45 | X-ray | 68 | 1.0 | 627192 (Sphingobium sp. SYK-6) | 479/479 | 6xm6/1/1:A/2:A 6xm7/1/1:A/2:A 6xm8/1/1:A/2:A 6xm9/1/1:A/2:A |
| 31604 | 6xmb/2/1:C/2:C | 9wga | A5HUP6 | 2.31 | X-ray | 68 | 1.0 | 30069 (Anopheles stephensi) | 113/113 | 6xmb/1/1:A/1:B |
| 31605 | 6xmj/1/1:T/1:U | 9wga | Q9U8G2 | 3.0 | EM | 99 | 1.0 | 5691 (Trypanosoma brucei) | 207/207 | 6xmj/1/1:O/1:P 6xmj/1/1:O/1:U 6xmj/1/1:Q/1:P 6xmj/1/1:Q/1:R 6xmj/1/1:R/1:S 6xmj/1/1:S/1:T |
| 31606 | 6xn7/1/1:D/1:C | 9wga | L0CFW2 | 3.47 | EM | 39 | 1.0 | 1360 (Lactococcus lactis subsp. lactis) | 135/139 | 6xn3/1/1:D/1:C 6xn3/1/1:E/1:D 6xn4/1/1:D/1:C 6xn7/1/1:E/1:D |
| 31607 | 6xn8/1/1:B/2:B | 9wga | A0A1H8YFL8 | 1.95 | X-ray | 34 | 1.0 | 1380357 (Rhodospirillales bacterium URHD0017) | 539/539 | 6xn8/1/1:A/2:A |
| 31608 | 6xn8/1/2:B/1:A | 9wga | A0A1H8YFL8 | 1.95 | X-ray | 68 | 1.0 | 1380357 (Rhodospirillales bacterium URHD0017) | 539/540 | 6xn8/1/1:B/2:A |
| 31609 | 6xn8/1/2:B/2:A | 9wga | A0A1H8YFL8 | 1.95 | X-ray | 206 | 1.0 | 1380357 (Rhodospirillales bacterium URHD0017) | 539/540 | 6xn8/1/1:B/1:A |
| 31610 | 6xnb/1/1:A/4:A | 9wga | T2FLN4 | 1.16 | X-ray | 12 | 1.0 | 1575 (Leifsonia xyli) | 251/251 | 6xnb/1/2:A/3:A |
| 31611 | 6xnb/1/2:A/4:A | 9wga | T2FLN4 | 1.16 | X-ray | 127 | 1.0 | 1575 (Leifsonia xyli) | 251/251 | 6xnb/1/1:A/3:A |
| 31612 | 6xnb/1/3:A/4:A | 9wga | T2FLN4 | 1.16 | X-ray | 151 | 1.0 | 1575 (Leifsonia xyli) | 251/251 | 6xnb/1/1:A/2:A |
| 31613 | 6xnk/2/1:E/1:G | 9wga | P99999 | 2.08 | X-ray | 129 | 1.0 | 9606 (Homo sapiens) | 104/104 | 6xnk/1/1:A/1:C |
| 31614 | 6xnr/1/1:AAA/2:AAA | 9wga | 2.05 | X-ray | 89 | 1.0 | 295679 (Rhagium mordax) | 139/139 | ||
| 31615 | 6xnr/3/1:DDD/1:EEE | 9wga | 2.05 | X-ray | 101 | 1.0 | 295679 (Rhagium mordax) | 136/138 | 6xnr/2/1:BBB/1:CCC | |
| 31616 | 6xns/2/1:E/1:F | 9wga | 3.19 | X-ray | 76 | 0.994 | 32630 (synthetic construct) | 326/327 | 6xns/1/1:A/1:B 6xns/1/1:A/1:C 6xns/1/1:C/1:B 6xns/2/1:E/1:D 6xns/2/1:F/1:D |
|
| 31617 | 6xnu/1/1:B/1:A | 9wga | Q8Y8A3 | 1.62 | X-ray | 89 | 0.992 | 1639 (Listeria monocytogenes) | 128/137 | 6xnv/1/1:B/1:A |
| 31618 | 6xor/1/1:A/1:B | 9wga | P40688 | NOT | NMR | 109 | 1.0 | 7227 (Drosophila melanogaster) | 71/71 | |
| 31619 | 6xpe/1/1:A/1:B | 9wga | Q8IWU4 | 4.1 | EM | 152 | 1.0 | 9606 (Homo sapiens) | 277/277 | 6xpd/1/1:A/1:B |
| 31620 | 6xqi/2/1:C/1:D | 9wga | P12520 | 2.34 | X-ray | 27 | 1.0 | 11698 (Human immunodeficiency virus type 1 (NEW YORK-5 ISOLATE)) | 63/64 | 6xqi/1/1:A/1:B |
| 31621 | 6xqn/1/1:A/1:C | 9wga | D6WIX5 | 3.3 | EM | 25 | 1.0 | 7070 (Tribolium castaneum) | 154/154 | 6x4s/1/1:A/1:C |
| 31622 | 6xqn/1/1:B/1:D | 9wga | D6WIX5 | 3.3 | EM | 22 | 1.0 | 7070 (Tribolium castaneum) | 151/151 | 6x4s/1/1:B/1:D |
| 31623 | 6xr2/2/1:D/1:E | 9wga | 3.2 | X-ray | 92 | 0.994 | 32630 (synthetic construct) | 167/171 | ||
| 31624 | 6xr2/2/1:F/1:E | 9wga | 3.2 | X-ray | 67 | 0.994 | 32630 (synthetic construct) | 165/171 | 6xr2/1/1:A/1:C 6xr2/1/1:B/1:A 6xr2/1/1:B/1:C |
|
| 31625 | 6xr4/1/1:A/1:B | 9wga | Q5S007 | 14.0 | EM | 14 | 1.0 | 9606 (Homo sapiens) | 1040/1040 | |
| 31626 | 6xr5/2/1:B/1:G | 9wga | J9VRT5 | 1.7 | X-ray | 85 | 0.995 | 235443 (Cryptococcus neoformans var. grubii H99) | 391/393 | 6xr5/1/1:E/1:A 6xr5/3/1:C/1:H 6xr5/4/1:F/1:D |
| 31627 | 6xr8/1/1:B/1:C | 9wga | P0DTC2 | 2.9 | EM | 439 | 1.0 | 2697049 (Severe acute respiratory syndrome coronavirus 2) | 1107/1107 | 6xr8/1/1:A/1:B 6xr8/1/1:A/1:C 7swx/1/1:A/1:B 7swx/1/1:A/1:C |
| 31628 | 6xrf/1/1:A/1:B | 9wga | Q9I738 | 2.56 | X-ray | 128 | 1.0 | 208964 (Pseudomonas aeruginosa PAO1) | 140/140 | 1tu1/1/1:A/1:B 6xrf/2/1:D/1:E 6xrf/3/1:G/1:H |
| 31629 | 6xri/1/1:F/1:A | 9wga | A0QU01 | 2.37 | X-ray | 140 | 1.0 | 246196 (Mycolicibacterium smegmatis MC2 155) | 134/135 | 6xri/2/1:C/1:B 6xri/3/1:E/1:D 6xri/4/1:H/1:G 6xri/5/1:J/1:I 6xri/6/1:L/1:K 6xri/7/1:N/1:M |
| 31630 | 6xrr/4/1:H/1:K | 9wga | Q7CR57 | 1.9 | X-ray | 110 | 1.0 | 99287 (Salmonella enterica subsp. enterica serovar Typhimurium str. LT2) | 141/146 | 6xrb/1/1:B/1:A 6xrr/1/1:I/1:E 6xrr/2/1:A/1:B 6xrr/3/1:D/1:F |
| 31631 | 6xrs/2/1:B/1:D | 9wga | B4RKD2 | 2.8 | X-ray | 93 | 0.987 | 521006 (Neisseria gonorrhoeae NCCP11945) | 392/392 | |
| 31632 | 6xrw/2/1:D/2:D | 9wga | Q9I707 | 1.77 | X-ray | 109 | 1.0 | 287 (Pseudomonas aeruginosa) | 75/75 | 6xrw/1/1:B/2:B |
| 31633 | 6xs4/1/1:A/1:B | 9wga | A0A0H3CPF7 | 2.33 | X-ray | 67 | 1.0 | 716541 (Enterobacter cloacae subsp. cloacae ATCC 13047) | 810/810 | |
| 31634 | 6xs6/1/1:B/1:C | 9wga | P0DTC2 | 3.7 | EM | 214 | 1.0 | 2697049 (Severe acute respiratory syndrome coronavirus 2) | 785/787 | 6xs6/1/1:A/1:B 6xs6/1/1:A/1:C 7lwq/1/1:B/1:C 7tpl/1/1:A/1:B |
| 31635 | 6xs9/1/1:E/1:F | 9wga | 2.69 | X-ray | 22 | 1.0 | 32630 (synthetic construct) | 14/14 | ||
| 31636 | 6xss/1/1:C/1:D | 9wga | 3.7 | EM | 33 | 1.0 | 32630 (synthetic construct) | 260/260 | 6xss/1/1:A/1:B 6xss/1/1:A/1:D 6xss/1/1:B/1:C |
|
| 31637 | 6xt4/1/2:A/3:A | 9wga | 2.4 | X-ray | 95 | 1.0 | 32630 (synthetic construct) | 235/235 | 6xt4/1/1:A/2:A 6xt4/1/1:A/3:A |
|
| 31638 | 6xt5/1/1:A/1:B | 9wga | P49046 | 2.69 | X-ray | 59 | 0.998 | 3823 (Canavalia ensiformis) | 431/434 | |
| 31639 | 6xt6/1/1:A/2:B | 9wga | P02866 | 2.103 | X-ray | 47 | 0.988 | 3823 (Canavalia ensiformis) | 241/241 | 6xt6/1/1:B/2:A |
| 31640 | 6xt6/1/2:A/2:B | 9wga | P02866 | 2.103 | X-ray | 63 | 0.988 | 3823 (Canavalia ensiformis) | 241/241 | 6xt6/1/1:A/1:B |
| 31641 | 6xt8/2/1:C/1:D | 9wga | P0A3G2 | 1.7 | X-ray | 447 | 1.0 | 32630 (synthetic construct) | 290/292 | 6xt8/1/1:A/1:B |
| 31642 | 6xtc/2/1:C/1:D | 9wga | P0A3G2 | 2.543 | X-ray | 447 | 1.0 | 32630 (synthetic construct) | 291/291 | 6xtc/1/1:A/1:B |
| 31643 | 6xtf/1/1:A/1:B | 9wga | Q7NMP6 | 2.23 | X-ray | 25 | 1.0 | 251221 (Gloeobacter violaceus PCC 7421) | 315/315 | |
| 31644 | 6xtu/1/1:A/1:B | 9wga | P94632 | 2.52 | X-ray | 84 | 1.0 | 1310161 (Corynebacterium glutamicum MB001) | 286/286 | 6xtv/1/1:A/1:B |
| 31645 | 6xu3/2/1:B/1:C | 9wga | A0A4Q8MG35 | 2.1 | X-ray | 130 | 1.0 | 2527671 (Shinella sp. JR1-6) | 321/322 | 6xu3/1/1:A/1:D |
| 31646 | 6xve/1/1:A/2:A | 9wga | P02754 | 2.15 | X-ray | 32 | 1.0 | 9913 (Bos taurus) | 134/134 | |
| 31647 | 6xvu/2/1:C/1:D | 9wga | Q9RZA5 | 2.1 | X-ray | 80 | 1.0 | 243230 (Deinococcus radiodurans R1 = ATCC 13939 = DSM 20539) | 139/141 | 6xvu/1/1:A/1:B |
| 31648 | 6xwb/2/1:B/2:B | 9wga | 2.2 | X-ray | 119 | 1.0 | 2075419 (Thermomyces stellatus) | 319/319 | 6xwb/1/1:A/2:A | |
| 31649 | 6xwk/1/2:BBB/3:BBB | 9wga | 1.17 | X-ray | 10 | 1.0 | 865859 (Phormidium rubidum A09DM) | 171/171 | 6xwk/1/1:BBB/2:BBB 6xwk/1/1:BBB/3:BBB |
|
| 31650 | 6xwt/1/1:A/1:C | 9wga | Q9V6Q2 | 3.47 | X-ray | 17 | 1.0 | 7227 (Drosophila melanogaster) | 74/74 | |
| 31651 | 6xwv/1/1:D/1:C | 9wga | Q9VHP9 | 2.27 | X-ray | 103 | 1.0 | 7227 (Drosophila melanogaster) | 123/131 | 6o2k/1/1:A/1:B 6xwu/1/1:A/2:A 6xwv/1/1:B/1:A |
| 31652 | 6xxw/1/1:A/4:A | 9wga | B5YFE0 | 1.851 | X-ray | 38 | 1.0 | 309799 (Dictyoglomus thermophilum H-6-12) | 578/578 | 6xxw/1/2:A/3:A |
| 31653 | 6xxw/1/2:A/4:A | 9wga | B5YFE0 | 1.851 | X-ray | 83 | 1.0 | 309799 (Dictyoglomus thermophilum H-6-12) | 578/578 | 6xxw/1/1:A/3:A |
| 31654 | 6xxw/1/3:A/4:A | 9wga | B5YFE0 | 1.851 | X-ray | 91 | 1.0 | 309799 (Dictyoglomus thermophilum H-6-12) | 578/578 | 6xxw/1/1:A/2:A |
| 31655 | 6xxy/1/1:A/1:B | 9wga | P43860 | 2.09 | X-ray | 187 | 1.0 | 71421 (Haemophilus influenzae Rd KW20) | 358/358 | |
| 31656 | 6xxz/1/2:A/2:B | 9wga | 1.7 | X-ray | 39 | 1.0 | 32630 (synthetic construct) | 30/30 | 6xxz/1/1:A/1:B 6xxz/1/1:A/2:B 6xxz/1/1:B/2:A |
|
| 31657 | 6xy0/1/1:A/1:D | 9wga | 1.11 | X-ray | 20 | 1.0 | 32630 (synthetic construct) | 30/30 | 6xy0/1/1:B/1:C | |
| 31658 | 6xy0/1/1:B/1:D | 9wga | 1.11 | X-ray | 41 | 1.0 | 32630 (synthetic construct) | 30/30 | 6xy0/1/1:A/1:C | |
| 31659 | 6xy1/1/1:B/1:D | 9wga | 1.5 | X-ray | 39 | 1.0 | 32630 (synthetic construct) | 30/30 | 6xy1/1/1:A/1:B 6xy1/1/1:A/1:C 6xy1/1/1:C/1:D |
|
| 31660 | 6xy9/1/1:B/1:A | 9wga | E2RV62 | 2.2 | X-ray | 105 | 0.997 | 398524 (Bradyrhizobium elkanii USDA 94) | 301/303 | 4k2a/1/1:D/1:A 4k2a/2/1:B/1:C |
| 31661 | 6xyd/1/1:A/1:C | 9wga | Q4D6Q6 | 1.81 | X-ray | 81 | 0.981 | 353153 (Trypanosoma cruzi strain CL Brener) | 106/106 | 6xyb/1/1:A/1:C 6xyb/1/1:B/1:A 6xyb/1/1:B/1:D 6xyb/1/1:D/1:C 6xyd/1/1:B/1:C 6xyd/1/1:D/1:A 6xyd/1/1:D/1:B |
| 31662 | 6xye/1/1:D/1:F | 9wga | Q9YKL7 | 4.3 | EM | 128 | 1.0 | 11232 () | 357/357 | 6xye/1/1:B/1:D 6xye/1/1:B/1:F |
| 31663 | 6xyj/1/1:CCC/1:DDD | 9wga | A6VD57 | 2.772 | X-ray | 55 | 1.0 | 381754 (Pseudomonas aeruginosa PA7) | 79/80 | 6xyj/1/1:AAA/1:BBB 6xyj/1/1:AAA/1:DDD 6xyj/1/1:CCC/1:FFF 6xyj/1/1:EEE/1:BBB 6xyj/1/1:EEE/1:FFF |
| 31664 | 6xyo/1/1:F/1:J | 9wga | P37840 | 2.6 | EM | 12 | 1.0 | 9606 (Homo sapiens) | 79/79 | 6xyo/1/1:B/1:D 6xyo/1/1:B/1:H 6xyp/1/1:B/1:H |
| 31665 | 6xyq/1/1:B/1:F | 9wga | P37840 | 3.09 | EM | 250 | 1.0 | 9606 (Homo sapiens) | 64/64 | 6xyo/1/1:B/1:F 6xyo/1/1:B/1:J 6xyo/1/1:D/1:F 6xyo/1/1:H/1:J 6xyp/1/1:B/1:F 6xyp/1/1:B/1:J 6xyp/1/1:D/1:F 6xyp/1/1:H/1:J 6xyq/1/1:B/1:J 6xyq/1/1:D/1:F 6xyq/1/1:H/1:J |
| 31666 | 6xyq/1/1:C/1:E | 9wga | P37840 | 3.09 | EM | 339 | 1.0 | 9606 (Homo sapiens) | 81/81 | 6xyp/1/1:A/1:C 6xyp/1/1:A/1:E 6xyp/1/1:A/1:G 6xyp/1/1:A/1:I 6xyp/1/1:C/1:E 6xyp/1/1:E/1:I 6xyp/1/1:G/1:I 6xyq/1/1:A/1:E 6xyq/1/1:A/1:G 6xyq/1/1:A/1:I 6xyq/1/1:G/1:I |
| 31667 | 6xyu/1/1:A/2:A | 9wga | P07140 | 2.51 | X-ray | 32 | 1.0 | 7227 (Drosophila melanogaster) | 537/537 | 6xys/1/1:A/2:A 6xyy/1/1:A/2:A |
| 31668 | 6xz4/1/1:A/1:B | 9wga | Q9H1K6 | 2.3 | X-ray | 87 | 0.997 | 9606 (Homo sapiens) | 304/304 | 6xz3/1/1:A/2:A |
| 31669 | 6xz5/1/1:A/6:A | 9wga | A0A0H3B5N9 | 2.3 | X-ray | 47 | 1.0 | 502800 (Yersinia pseudotuberculosis YPIII) | 214/214 | 6xz5/1/2:A/3:A 6xz5/1/4:A/5:A |
| 31670 | 6xz5/1/5:A/6:A | 9wga | A0A0H3B5N9 | 2.3 | X-ray | 67 | 1.0 | 502800 (Yersinia pseudotuberculosis YPIII) | 214/214 | 6xz5/1/1:A/2:A 6xz5/1/3:A/4:A |
| 31671 | 6xzr/1/1:FP1/1:CP1 | 9wga | Q9IMP3 | 3.3 | EM | 19 | 1.0 | 100673 (Influenza C virus (C/Johannesburg/1/66)) | 599/772 | 6xzd/1/1:FP1/1:CP1 6xzg/1/1:FP1/1:CP1 6xzp/1/1:FP1/1:CP1 6xzq/1/1:F/1:C |
| 31672 | 6y01/1/1:AAA/1:DDD | 9wga | B7K4Z0 | 1.23 | X-ray | 14 | 1.0 | 41431 (Rippkaea orientalis PCC 8801) | 164/166 | 6y01/1/1:CCC/1:BBB |
| 31673 | 6y01/1/1:BBB/1:DDD | 9wga | B7K4Z0 | 1.23 | X-ray | 64 | 1.0 | 41431 (Rippkaea orientalis PCC 8801) | 165/166 | 6y01/1/1:CCC/1:AAA |
| 31674 | 6y01/1/1:CCC/1:DDD | 9wga | B7K4Z0 | 1.23 | X-ray | 78 | 1.0 | 41431 (Rippkaea orientalis PCC 8801) | 163/166 | 6y01/1/1:AAA/1:BBB |
| 31675 | 6y04/1/1:A/1:B | 9wga | A2ENQ8 | 2.48 | X-ray | 298 | 1.0 | 5722 (Trichomonas vaginalis) | 182/182 | |
| 31676 | 6y0k/1/1:AAA/2:AAA | 9wga | Q5SIP4 | 1.7 | X-ray | 138 | 1.0 | 300852 (Thermus thermophilus HB8) | 377/377 | |
| 31677 | 6y1r/1/1:B/1:A | 9wga | 1.85 | X-ray | 11 | 1.0 | 9844 (Lama glama) | 129/141 | ||
| 31678 | 6y1r/1/1:C/1:B | 9wga | 1.85 | X-ray | 47 | 1.0 | 9844 (Lama glama) | 141/129 | ||
| 31679 | 6y1w/1/1:B/1:A | 9wga | B0RXY9 | 1.6 | X-ray | 97 | 1.0 | 509169 (Xanthomonas campestris pv. campestris str. B100) | 493/505 | |
| 31680 | 6y1y/1/1:A/1:B | 9wga | O85747 | 1.5 | X-ray | 161 | 1.0 | 158 (Treponema denticola) | 125/128 | |
| 31681 | 6y20/1/1:B/1:A | 9wga | P30052 | 1.849 | X-ray | 52 | 0.995 | 7227 (Drosophila melanogaster) | 208/212 | |
| 31682 | 6y2k/1/3:A/6:A | 9wga | 1.9 | X-ray | 59 | 1.0 | 2005043 (Marinomonas sp. ef1) | 656/656 | 6y2k/1/1:A/5:A 6y2k/1/2:A/4:A |
|
| 31683 | 6y2k/1/5:A/6:A | 9wga | 1.9 | X-ray | 160 | 1.0 | 2005043 (Marinomonas sp. ef1) | 656/656 | 6y2k/1/1:A/2:A 6y2k/1/1:A/3:A 6y2k/1/2:A/3:A 6y2k/1/4:A/5:A 6y2k/1/4:A/6:A |
|
| 31684 | 6y2n/1/1:A/2:A | 9wga | A4F980 | 2.4 | X-ray | 124 | 1.0 | 405948 (Saccharopolyspora erythraea NRRL 2338) | 306/306 | |
| 31685 | 6y2p/1/1:B/1:A | 9wga | P52129 | 2.64 | X-ray | 273 | 1.0 | 83333 (Escherichia coli K-12) | 348/355 | |
| 31686 | 6y2q/1/1:A/1:B | 9wga | P52129 | 2.99 | X-ray | 57 | 1.0 | 83333 (Escherichia coli K-12) | 346/346 | 4i8o/3/1:A/2:B 6y2r/1/1:B/1:A 6y2s/1/1:B/1:A 7aex/1/1:A/2:A |
| 31687 | 6y38/1/1:A/1:B | 9wga | Q80VW5 | 1.697 | X-ray | 19 | 1.0 | 10090 (Mus musculus) | 91/92 | |
| 31688 | 6y3d/1/1:EEE/1:KKK | 9wga | O19910 | 1.8 | X-ray | 21 | 1.0 | 2771 (Cyanidium caldarium) | 162/162 | 6y3d/1/1:AAA/1:CCC 6y3d/1/1:GGG/1:III |
| 31689 | 6y3d/1/1:HHH/1:LLL | 9wga | O19909 | 1.8 | X-ray | 10 | 1.0 | 2771 (Cyanidium caldarium) | 171/171 | |
| 31690 | 6y3d/1/1:III/1:KKK | 9wga | O19910 | 1.8 | X-ray | 87 | 1.0 | 2771 (Cyanidium caldarium) | 162/162 | 6y3d/1/1:AAA/1:EEE 6y3d/1/1:CCC/1:GGG |
| 31691 | 6y3y/1/1:A/1:B | 9wga | Q5MQD1 | 3.39 | EM | 85 | 1.0 | 290028 (Human coronavirus HKU1) | 332/332 | |
| 31692 | 6y4d/1/1:A/2:B | 9wga | 2.1 | X-ray | 23 | 1.0 | 1263248 (Zephyranthes treatiae) | 257/257 | 6y4d/1/1:B/2:A | |
| 31693 | 6y4d/1/1:B/2:B | 9wga | 2.1 | X-ray | 111 | 1.0 | 1263248 (Zephyranthes treatiae) | 257/257 | 6y4d/1/1:A/2:A | |
| 31694 | 6y4d/1/2:A/2:B | 9wga | 2.1 | X-ray | 119 | 1.0 | 1263248 (Zephyranthes treatiae) | 257/257 | 6y4d/1/1:A/1:B | |
| 31695 | 6y5e/1/1:C/1:G | 9wga | Q16777 | 3.15 | EM | 10 | 1.0 | 9606 (Homo sapiens) | 107/108 | |
| 31696 | 6y68/1/2:A/3:A | 9wga | Q5MYC0 | 2.4 | X-ray | 189 | 1.0 | 238817 (Maporal virus) | 413/413 | 6y68/1/1:A/2:A 6y68/1/1:A/3:A 6y6q/1/1:A/2:A 6y6q/1/1:A/3:A 6y6q/1/2:A/3:A |
| 31697 | 6y6a/8/1:l/1:m | 9wga | R4UMH0 | 2.65 | X-ray | 163 | 0.991 | 349564 (Finch polyomavirus) | 235/259 | |
| 31698 | 6y75/1/1:B/1:A | 9wga | Q236S9 | 2.3 | X-ray | 50 | 1.0 | 312017 (Tetrahymena thermophila SB210) | 150/153 | 6tmm/1/1:BBB/1:AAA 6tmm/1/1:DDD/1:CCC 6y75/2/1:D/1:C |
| 31699 | 6y7f/1/1:A/1:B | 9wga | A1L3X0 | 2.052 | X-ray | 40 | 1.0 | 9606 (Homo sapiens) | 254/256 | |
| 31700 | 6y7n/1/1:A/1:B | 9wga | 1.6 | X-ray | 176 | 1.0 | 32630 (synthetic construct) | 319/319 | ||
| 31701 | 6y7q/1/1:AAA/2:AAA | 9wga | Q9NS40 | 1.39 | X-ray | 61 | 1.0 | 9606 (Homo sapiens) | 117/117 | |
| 31702 | 6y86/1/1:A/2:A | 9wga | Q9X1H2 | 3.4 | X-ray | 32 | 1.0 | 243274 (Thermotoga maritima MSB8) | 425/425 | |
| 31703 | 6y8l/1/1:B/1:A | 9wga | G7CIP8 | 1.4 | X-ray | 45 | 1.0 | 1797 (Mycolicibacterium thermoresistibile) | 179/184 | |
| 31704 | 6y8o/1/1:B/1:A | 9wga | A0QNE0 | 1.6 | X-ray | 32 | 1.0 | 1772 (Mycolicibacterium smegmatis) | 186/188 | |
| 31705 | 6y90/1/1:C/1:H | 9wga | 3.69 | EM | 15 | 1.0 | 10090 (Mus musculus) | 224/224 | ||
| 31706 | 6y9a/1/1:A/1:B | 9wga | P11836 | 4.2 | EM | 63 | 1.0 | 9606 (Homo sapiens) | 169/169 | 6vja/1/1:C/1:D 6y90/1/1:A/1:B 6y92/1/1:A/1:B 6y97/1/1:A/1:B |
| 31707 | 6y9b/1/1:B/1:C | 9wga | Q9UHE8 | 2.97 | EM | 90 | 1.0 | 9606 (Homo sapiens) | 244/244 | 6y9b/1/1:A/1:B 6y9b/1/1:A/1:C |
| 31708 | 6y9i/1/1:BBB/1:AAA | 9wga | 1.9 | X-ray | 182 | 1.0 | 2035845 (Chimpanzee polyomavirus Bob) | 281/282 | 6y9i/1/1:CCC/1:BBB 6y9i/1/1:CCC/1:DDD 6y9i/1/1:EEE/1:AAA 6y9i/1/1:EEE/1:DDD |
|
| 31709 | 6y9k/2/1:CCC/1:DDD | 9wga | 2.298 | X-ray | 43 | 1.0 | 256318 (metagenome) | 297/297 | 6y9k/1/1:AAA/1:BBB | |
| 31710 | 6y9m/1/1:A/1:D | 9wga | P36291 | 3.4 | X-ray | 57 | 1.0 | 36413 (Tomato spotted wilt virus (strain Brazilian BR-01)) | 195/199 | 6y9l/1/1:B/1:D 6y9l/2/1:C/1:A 6y9m/2/1:C/1:B 6ya0/1/1:B/1:A 6ya2/1/1:A/1:B |
| 31711 | 6yaj/1/1:AAA/1:DDD | 9wga | 1.9 | X-ray | 50 | 1.0 | 129958 (Carboxydothermus hydrogenoformans) | 303/311 | 6yaj/1/1:BBB/1:CCC | |
| 31712 | 6yaj/1/1:CCC/1:AAA | 9wga | 1.9 | X-ray | 122 | 0.997 | 129958 (Carboxydothermus hydrogenoformans) | 300/303 | 6yaj/1/1:BBB/1:DDD 6yak/1/1:BBB/1:DDD |
|
| 31713 | 6yak/1/1:AAA/1:CCC | 9wga | 1.34 | X-ray | 45 | 1.0 | 129958 (Carboxydothermus hydrogenoformans) | 282/282 | ||
| 31714 | 6yav/1/1:E/2:E | 9wga | Q44501 | 1.65 | X-ray | 40 | 1.0 | 354 (Azotobacter vinelandii) | 109/109 | |
| 31715 | 6yav/2/1:A/1:B | 9wga | Q44501 | 1.65 | X-ray | 83 | 1.0 | 354 (Azotobacter vinelandii) | 119/119 | |
| 31716 | 6yav/3/1:C/1:D | 9wga | Q44501 | 1.65 | X-ray | 60 | 1.0 | 354 (Azotobacter vinelandii) | 119/119 | 5ffi/1/1:B/2:A 5ffi/2/3:B/1:A 5ffi/3/3:C/1:D 5ffi/4/1:C/2:D 5frt/1/1:C/1:D 5frt/2/1:A/2:B 5frt/3/1:B/3:A |
| 31717 | 6yax/1/1:MMM/1:LLL | 9wga | 2.8 | X-ray | 36 | 1.0 | 9606 (Homo sapiens) | 182/214 | ||
| 31718 | 6yb5/1/1:A/1:B | 9wga | P0DP92 | 1.59 | X-ray | 93 | 1.0 | 562 (Escherichia coli) | 243/243 | 6yar/1/1:B/1:A 6yay/1/1:B/1:A 6yb3/1/1:B/1:A 6ybb/1/1:A/1:B 6ybu/1/1:A/1:B 6ybu/2/1:H/1:G |
| 31719 | 6ybm/1/1:A/1:B | 9wga | P30405 | 1.41 | X-ray | 30 | 1.0 | 9606 (Homo sapiens) | 164/164 | |
| 31720 | 6ybm/1/1:B/1:C | 9wga | P30405 | 1.41 | X-ray | 38 | 1.0 | 9606 (Homo sapiens) | 164/164 | |
| 31721 | 6yca/1/1:B/1:A | 9wga | A0A418LDP6 | 2.9 | X-ray | 45 | 1.0 | 36809 (Mycobacteroides abscessus) | 389/390 | 6yca/1/1:C/1:E 6yca/1/1:D/1:C 6yca/1/1:D/1:E 6yca/1/1:F/1:A 6yca/1/1:F/1:B |
| 31722 | 6yca/1/1:F/1:C | 9wga | A0A418LDP6 | 2.9 | X-ray | 134 | 1.0 | 36809 (Mycobacteroides abscessus) | 386/388 | 6yca/1/1:D/1:A 6yca/1/1:E/1:B |
| 31723 | 6ycx/1/1:A/1:B | 9wga | Q8IDR3 | 3.99 | X-ray | 63 | 1.0 | 36329 (Plasmodium falciparum 3D7) | 813/816 | |
| 31724 | 6ydr/1/1:A/2:A | 9wga | A0A3S8UVN5 | 1.34 | X-ray | 141 | 1.0 | 2496529 () | 129/129 | |
| 31725 | 6ye4/1/1:D/1:E | 9wga | A0A542C9I8 | 3.2 | EM | 93 | 1.0 | 615 (Serratia marcescens) | 236/236 | 6ye4/1/1:A/1:B 6ye4/1/1:A/1:E 6ye4/1/1:B/1:C 6ye4/1/1:C/1:D 7ajq/1/1:A/1:B 7ajq/1/1:A/1:E 7ajq/1/1:B/1:C 7ajq/1/1:C/1:D 7ajq/1/1:D/1:E |
| 31726 | 6yex/1/1:B/1:A | 9wga | A0A344KQF3 | 1.5 | X-ray | 136 | 1.0 | 680 (Vibrio campbellii) | 303/309 | 6ymg/1/1:A/1:B |
| 31727 | 6yf5/2/1:D/1:C | 9wga | Q15691 | 1.83 | X-ray | 118 | 1.0 | 9606 (Homo sapiens) | 82/87 | 6yf5/1/1:B/1:A 6ysh/1/1:B/1:A |
| 31728 | 6yf6/1/1:A/1:B | 9wga | A0A0H3CQ33 | 2 | X-ray | 209 | 0.993 | 716541 (Enterobacter cloacae subsp. cloacae ATCC 13047) | 140/140 | |
