| # | Database entry |
PDB ID |
UniProt accession |
Resolution | Method | Contacts | Identity | Species | Length | Homologs with similar sequences and structures |
|---|---|---|---|---|---|---|---|---|---|---|
| 13801 | 3gfm/1/1:A/2:A | 9wga | Q96ZY1 | 2.1 | X-ray | 179 | 1.0 | 111955 (Sulfurisphaera tokodaii) | 141/141 | 2eb7/1/1:A/2:A 2gxg/1/1:A/2:A 2yr2/1/1:A/2:A 2yr2/4/1:B/4:B 3gez/1/1:A/2:A 3gf2/1/1:A/2:A 3gfi/1/1:C/1:A 3gfj/1/1:A/2:A 3gfl/1/1:A/2:A |
| 13802 | 3gfr/1/1:A/1:C | 9wga | O07529 | 2.403 | X-ray | 104 | 1.0 | 1423 (Bacillus subtilis) | 167/167 | 1nni/1/1:1/2:1 2gsw/1/1:A/1:C 2gsw/2/1:B/1:D 3gfq/1/1:B/1:A 3gfq/2/1:C/1:D 3gfr/2/1:B/1:D 3gfs/1/1:A/1:C 3gfs/1/1:I/1:J 3gfs/2/1:B/1:D 3gfs/2/1:H/1:G 3gfs/3/1:F/1:E 3gfs/3/2:L/2:K |
| 13803 | 3gfs/2/1:D/1:G | 9wga | O07529 | 2.105 | X-ray | 16 | 1.0 | 1423 (Bacillus subtilis) | 167/167 | 3gfs/1/1:A/1:J 3gfs/1/1:I/1:C 3gfs/2/1:H/1:B 3gfs/3/1:F/2:K 3gfs/3/2:L/1:E |
| 13804 | 3gfs/3/1:F/2:L | 9wga | O07529 | 2.105 | X-ray | 24 | 1.0 | 1423 (Bacillus subtilis) | 166/166 | 3gfs/1/1:A/1:I 3gfs/1/1:J/1:C 3gfs/2/1:B/1:G 3gfs/2/1:H/1:D 3gfs/3/1:E/2:K |
| 13805 | 3gfz/1/1:A/1:B | 9wga | A6T8V8 | 2.05 | X-ray | 185 | 0.99 | 272620 (Klebsiella pneumoniae subsp. pneumoniae MGH 78578) | 393/394 | 3gfx/1/1:A/1:B 3gfy/1/1:A/1:B 3gg0/1/1:A/1:B 3gg1/1/1:A/1:B |
| 13806 | 3gg2/1/1:C/1:D | 9wga | Q7MVC7 | 1.7 | X-ray | 200 | 0.995 | 837 (Porphyromonas gingivalis) | 420/427 | 3gg2/1/1:B/1:A |
| 13807 | 3gg2/1/1:D/1:A | 9wga | Q7MVC7 | 1.7 | X-ray | 72 | 0.998 | 837 (Porphyromonas gingivalis) | 427/431 | 3gg2/1/1:C/1:B |
| 13808 | 3gg9/2/1:C/1:B | 9wga | Q8Y3G4 | 1.9 | X-ray | 188 | 1.0 | 305 (Ralstonia solanacearum) | 340/342 | 3gg9/1/1:A/1:D |
| 13809 | 3gge/2/1:B/2:C | 9wga | Q8TF65 | 2.6 | X-ray | 36 | 1.0 | 9606 (Homo sapiens) | 92/95 | 3gge/2/2:B/1:C |
| 13810 | 3gge/2/2:A/2:C | 9wga | Q8TF65 | 2.6 | X-ray | 40 | 1.0 | 9606 (Homo sapiens) | 95/95 | 3gge/1/1:A/1:C 3gge/2/1:A/1:C |
| 13811 | 3gge/2/2:B/2:A | 9wga | Q8TF65 | 2.6 | X-ray | 35 | 1.0 | 9606 (Homo sapiens) | 92/95 | 3gge/1/1:B/1:A 3gge/2/1:B/1:A |
| 13812 | 3gge/2/2:B/2:C | 9wga | Q8TF65 | 2.6 | X-ray | 31 | 1.0 | 9606 (Homo sapiens) | 92/95 | 3gge/1/1:B/1:C 3gge/2/1:B/1:C |
| 13813 | 3ggf/3/1:B/1:A | 9wga | Q9P289 | 2.35 | X-ray | 50 | 1.0 | 9606 (Homo sapiens) | 270/275 | |
| 13814 | 3ggm/1/1:A/1:D | 9wga | Q6HGT3 | 2 | X-ray | 49 | 1.0 | 180856 ([Bacillus thuringiensis] serovar konkukian) | 75/75 | 3ggm/1/1:B/1:C |
| 13815 | 3ggm/1/1:B/1:D | 9wga | Q6HGT3 | 2 | X-ray | 79 | 1.0 | 180856 ([Bacillus thuringiensis] serovar konkukian) | 74/75 | 3ggm/1/1:C/1:A |
| 13816 | 3ggm/1/1:C/1:D | 9wga | Q6HGT3 | 2 | X-ray | 11 | 1.0 | 180856 ([Bacillus thuringiensis] serovar konkukian) | 74/75 | 3ggm/1/1:B/1:A |
| 13817 | 3ggn/1/1:A/1:B | 9wga | Q9RZE3 | 2 | X-ray | 18 | 0.992 | 243230 (Deinococcus radiodurans R1 = ATCC 13939 = DSM 20539) | 129/131 | |
| 13818 | 3ggp/2/1:B/1:D | 9wga | O67636 | 2.25 | X-ray | 248 | 1.0 | 63363 (Aquifex aeolicus) | 284/286 | 2g5c/1/1:A/1:C 2g5c/2/1:D/1:B 3ggg/1/1:B/1:D 3ggg/2/1:C/1:A 3ggo/1/1:C/1:A 3ggo/2/1:B/1:D 3ggp/1/1:A/1:C |
| 13819 | 3ggu/1/1:A/1:B | 9wga | P03367 | 1.8 | X-ray | 146 | 1.0 | 11686 (Human immunodeficiency virus type 1 (BRU ISOLATE)) | 99/99 | |
| 13820 | 3ghd/1/1:A/2:B | 9wga | Q8TZN4 | 1.81 | X-ray | 10 | 1.0 | 2261 (Pyrococcus furiosus) | 68/68 | 3ghd/1/1:B/2:A |
| 13821 | 3ghd/2/1:A/1:B | 9wga | Q8TZN4 | 1.81 | X-ray | 54 | 1.0 | 2261 (Pyrococcus furiosus) | 68/68 | 3ghd/1/1:A/1:B 3ghd/1/2:A/2:B |
| 13822 | 3ghd/3/1:B/2:B | 9wga | Q8TZN4 | 1.81 | X-ray | 86 | 1.0 | 2261 (Pyrococcus furiosus) | 68/68 | 3ghd/1/1:B/2:B |
| 13823 | 3ghf/1/1:A/2:A | 9wga | P65359 | 2.2 | X-ray | 135 | 1.0 | 99287 (Salmonella enterica subsp. enterica serovar Typhimurium str. LT2) | 100/100 | |
| 13824 | 3ghg/1/1:A/1:D | 9wga | P02671 | 2.9 | X-ray | 10 | 1.0 | 9606 (Homo sapiens) | 174/174 | 2a45/1/1:G/1:J |
| 13825 | 3ghg/2/1:L/1:I | 9wga | P02679 | 2.9 | X-ray | 61 | 1.0 | 9606 (Homo sapiens) | 391/394 | 3ghg/1/1:C/1:F |
| 13826 | 3ghj/1/1:A/2:A | 9wga | B0BGV9 | 1.471 | X-ray | 113 | 1.0 | 77133 (uncultured bacterium) | 114/114 | |
| 13827 | 3ghy/3/1:A/1:B | 9wga | F6G5W7 | 2 | X-ray | 76 | 0.988 | 564065 (Ralstonia solanacearum MolK2) | 321/321 | |
| 13828 | 3gi7/1/1:B/2:B | 9wga | Q88R27 | 1.85 | X-ray | 25 | 1.0 | 160488 (Pseudomonas putida KT2440) | 96/96 | 3gi7/1/1:A/2:A |
| 13829 | 3gi7/1/2:B/1:A | 9wga | Q88R27 | 1.85 | X-ray | 31 | 1.0 | 160488 (Pseudomonas putida KT2440) | 96/101 | 3gi7/1/1:B/2:A |
| 13830 | 3gi7/1/2:B/2:A | 9wga | Q88R27 | 1.85 | X-ray | 55 | 1.0 | 160488 (Pseudomonas putida KT2440) | 96/101 | 3gi7/1/1:B/1:A |
| 13831 | 3git/7/1:B/1:F | 9wga | P27988 | 3 | X-ray | 63 | 1.0 | 1525 (Moorella thermoacetica) | 421/421 | 3git/7/1:C/1:A 3git/7/1:E/1:D |
| 13832 | 3git/7/1:C/1:F | 9wga | P27988 | 3 | X-ray | 52 | 1.0 | 1525 (Moorella thermoacetica) | 421/421 | 3git/7/1:A/1:D 3git/7/1:B/1:E |
| 13833 | 3git/7/1:E/1:F | 9wga | P27988 | 3 | X-ray | 23 | 1.0 | 1525 (Moorella thermoacetica) | 421/421 | 3git/7/1:B/1:C 3git/7/1:B/1:D 3git/7/1:C/1:D 3git/7/1:E/1:A 3git/7/1:F/1:A |
| 13834 | 3giu/1/1:A/1:B | 9wga | Q5HCK7 | 1.25 | X-ray | 122 | 1.0 | 93062 (Staphylococcus aureus subsp. aureus COL) | 209/210 | |
| 13835 | 3gix/1/1:A/1:B | 9wga | Q9NX01 | 1.33 | X-ray | 23 | 1.0 | 9606 (Homo sapiens) | 141/141 | |
| 13836 | 3gjb/3/1:A/2:B | 9wga | D0VX22 | 2.2 | X-ray | 57 | 1.0 | 1931 (Streptomyces sp.) | 260/271 | 3gja/3/1:A/2:B 3gja/3/2:A/1:B 3gjb/3/2:A/1:B |
| 13837 | 3gjb/3/2:A/2:B | 9wga | D0VX22 | 2.2 | X-ray | 101 | 1.0 | 1931 (Streptomyces sp.) | 260/271 | 3gja/3/1:A/1:B 3gja/3/2:A/2:B 3gjb/3/1:A/1:B |
| 13838 | 3gje/1/1:A/1:L | 9wga | 2.3 | X-ray | 22 | 1.0 | 9606 (Homo sapiens) | 212/212 | ||
| 13839 | 3gje/1/1:B/1:H | 9wga | 2.3 | X-ray | 111 | 1.0 | 9606 (Homo sapiens) | 220/220 | 5vzx/1/1:H/1:E | |
| 13840 | 3gjp/1/1:C/1:A | 9wga | P03069 | 2 | X-ray | 32 | 1.0 | 4932 (Saccharomyces cerevisiae) | 34/35 | 3gjp/1/1:A/1:B 3gjp/1/1:C/1:B |
| 13841 | 3gju/1/1:A/2:A | 9wga | Q987B2 | 1.55 | X-ray | 397 | 1.0 | 266835 (Mesorhizobium japonicum MAFF 303099) | 445/445 | |
| 13842 | 3gk0/3/1:H/1:B | 9wga | Q3JQ80 | 2.28 | X-ray | 67 | 1.0 | 320372 (Burkholderia pseudomallei 1710b) | 246/252 | 3gk0/1/1:D/1:A 3gk0/1/1:F/1:G 3gk0/3/1:C/1:E |
| 13843 | 3gk0/6/1:F/1:D | 9wga | Q3JQ80 | 2.28 | X-ray | 79 | 1.0 | 320372 (Burkholderia pseudomallei 1710b) | 244/246 | 3gk0/1/1:F/1:D 3gk0/1/1:G/1:A 3gk0/2/1:G/1:A 3gk0/3/1:C/1:H 3gk0/3/1:E/1:B 3gk0/4/1:E/1:B 3gk0/5/1:C/1:H |
| 13844 | 3gk7/1/1:A/1:B | 9wga | Q9RM86 | 1.85 | X-ray | 132 | 1.0 | 33953 (Clostridium aminobutyricum) | 447/447 | 3qdq/2/1:A/2:A |
| 13845 | 3gk9/2/1:A/2:A | 9wga | Q9ER97 | 1.8 | X-ray | 33 | 1.0 | 10090 (Mus musculus) | 148/148 | 3gkt/2/1:A/2:A 3gln/2/1:A/2:A |
| 13846 | 3gkb/1/1:A/1:C | 9wga | Q82QL3 | 1.8 | X-ray | 89 | 1.0 | 33903 (Streptomyces avermitilis) | 274/276 | 3gkb/1/1:A/1:B 3gkb/1/1:C/1:B |
| 13847 | 3gkq/2/1:E/1:F | 9wga | Q2PFA6 | 2.1 | X-ray | 101 | 1.0 | 164608 (Novosphingobium sp. KA1) | 373/373 | 3gkq/1/1:A/1:B 3gkq/1/1:A/1:C 3gkq/1/1:B/1:C 3gkq/2/1:D/1:E 3gkq/2/1:D/1:F |
| 13848 | 3gku/2/1:C/2:C | 9wga | D0VX24 | 2.95 | X-ray | 35 | 1.0 | 411472 ([Clostridium] symbiosum ATCC 14940) | 128/128 | 3gku/1/1:B/1:A |
| 13849 | 3gkx/1/1:A/1:B | 9wga | Q5L9Z8 | 2.2 | X-ray | 24 | 1.0 | 272559 (Bacteroides fragilis NCTC 9343) | 115/117 | |
| 13850 | 3gl3/1/1:D/1:A | 9wga | Q8KDH8 | 2.09 | X-ray | 44 | 1.0 | 194439 (Chlorobaculum tepidum TLS) | 133/137 | 3gl3/1/1:C/1:B |
| 13851 | 3gl3/1/1:D/1:C | 9wga | Q8KDH8 | 2.09 | X-ray | 41 | 1.0 | 194439 (Chlorobaculum tepidum TLS) | 133/134 | |
| 13852 | 3gl5/1/1:A/2:A | 9wga | Q93RV7 | 2.15 | X-ray | 151 | 1.0 | 100226 (Streptomyces coelicolor A3(2)) | 231/231 | |
| 13853 | 3gl6/1/1:A/2:A | 9wga | P29375 | 1.9 | X-ray | 62 | 1.0 | 9606 (Homo sapiens) | 52/52 | |
| 13854 | 3gla/1/1:A/1:B | 9wga | Q8PNC2 | 1.64 | X-ray | 107 | 0.99 | 97/99 | 3gt6/1/1:A/1:B 3guf/1/1:A/1:B |
|
| 13855 | 3gli/1/1:D/1:C | 9wga | P06710 | 3.5 | X-ray | 139 | 0.994 | 83333 (Escherichia coli K-12) | 362/365 | 1jr3/1/1:A/1:C 1xxh/1/1:B/1:C 1xxh/2/1:G/1:H 1xxi/1/1:B/1:C 1xxi/2/1:G/1:H 3glf/1/1:B/1:C 3glf/1/1:D/1:C 3glf/2/1:H/1:G 3glf/2/1:I/1:H 3glg/1/1:B/1:C 3glg/1/1:D/1:C 3glg/2/1:H/1:G 3glg/2/1:I/1:H 3glh/1/1:B/1:C 3glh/2/1:G/1:H 3glh/3/1:L/1:M 3gli/1/1:B/1:C 3gli/2/1:H/1:G 3gli/2/1:I/1:H |
| 13856 | 3gll/1/2:A/3:A | 9wga | A7ZS61 | 2.7 | X-ray | 103 | 1.0 | 331111 (Escherichia coli O139:H28 str. E24377A) | 494/494 | 3gll/1/1:A/2:A 3gll/1/1:A/3:A |
| 13857 | 3glq/1/1:B/2:B | 9wga | Q3JY79 | 2.3 | X-ray | 103 | 1.0 | 320372 (Burkholderia pseudomallei 1710b) | 462/462 | 3d64/1/1:A/2:B 3d64/1/1:B/2:A 3glq/1/1:A/2:A |
| 13858 | 3glq/1/2:A/2:B | 9wga | Q3JY79 | 2.3 | X-ray | 167 | 1.0 | 320372 (Burkholderia pseudomallei 1710b) | 462/462 | 3d64/1/1:A/1:B 3d64/1/2:A/2:B 3glq/1/1:A/1:B |
| 13859 | 3glv/1/1:A/1:B | 9wga | Q979C2 | 1.99 | X-ray | 33 | 1.0 | 273116 (Thermoplasma volcanium GSS1) | 122/122 | |
| 13860 | 3glw/1/3:Z/4:Z | 9wga | 3.15 | X-ray | 11 | 1.0 | 17/17 | 3glw/1/1:Z/2:Z | ||
| 13861 | 3gm5/1/1:A/2:A | 9wga | Q8RCQ6 | 2 | X-ray | 70 | 1.0 | 273068 (Caldanaerobacter subterraneus subsp. tengcongensis MB4) | 151/151 | |
| 13862 | 3gme/1/2:A/3:A | 9wga | A7ZS61 | 2.4 | X-ray | 103 | 1.0 | 331111 (Escherichia coli O139:H28 str. E24377A) | 482/482 | 3cdj/1/1:A/2:A 3cdj/1/1:A/3:A 3cdj/1/2:A/3:A 3gme/1/1:A/2:A 3gme/1/1:A/3:A |
| 13863 | 3gmg/1/1:A/1:B | 9wga | P9WFG3 | 1.5 | X-ray | 115 | 1.0 | 1773 (Mycobacterium tuberculosis) | 143/143 | |
| 13864 | 3gmh/2/1:D/1:C | 9wga | Q13257 | 3.95 | X-ray | 51 | 0.984 | 9606 (Homo sapiens) | 187/195 | 2v64/1/1:E/1:A 2v64/2/1:D/1:C 2v64/3/1:H/1:F 3gmh/1/1:B/1:A 3gmh/3/1:F/1:E 3gmh/4/1:H/1:G 3gmh/5/1:J/1:I 3gmh/6/1:L/1:K |
| 13865 | 3gmj/2/1:A/1:B | 9wga | P42003 | 2.8 | X-ray | 75 | 1.0 | 7227 (Drosophila melanogaster) | 199/199 | 3gmj/1/1:D/2:D 3gmj/1/1:D/3:D 3gmj/1/2:D/3:D 3gmj/2/1:C/1:A 3gmj/2/1:C/1:B |
| 13866 | 3gmx/1/1:A/1:B | 9wga | B5GLC0 | 1.05 | X-ray | 70 | 1.0 | 1901 (Streptomyces clavuligerus) | 153/154 | |
| 13867 | 3gn3/1/1:A/2:B | 9wga | Q87W03 | 2.5 | X-ray | 34 | 1.0 | 323 (Pseudomonas syringae pv. tomato) | 179/179 | 3gn3/1/1:B/2:A |
| 13868 | 3gn3/2/1:A/1:B | 9wga | Q87W03 | 2.5 | X-ray | 99 | 1.0 | 323 (Pseudomonas syringae pv. tomato) | 179/179 | 3gn3/1/1:A/1:B 3gn3/1/2:A/2:B |
| 13869 | 3gn4/1/1:B/1:D | 9wga | P62152 | 2.7 | X-ray | 13 | 1.0 | 7227 (Drosophila melanogaster) | 145/145 | 2bki/1/1:D/1:B 3gn4/2/1:H/1:F |
| 13870 | 3gn5/1/1:B/1:A | 9wga | Q46864 | 2.15 | X-ray | 53 | 1.0 | 83333 (Escherichia coli K-12) | 130/132 | 3fmy/1/1:A/2:A |
| 13871 | 3gn6/6/1:D/1:C | 9wga | Q8KDY2 | 1.8 | X-ray | 119 | 1.0 | 194439 (Chlorobaculum tepidum TLS) | 290/295 | 3gn6/5/1:A/1:B |
| 13872 | 3gnj/2/3:D/1:C | 9wga | B8G0E7 | 1.99 | X-ray | 49 | 1.0 | 272564 (Desulfitobacterium hafniense DCB-2) | 106/107 | 3gnj/1/2:B/1:A |
| 13873 | 3gnj/4/1:D/1:C | 9wga | B8G0E7 | 1.99 | X-ray | 32 | 1.0 | 272564 (Desulfitobacterium hafniense DCB-2) | 106/107 | 3gnj/3/1:B/1:A |
| 13874 | 3gnn/1/1:B/1:A | 9wga | Q3JV59 | 2.25 | X-ray | 102 | 0.996 | 320372 (Burkholderia pseudomallei 1710b) | 244/266 | |
| 13875 | 3gnq/6/1:E/1:H | 9wga | Q3JNL6 | 2.4 | X-ray | 12 | 1.0 | 320372 (Burkholderia pseudomallei 1710b) | 335/335 | 3gnq/1/1:A/1:D 3gnq/1/1:B/1:C 3gnq/6/1:F/1:G |
| 13876 | 3gnq/7/1:E/1:F | 9wga | Q3JNL6 | 2.4 | X-ray | 97 | 1.0 | 320372 (Burkholderia pseudomallei 1710b) | 335/335 | 3gnq/10/1:G/1:H 3gnq/1/1:B/1:A 3gnq/1/1:C/1:D 3gnq/2/1:B/1:A 3gnq/5/1:C/1:D 3gnq/6/1:E/1:F 3gnq/6/1:G/1:H |
| 13877 | 3gnq/8/1:E/1:G | 9wga | Q3JNL6 | 2.4 | X-ray | 130 | 1.0 | 320372 (Burkholderia pseudomallei 1710b) | 335/335 | 3gnq/1/1:A/1:C 3gnq/1/1:B/1:D 3gnq/3/1:A/1:C 3gnq/4/1:B/1:D 3gnq/6/1:E/1:G 3gnq/6/1:F/1:H 3gnq/9/1:F/1:H |
| 13878 | 3gns/1/1:A/4:A | 9wga | Q6GI75 | 2.706 | X-ray | 18 | 1.0 | 1280 (Staphylococcus aureus) | 221/221 | 3gns/1/2:A/3:A 3gnt/1/2:B/1:A 4aln/1/1:D/1:C 4aln/2/1:F/1:E |
| 13879 | 3gnt/1/1:B/2:A | 9wga | Q6GI75 | 2.75 | X-ray | 10 | 1.0 | 1280 (Staphylococcus aureus) | 200/207 | |
| 13880 | 3gnt/2/1:B/1:A | 9wga | Q6GI75 | 2.75 | X-ray | 117 | 1.0 | 1280 (Staphylococcus aureus) | 200/207 | 3gns/1/1:A/2:A 3gns/1/3:A/4:A 3gns/2/1:A/2:A 3gnt/1/1:B/1:A 3gnt/1/2:B/2:A 4aln/2/1:H/1:E |
| 13881 | 3gny/2/1:A/1:B | 9wga | P59665 | 1.56 | X-ray | 34 | 1.0 | 9606 (Homo sapiens) | 30/30 | 1dfn/1/1:A/1:B 1dfn/2/1:A/1:B 1dfn/2/2:A/2:B 1zmh/1/1:A/1:B 1zmh/3/1:A/1:B 1zmh/3/2:A/2:B 2pm4/1/1:A/2:A 2pm4/2/1:B/3:B 3gny/1/1:A/1:B 3gny/1/2:A/2:B 3lo2/3/1:A/1:B 3lo6/3/1:A/1:B 3lo9/3/1:A/1:B |
| 13882 | 3go6/2/1:A/2:B | 9wga | P71913 | 1.98 | X-ray | 109 | 1.0 | 1773 (Mycobacterium tuberculosis) | 287/287 | 3go6/1/1:A/2:B 3go6/2/1:B/2:A 3go7/1/1:A/2:B 3go7/2/1:A/2:B 3go7/2/1:B/2:A |
| 13883 | 3go6/2/2:A/2:B | 9wga | P71913 | 1.98 | X-ray | 32 | 1.0 | 1773 (Mycobacterium tuberculosis) | 287/287 | 3go6/2/1:A/1:B 3go7/2/1:A/1:B 3go7/2/2:A/2:B |
| 13884 | 3goa/1/1:A/1:B | 9wga | P0A2H7 | 1.7 | X-ray | 158 | 1.0 | 360/361 | ||
| 13885 | 3goc/2/1:A/1:B | 9wga | Q82MH6 | 1.6 | X-ray | 48 | 1.0 | 227882 (Streptomyces avermitilis MA-4680 = NBRC 14893) | 228/228 | 3goc/1/1:A/1:B |
| 13886 | 3god/1/1:C/2:D | 9wga | Q02ML7 | 2.17 | X-ray | 75 | 0.993 | 208963 (Pseudomonas aeruginosa UCBPP-PA14) | 290/296 | |
| 13887 | 3god/1/2:D/1:A | 9wga | Q02ML7 | 2.17 | X-ray | 21 | 1.0 | 208963 (Pseudomonas aeruginosa UCBPP-PA14) | 296/317 | |
| 13888 | 3god/3/1:D/1:B | 9wga | Q02ML7 | 2.17 | X-ray | 135 | 1.0 | 208963 (Pseudomonas aeruginosa UCBPP-PA14) | 296/316 | 3god/1/1:C/1:A 3god/1/2:D/2:B 3god/2/1:C/1:A |
| 13889 | 3gop/1/1:A/2:A | 9wga | P00533 | 2.8 | X-ray | 100 | 1.0 | 9606 (Homo sapiens) | 300/300 | |
| 13890 | 3gor/2/1:D/1:C | 9wga | D0VX25 | 2.511 | X-ray | 62 | 1.0 | 1422 (Geobacillus stearothermophilus) | 144/147 | 3gor/1/1:A/1:B |
| 13891 | 3gox/1/1:A/1:B | 9wga | Q9ZL26 | 1.5 | X-ray | 156 | 1.0 | 85963 (Helicobacter pylori J99) | 189/189 | 3fc3/1/1:B/1:A |
| 13892 | 3gp2/1/1:A/2:A | 9wga | P62149 | 1.46 | X-ray | 56 | 1.0 | 9031 (Gallus gallus) | 146/146 | 1zuz/2/1:A/2:A 6os4/2/1:A/2:A |
| 13893 | 3gp4/2/2:B/3:B | 9wga | 1.85 | X-ray | 22 | 1.0 | 265669 (Listeria monocytogenes serotype 4b str. F2365) | 130/130 | 3gp4/2/1:A/2:A 3gp4/2/1:A/3:A 3gp4/2/1:B/2:B 3gp4/2/1:B/3:B 3gp4/2/2:A/3:A |
|
| 13894 | 3gp4/2/3:B/3:A | 9wga | 1.85 | X-ray | 95 | 1.0 | 265669 (Listeria monocytogenes serotype 4b str. F2365) | 130/132 | 3gp4/1/1:B/1:A 3gp4/2/1:B/1:A 3gp4/2/2:B/2:A |
|
| 13895 | 3gpd/1/1:G/2:R | 9wga | P04406 | 3.5 | X-ray | 127 | 1.0 | 9606 (Homo sapiens) | 334/334 | 3gpd/1/1:R/2:G |
| 13896 | 3gpd/1/1:R/2:R | 9wga | P04406 | 3.5 | X-ray | 13 | 1.0 | 9606 (Homo sapiens) | 334/334 | 3gpd/1/1:G/2:G |
| 13897 | 3gpd/1/2:G/2:R | 9wga | P04406 | 3.5 | X-ray | 76 | 1.0 | 9606 (Homo sapiens) | 334/334 | 3gpd/1/1:G/1:R |
| 13898 | 3gpv/1/1:A/1:B | 9wga | Q6HKH9 | 1.9 | X-ray | 64 | 1.0 | 180856 ([Bacillus thuringiensis] serovar konkukian) | 108/111 | |
| 13899 | 3gq2/1/1:A/1:B | 9wga | P41541 | 2.18 | X-ray | 59 | 0.997 | 9913 (Bos taurus) | 614/614 | |
| 13900 | 3gq9/2/5:A/6:A | 9wga | P20345 | 2 | X-ray | 392 | 1.0 | 10756 (Salasvirus phi29) | 604/604 | 3gq7/1/1:A/2:A 3gq7/1/1:A/3:A 3gq7/1/2:A/3:A 3gq7/2/1:A/2:A 3gq7/2/1:A/3:A 3gq7/2/2:A/3:A 3gq7/2/4:A/5:A 3gq7/2/4:A/6:A 3gq7/2/5:A/6:A 3gq8/1/1:A/2:A 3gq8/1/1:A/3:A 3gq8/1/2:A/3:A 3gq8/2/1:A/2:A 3gq8/2/1:A/3:A 3gq8/2/2:A/3:A 3gq8/2/4:A/5:A 3gq8/2/4:A/6:A 3gq8/2/5:A/6:A 3gq9/1/1:A/2:A 3gq9/1/1:A/3:A 3gq9/1/2:A/3:A 3gq9/2/1:A/2:A 3gq9/2/1:A/3:A 3gq9/2/2:A/3:A 3gq9/2/4:A/5:A 3gq9/2/4:A/6:A 3gqa/1/1:A/2:A 3gqa/1/1:A/3:A 3gqa/1/2:A/3:A 3gqa/1/4:A/5:A 3gqa/1/4:A/6:A 3gqa/1/5:A/6:A 3gqa/2/1:A/2:A 3gqa/2/1:A/3:A 3gqa/2/2:A/3:A 3suc/1/1:A/2:A 3suc/1/1:A/3:A 3suc/1/2:A/3:A 3suc/2/1:A/2:A 3suc/2/1:A/3:A 3suc/2/2:A/3:A 3suc/2/4:A/5:A 3suc/2/4:A/6:A 3suc/2/5:A/6:A |
| 13901 | 3gqj/2/1:A/2:A | 9wga | Q7N439 | 1.85 | X-ray | 64 | 1.0 | 141679 (Photorhabdus laumondii subsp. laumondii) | 248/248 | |
| 13902 | 3gqk/1/2:A/3:A | 9wga | P20345 | 2.5 | X-ray | 56 | 1.0 | 10756 (Salasvirus phi29) | 163/163 | 3gqh/1/1:A/1:B 3gqh/1/1:A/1:C 3gqh/1/1:B/1:C 3gqk/1/1:A/2:A 3gqk/1/1:A/3:A |
| 13903 | 3gr3/1/1:A/1:B | 9wga | A0A0H3M323 | 1.45 | X-ray | 261 | 1.0 | 283166 (Bartonella henselae str. Houston-1) | 218/218 | |
| 13904 | 3gr5/1/1:A/2:A | 9wga | O52135 | 2.05 | X-ray | 64 | 1.0 | 562 (Escherichia coli) | 153/153 | |
| 13905 | 3gr7/1/2:A/2:B | 9wga | Q5KXG9 | 2.3 | X-ray | 52 | 1.0 | 1462 (Geobacillus kaustophilus) | 340/340 | 3gr7/1/1:A/1:B 3gr8/1/1:A/4:B 3gr8/1/2:A/3:B |
| 13906 | 3gr8/3/1:B/5:B | 9wga | Q5KXG9 | 2.5 | X-ray | 70 | 1.0 | 1462 (Geobacillus kaustophilus) | 340/340 | 3gr7/1/1:A/2:A 3gr7/1/1:B/2:B 3gr8/1/1:A/2:A 3gr8/1/3:B/4:B 3gr8/2/1:A/2:A |
| 13907 | 3gra/1/1:B/1:A | 9wga | Q88H39 | 2.3 | X-ray | 34 | 1.0 | 160488 (Pseudomonas putida KT2440) | 155/180 | |
| 13908 | 3grc/5/1:A/1:C | 9wga | Q121U0 | 2.21 | X-ray | 11 | 1.0 | 296591 (Polaromonas sp. JS666) | 121/121 | |
| 13909 | 3grc/5/1:A/1:D | 9wga | Q121U0 | 2.21 | X-ray | 13 | 1.0 | 296591 (Polaromonas sp. JS666) | 121/121 | |
| 13910 | 3grc/5/1:B/1:A | 9wga | Q121U0 | 2.21 | X-ray | 30 | 1.0 | 296591 (Polaromonas sp. JS666) | 120/121 | |
| 13911 | 3grc/5/1:B/1:C | 9wga | Q121U0 | 2.21 | X-ray | 11 | 1.0 | 296591 (Polaromonas sp. JS666) | 120/121 | |
| 13912 | 3grc/5/1:C/1:D | 9wga | Q121U0 | 2.21 | X-ray | 18 | 1.0 | 296591 (Polaromonas sp. JS666) | 121/121 | |
| 13913 | 3grd/1/1:A/1:B | 9wga | Q73CZ7 | 1.25 | X-ray | 81 | 1.0 | 222523 (Bacillus cereus ATCC 10987) | 128/128 | |
| 13914 | 3grf/1/2:A/3:A | 9wga | O76458 | 2 | X-ray | 56 | 1.0 | 5741 (Giardia intestinalis) | 304/304 | 3grf/1/1:A/2:A 3grf/1/1:A/3:A |
| 13915 | 3grk/1/1:C/1:D | 9wga | Q8YFK8 | 2.35 | X-ray | 34 | 1.0 | 29459 (Brucella melitensis) | 248/251 | 3grk/1/1:A/1:B 3grk/2/1:E/1:F 3grk/2/1:G/1:H |
| 13916 | 3grk/2/1:F/1:H | 9wga | Q8YFK8 | 2.35 | X-ray | 114 | 1.0 | 29459 (Brucella melitensis) | 252/252 | 3grk/1/1:A/1:C 3grk/1/1:D/1:B 3grk/2/1:G/1:E |
