# | Database entry |
PDB ID |
UniProt accession |
Resolution | Method | Contacts | Identity | Species | Length | Homologs with similar sequences and structures |
---|---|---|---|---|---|---|---|---|---|---|
15401 | 3kto/1/1:A/1:B | 9wga | 1.98 | X-ray | 24 | 1.0 | 342610 () | 118/118 | 3kto/1/1:C/1:A 3kto/1/1:C/1:B |
|
15402 | 3kty/2/1:C/1:B | 9wga | Q7VXA3 | 2.302 | X-ray | 48 | 1.0 | 520 (Bordetella pertussis) | 166/169 | 3kty/1/1:A/2:A |
15403 | 3ku5/1/2:B/3:B | 9wga | C7S226 | 1.73 | X-ray | 57 | 1.0 | 387161 (Influenza A virus (A/Japan/305/1957(H2N2))) | 172/172 | 1jsm/2/1:B/2:B 1jsm/2/1:B/3:B 1jsm/2/2:B/3:B 1jso/2/1:B/2:B 1jso/2/1:B/3:B 1jso/2/2:B/3:B 3ku3/1/1:B/2:B 3ku3/1/1:B/3:B 3ku3/1/2:B/3:B 3ku5/1/1:B/2:B 3ku5/1/1:B/3:B 3ku6/1/1:B/2:B 3ku6/1/1:B/3:B 3ku6/1/2:B/3:B 3qqb/1/1:B/2:B 3qqb/1/1:B/3:B 3qqb/1/2:B/3:B 3qqe/1/1:B/2:B 3qqe/1/1:B/3:B 3qqe/1/2:B/3:B 3qqo/1/1:B/1:D 3qqo/1/1:B/1:F 3qqo/1/1:D/1:F 4hf5/1/1:B/2:B 4hf5/1/1:B/3:B 4hf5/1/2:B/3:B 4hfu/1/1:B/2:B 4hfu/1/1:B/3:B 4hfu/1/2:B/3:B 4hfu/2/1:B/2:B 4hfu/2/1:B/3:B 4hfu/2/2:B/3:B 4hfu/2/4:B/5:B 4hfu/2/4:B/6:B 4hfu/2/5:B/6:B 4hg4/1/1:a/1:c 4hg4/1/1:b/1:a 4hg4/1/1:b/1:c 4hg4/2/1:d/1:e 4hg4/2/1:d/1:f 4hg4/2/1:e/1:f 4hg4/3/1:g/1:i 4hg4/3/1:h/1:g 4hg4/3/1:h/1:i 4hlz/1/1:B/1:D 4hlz/1/1:B/1:F 4hlz/1/1:D/1:F 4w8n/1/1:B/1:D 4w8n/1/1:F/1:B 4w8n/1/1:F/1:D 7l0l/1/1:B/1:E 7l0l/1/1:B/1:F 7l0l/1/1:E/1:F |
15404 | 3ku7/1/1:B/1:A | 9wga | O25099 | 2.8 | X-ray | 60 | 0.983 | 210 (Helicobacter pylori) | 58/61 | 3mcd/1/1:B/1:A |
15405 | 3kum/4/1:H/1:G | 9wga | Q834W6 | 1.9 | X-ray | 88 | 1.0 | 226185 (Enterococcus faecalis V583) | 353/354 | 3jva/1/1:A/1:B 3jva/1/1:C/1:D 3jva/1/1:E/1:F 3jva/1/1:G/1:H 3jzu/10/1:C/1:D 3jzu/11/1:E/1:F 3jzu/12/1:G/1:H 3jzu/9/1:A/1:B 3k1g/10/1:C/1:D 3k1g/11/1:E/1:F 3k1g/12/1:H/1:G 3k1g/9/1:B/1:A 3kum/1/1:B/1:A 3kum/2/1:C/1:D 3kum/3/1:E/1:F |
15406 | 3kup/1/1:A/1:B | 9wga | Q13185 | 1.77 | X-ray | 28 | 1.0 | 9606 (Homo sapiens) | 59/62 | 5t1i/1/1:A/1:B 6hw2/1/1:C/1:B |
15407 | 3kuu/5/2:B/4:B | 9wga | A0A2S9PDM1 | 1.41 | X-ray | 38 | 1.0 | 632 (Yersinia pestis) | 158/158 | 3kuu/5/1:A/3:A 3kuu/5/1:A/4:A 3kuu/5/1:B/3:B 3kuu/5/1:B/4:B 3kuu/5/2:A/3:A 3kuu/5/2:A/4:A 3kuu/5/2:B/3:B 3kuu/6/1:D/5:C 3kuu/6/1:D/7:C 3kuu/6/5:D/1:C 3kuu/6/5:D/6:C 3kuu/6/6:D/5:C 3kuu/6/6:D/7:C 3kuu/6/7:D/1:C 3kuu/6/7:D/6:C |
15408 | 3kuu/6/1:D/7:D | 9wga | A0A2S9PDM1 | 1.41 | X-ray | 109 | 1.0 | 632 (Yersinia pestis) | 161/161 | 3kuu/5/1:B/1:A 3kuu/5/2:B/2:A 3kuu/5/3:B/3:A 3kuu/5/4:B/4:A 3kuu/6/1:C/5:C 3kuu/6/5:D/6:D 3kuu/6/6:C/7:C |
15409 | 3kuu/6/7:D/7:C | 9wga | A0A2S9PDM1 | 1.41 | X-ray | 78 | 1.0 | 632 (Yersinia pestis) | 161/163 | 3kuu/5/1:B/3:A 3kuu/5/2:B/4:A 3kuu/5/3:B/2:A 3kuu/5/4:B/1:A 3kuu/6/1:D/1:C 3kuu/6/5:D/5:C 3kuu/6/6:D/6:C |
15410 | 3kux/2/1:A/2:A | 9wga | A0A3N4BF22 | 2.75 | X-ray | 128 | 1.0 | 632 (Yersinia pestis) | 343/343 | |
15411 | 3kux/3/1:A/3:A | 9wga | A0A3N4BF22 | 2.75 | X-ray | 33 | 1.0 | 632 (Yersinia pestis) | 343/343 | |
15412 | 3kuz/1/1:B/1:A | 9wga | O60486 | 2.3 | X-ray | 36 | 1.0 | 9606 (Homo sapiens) | 109/110 | |
15413 | 3kv0/2/1:A/2:A | 9wga | Q01494 | 1.9 | X-ray | 49 | 1.0 | 177/177 | ||
15414 | 3kv1/1/1:A/2:A | 9wga | Q5E0H6 | 1.7 | X-ray | 58 | 1.0 | 312309 (Aliivibrio fischeri ES114) | 244/244 | |
15415 | 3kv3/1/1:O/1:P | 9wga | Q6GIL8 | 2.5 | X-ray | 131 | 1.0 | 282458 (Staphylococcus aureus subsp. aureus MRSA252) | 334/334 | 3hq4/1/1:O/1:P 3hq4/1/1:Q/1:R 3k73/1/1:O/1:P 3k73/1/1:Q/1:R 3k9q/1/1:O/1:P 3k9q/1/1:Q/1:R 3ksd/1/1:O/1:P 3ksd/1/1:Q/1:R 3ksz/1/1:O/1:P 3ksz/1/1:Q/1:R 3kv3/1/1:Q/1:R 3l4s/1/1:P/1:O 3l4s/1/1:Q/1:R 3l6o/1/1:O/1:P 3l6o/1/1:Q/1:R 3lc1/1/1:O/1:P 3lc1/1/1:Q/1:R 3lc2/1/1:O/1:P 3lc2/1/1:Q/1:R 3lc7/1/1:P/1:O 3lc7/1/1:R/1:Q 3lvf/1/1:O/1:P 3lvf/1/1:Q/1:R 3vaz/1/1:O/1:P 3vaz/2/1:Q/1:R 3vaz/3/1:A/1:B 5t73/1/1:A/1:B 5t73/1/1:C/1:D |
15416 | 3kv3/1/1:P/1:Q | 9wga | Q6GIL8 | 2.5 | X-ray | 111 | 1.0 | 282458 (Staphylococcus aureus subsp. aureus MRSA252) | 334/334 | 3hq4/1/1:O/1:R 3hq4/1/1:P/1:Q 3k73/1/1:O/1:R 3k73/1/1:P/1:Q 3k9q/1/1:O/1:R 3k9q/1/1:P/1:Q 3ksd/1/1:O/1:R 3ksd/1/1:Q/1:P 3ksz/1/1:O/1:R 3ksz/1/1:Q/1:P 3kv3/1/1:O/1:R 3l4s/1/1:O/1:R 3l4s/1/1:P/1:Q 3l6o/1/1:O/1:R 3l6o/1/1:P/1:Q 3lc1/1/1:O/1:R 3lc1/1/1:Q/1:P 3lc2/1/1:O/1:R 3lc2/1/1:P/1:Q 3lc7/1/1:O/1:R 3lc7/1/1:P/1:Q 3lvf/1/1:O/1:R 3lvf/1/1:Q/1:P 5t73/1/1:A/1:D 5t73/1/1:B/1:C |
15417 | 3kv3/1/1:P/1:R | 9wga | Q6GIL8 | 2.5 | X-ray | 29 | 1.0 | 282458 (Staphylococcus aureus subsp. aureus MRSA252) | 334/334 | 3hq4/1/1:O/1:Q 3hq4/1/1:P/1:R 3k73/1/1:O/1:Q 3k73/1/1:P/1:R 3k9q/1/1:O/1:Q 3k9q/1/1:P/1:R 3ksd/1/1:O/1:Q 3ksd/1/1:R/1:P 3ksz/1/1:P/1:R 3ksz/1/1:Q/1:O 3kv3/1/1:O/1:Q 3l4s/1/1:O/1:Q 3l4s/1/1:P/1:R 3l6o/1/1:O/1:Q 3l6o/1/1:P/1:R 3lc1/1/1:O/1:Q 3lc1/1/1:P/1:R 3lc2/1/1:O/1:Q 3lc2/1/1:P/1:R 3lc7/1/1:O/1:Q 3lc7/1/1:P/1:R 3lvf/1/1:O/1:Q 3lvf/1/1:R/1:P 5t73/1/1:A/1:C 5t73/1/1:B/1:D |
15418 | 3kv5/3/2:D/1:A | 9wga | Q6ZMT4 | 2.39 | X-ray | 35 | 0.998 | 9606 (Homo sapiens) | 445/447 | 3kv6/3/1:A/2:D |
15419 | 3kv9/2/1:A/2:A | 9wga | Q6ZMT4 | 2.29 | X-ray | 93 | 1.0 | 9606 (Homo sapiens) | 366/366 | 3kva/2/1:A/2:A 3kvb/2/1:A/2:A |
15420 | 3kve/1/1:A/1:D | 9wga | P0DI84 | 2.57 | X-ray | 20 | 1.0 | 8705 (Vipera ammodytes ammodytes) | 484/484 | 3kve/1/1:B/1:C |
15421 | 3kve/1/1:B/1:D | 9wga | P0DI84 | 2.57 | X-ray | 11 | 1.0 | 8705 (Vipera ammodytes ammodytes) | 484/484 | |
15422 | 3kve/1/1:C/1:D | 9wga | P0DI84 | 2.57 | X-ray | 130 | 1.0 | 8705 (Vipera ammodytes ammodytes) | 484/484 | 3kve/1/1:A/1:B |
15423 | 3kvo/3/1:A/1:B | 9wga | Q6YN16 | 2.25 | X-ray | 99 | 1.0 | 9606 (Homo sapiens) | 273/276 | |
15424 | 3kvp/1/1:E/1:C | 9wga | O31797 | 2.404 | X-ray | 44 | 1.0 | 1423 (Bacillus subtilis) | 42/44 | 3kvp/1/1:C/1:D 3kvp/1/1:F/1:A 3kvp/1/1:F/1:B |
15425 | 3kvq/1/1:A/2:A | 9wga | P35968 | 2.7 | X-ray | 29 | 1.0 | 9606 (Homo sapiens) | 82/82 | |
15426 | 3kvs/1/2:A/6:A | 9wga | P00306 | 1.5 | X-ray | 23 | 1.0 | 130081 (Galdieria sulphuraria) | 160/160 | 1phn/2/1:A/6:A 1phn/2/2:A/5:A 1phn/2/3:A/4:A 1phn/4/3:A/4:A 3brp/1/1:A/4:A 3brp/1/2:A/6:A 3brp/1/3:A/5:A 3kvs/1/1:A/4:A 3kvs/1/3:A/5:A |
15427 | 3kvt/1/2:A/4:A | 9wga | O76457 | 2 | X-ray | 49 | 1.0 | 6500 (Aplysia californica) | 103/103 | 3kvt/1/1:A/3:A 3kvt/1/1:A/4:A 3kvt/1/2:A/3:A |
15428 | 3kvv/1/1:D/1:C | 9wga | P12758 | 1.8 | X-ray | 146 | 1.0 | 83333 (Escherichia coli K-12) | 240/241 | 1k3f/1/1:A/1:D 1k3f/1/1:B/1:F 1k3f/1/1:C/1:E 1lx7/1/1:B/1:A 1lx7/1/2:B/2:A 1lx7/1/3:B/3:A 1rxc/1/1:A/1:B 1rxc/1/1:C/1:D 1rxc/1/1:E/1:F 1rxc/2/1:H/1:G 1rxc/2/1:I/1:J 1rxc/2/1:K/1:L 1rxs/1/1:a/1:A 1rxs/1/1:b/1:B 1rxs/1/1:c/1:C 1rxs/2/1:D/1:d 1rxs/2/1:e/1:E 1rxs/2/1:F/1:R 1rxs/3/1:G/1:P 1rxs/3/1:h/1:H 1rxs/3/1:I/1:i 1rxs/4/1:j/1:J 1rxs/4/1:k/1:K 1rxs/4/1:l/1:L 1rxs/5/1:M/1:m 1rxs/5/1:N/1:Q 1rxs/5/1:O/1:o 1rxu/1/1:A/1:B 1rxu/1/1:C/1:D 1rxu/1/1:E/1:F 1rxu/2/1:G/1:H 1rxu/2/1:I/1:J 1rxu/2/1:K/1:L 1rxu/3/1:M/1:N 1rxu/3/1:O/1:P 1rxu/3/1:Q/1:R 1rxy/1/1:A/1:B 1rxy/1/2:A/2:B 1rxy/1/3:A/3:B 1ryz/1/1:A/1:F 1ryz/1/1:B/1:D 1ryz/1/1:C/1:E 1ryz/2/1:A/1:F 1ryz/2/1:B/1:D 1ryz/2/2:C/2:E 1ryz/4/1:C/1:E 1sj9/1/1:A/1:F 1sj9/1/1:B/1:D 1sj9/1/1:C/1:E 1tgv/1/1:B/1:A 1tgv/1/2:B/2:A 1tgv/1/3:B/3:A 1tgy/1/1:A/1:B 1tgy/1/2:A/2:B 1tgy/1/3:A/3:B 1u1c/1/1:B/1:A 1u1c/1/1:D/1:C 1u1c/1/1:F/1:E 1u1d/1/1:B/1:A 1u1d/1/1:C/1:D 1u1d/1/1:F/1:E 1u1e/1/1:B/1:A 1u1e/1/1:C/1:D 1u1e/1/1:F/1:E 1u1f/1/1:A/1:B 1u1f/1/1:C/1:D 1u1f/1/1:E/1:F 1u1g/1/1:A/1:B 1u1g/1/1:C/1:D 1u1g/1/1:E/1:F 1y1q/1/1:B/1:D 1y1q/1/1:C/1:F 1y1q/1/1:E/1:A 1y1r/1/1:E/1:C 1y1r/1/1:F/1:A 1y1s/1/1:A/1:F 1y1s/1/1:B/1:D 1y1s/1/1:C/1:E 1y1t/1/1:F/1:A 1y1t/1/2:F/2:A 1y1t/1/3:F/3:A 1zl2/1/1:E/1:C 1zl2/1/1:F/1:A 2hn9/1/1:B/1:D 2hn9/1/1:C/1:E 2hn9/1/1:F/1:A 2hrd/1/1:C/1:E 2hrd/1/1:D/1:B 2hrd/1/1:F/1:A 2hsw/1/1:B/1:A 2hsw/1/2:B/2:A 2hsw/1/3:B/3:A 2hwu/1/1:B/1:D 2hwu/1/1:E/1:C 2hwu/1/1:F/1:A 2i8a/1/1:B/1:E 2i8a/1/1:C/1:F 2i8a/1/1:D/1:A 2iq5/1/1:B/1:A 2iq5/1/2:B/2:A 2iq5/1/3:B/3:A 2oec/1/1:B/1:A 2oec/1/1:C/1:D 2oec/1/1:F/1:E 2oxf/1/1:F/1:A 2oxf/1/2:F/2:A 2oxf/1/3:F/3:A 2pga/1/1:E/1:C 2pga/1/1:F/1:A 2qdk/1/1:B/1:E 2qdk/1/1:C/1:F 2qdk/1/1:D/1:A 2rj3/1/1:C/1:E 2rj3/1/1:D/1:B 2rj3/1/1:F/1:A 3c74/1/1:A/1:F 3c74/1/1:B/1:D 3c74/1/1:E/1:C 3ddo/1/1:A/1:F 3ddo/1/1:B/1:D 3ddo/1/1:E/1:C 3dps/1/1:F/1:A 3dps/1/2:F/2:A 3dps/1/3:F/3:A 3fwp/1/1:E/1:C 3fwp/1/1:F/1:A 3kvv/1/1:A/1:B 3kvv/1/1:F/1:E 4e1v/1/1:B/1:A 4e1v/1/1:D/1:C 4e1v/1/1:F/1:E 4e1v/2/1:G/1:H 4e1v/2/1:I/2:I 4e1v/2/2:G/2:H 4i2v/1/1:A/1:B 4i2v/1/2:A/2:B 4i2v/1/3:A/3:B 4i2v/2/1:C/1:D 4i2v/2/4:C/4:D 4i2v/2/5:C/5:D 4i2v/3/1:E/1:F 4i2v/3/6:E/6:F 4i2v/3/7:E/7:F 4jp5/1/1:A/1:E 4jp5/1/1:C/1:B 4jp5/1/1:D/1:F 4ny1/1/1:A/1:B 4ny1/1/2:A/2:B 4ny1/1/3:A/3:B 4of4/1/1:A/1:B 4of4/1/2:A/2:B 4of4/1/3:A/3:B 4ogk/1/1:A/1:B 4ogk/1/1:C/1:D 4ogk/1/1:F/1:E 7q1i/1/1:AAA/1:BBB 7q1i/1/2:AAA/2:BBB 7q1i/1/3:AAA/3:BBB 7q1j/1/1:AAA/1:BBB 7q1j/1/2:AAA/2:BBB 7q1j/1/3:AAA/3:BBB 7q31/1/1:AAA/1:BBB 7q31/1/2:AAA/2:BBB 7q31/1/3:AAA/3:BBB 7q32/1/1:AAA/1:BBB 7q32/1/2:AAA/2:BBB 7q32/1/3:AAA/3:BBB |
15429 | 3kvy/1/1:A/1:B | 9wga | A5PJH9 | 2.3 | X-ray | 196 | 1.0 | 9913 (Bos taurus) | 290/293 | 3ku4/1/1:A/1:B 3ku4/2/1:C/1:D 3kuk/1/1:A/1:B 3kvr/1/1:A/1:B |
15430 | 3kw0/1/1:D/1:B | 9wga | Q74NK7 | 2.5 | X-ray | 64 | 1.0 | 222523 (Bacillus cereus ATCC 10987) | 186/193 | 3kw0/1/1:A/1:C |
15431 | 3kw0/1/1:D/1:C | 9wga | Q74NK7 | 2.5 | X-ray | 52 | 1.0 | 222523 (Bacillus cereus ATCC 10987) | 186/193 | 3kw0/1/1:A/1:B |
15432 | 3kw2/1/1:B/1:A | 9wga | B2RH75 | 2 | X-ray | 89 | 1.0 | 431947 (Porphyromonas gingivalis ATCC 33277) | 234/236 | |
15433 | 3kw3/1/1:A/1:B | 9wga | A0A0H3LZE4 | 2.04 | X-ray | 183 | 0.997 | 38323 (Bartonella henselae) | 343/358 | |
15434 | 3kwd/1/2:A/3:A | 9wga | Q8DKB5 | 1.1 | X-ray | 44 | 1.0 | 197221 (Thermosynechococcus vestitus BP-1) | 166/166 | 3kwc/1/1:A/1:C 3kwc/1/1:B/1:A 3kwc/1/1:B/1:C 3kwc/2/1:D/1:E 3kwc/2/1:F/1:D 3kwc/2/1:F/1:E 3kwd/1/1:A/2:A 3kwd/1/1:A/3:A 3kwe/1/1:A/2:A 3kwe/1/1:A/3:A 3kwe/1/2:A/3:A |
15435 | 3kwk/1/1:A/2:A | 9wga | Q8ABC9 | 1.54 | X-ray | 194 | 1.0 | 226186 (Bacteroides thetaiotaomicron VPI-5482) | 162/162 | |
15436 | 3kwo/1/2:B/3:C | 9wga | Q0P891 | 1.985 | X-ray | 27 | 1.0 | 192222 (Campylobacter jejuni subsp. jejuni NCTC 11168 = ATCC 700819) | 142/142 | 3kwo/1/1:B/1:A 3kwo/1/1:B/2:C 3kwo/1/1:C/3:A 3kwo/1/1:C/3:B 3kwo/1/1:D/2:D 3kwo/1/1:D/3:D 3kwo/1/2:B/2:A 3kwo/1/2:C/1:A 3kwo/1/2:D/3:D 3kwo/1/3:B/3:A 3kwo/1/3:C/2:A |
15437 | 3kwo/1/2:B/3:D | 9wga | Q0P891 | 1.985 | X-ray | 54 | 1.0 | 192222 (Campylobacter jejuni subsp. jejuni NCTC 11168 = ATCC 700819) | 142/143 | 3kwo/1/1:B/2:D 3kwo/1/1:C/1:A 3kwo/1/2:C/2:A 3kwo/1/3:B/1:D 3kwo/1/3:C/3:A |
15438 | 3kwo/1/3:C/3:D | 9wga | Q0P891 | 1.985 | X-ray | 20 | 1.0 | 192222 (Campylobacter jejuni subsp. jejuni NCTC 11168 = ATCC 700819) | 142/143 | 3kwo/1/1:A/2:A 3kwo/1/1:A/3:A 3kwo/1/1:B/1:C 3kwo/1/1:B/1:D 3kwo/1/1:C/1:D 3kwo/1/2:A/3:A 3kwo/1/2:B/2:C 3kwo/1/2:B/2:D 3kwo/1/2:C/2:D 3kwo/1/3:B/3:C 3kwo/1/3:B/3:D |
15439 | 3kwp/1/1:A/2:A | 9wga | Q03SR9 | 2.29 | X-ray | 153 | 1.0 | 387344 (Levilactobacillus brevis ATCC 367) | 225/225 | |
15440 | 3kwr/1/1:B/1:A | 9wga | F9UPE7 | 1.45 | X-ray | 49 | 1.0 | 1590 (Lactiplantibacillus plantarum) | 81/82 | |
15441 | 3kws/1/1:A/1:B | 9wga | A6LIL3 | 1.68 | X-ray | 80 | 1.0 | 435591 (Parabacteroides distasonis ATCC 8503) | 255/255 | |
15442 | 3kx6/1/1:C/1:D | 9wga | A7AV51 | 2.1 | X-ray | 74 | 0.997 | 5865 (Babesia bovis) | 343/343 | 3kx6/1/1:B/1:A |
15443 | 3kx6/1/1:D/1:A | 9wga | A7AV51 | 2.1 | X-ray | 69 | 0.994 | 5865 (Babesia bovis) | 343/344 | 3kx6/1/1:B/1:C |
15444 | 3kx8/3/1:E/1:F | 9wga | Q1EMV2 | 2.35 | X-ray | 130 | 1.0 | 29303 (Streptantibioticus cattleyicolor) | 129/129 | 3kuv/1/1:A/1:B 3kuw/1/1:A/1:B 3kv7/1/1:A/1:B 3kv8/1/1:A/1:B 3kvi/1/1:A/1:B 3kvu/1/1:A/1:B 3kvu/2/1:C/1:D 3kvz/1/1:A/1:B 3kvz/2/1:C/1:D 3kvz/3/1:E/1:F 3kvz/4/1:G/1:H 3kw1/1/1:A/1:B 3kw1/2/1:C/1:D 3kw1/3/1:E/1:F 3kw1/4/1:G/1:H 3kx7/1/1:A/1:B 3kx8/1/1:A/1:B 3kx8/2/1:C/1:D 3kx8/4/1:G/1:H 3p2q/1/1:A/1:B 3p2r/1/1:A/1:B 3p2s/1/1:A/1:B 3p3f/1/1:B/1:A 3p3f/2/1:D/1:C 3p3f/3/1:E/1:F 3p3i/1/1:B/1:A 3p3i/2/1:D/1:C 3p3i/3/1:E/1:F |
15445 | 3kxa/2/1:D/1:C | 9wga | Q5F9C2 | 2.8 | X-ray | 107 | 1.0 | 242231 (Neisseria gonorrhoeae FA 1090) | 127/128 | 3kxa/1/1:B/1:A |
15446 | 3kxe/1/1:A/1:B | 9wga | Q9A9T8 | 2.6 | X-ray | 44 | 1.0 | 565050 (Caulobacter vibrioides NA1000) | 91/91 | |
15447 | 3kxe/1/1:D/1:C | 9wga | P58091 | 2.6 | X-ray | 74 | 1.0 | 565050 (Caulobacter vibrioides NA1000) | 74/75 | |
15448 | 3kxk/1/1:B/1:A | 9wga | Q980M3 | 2.35 | X-ray | 30 | 0.993 | 2287 (Saccharolobus solfataricus) | 286/293 | 3kxl/1/1:B/1:A |
15449 | 3kxp/1/1:A/1:L | 9wga | Q988D4 | 2.26 | X-ray | 74 | 1.0 | 381 (Mesorhizobium loti) | 265/265 | 3kxp/2/1:B/1:C 3kxp/3/1:D/1:E 3kxp/4/1:F/1:G 3kxp/5/1:H/1:J 3kxp/6/1:I/1:K |
15450 | 3kxq/1/1:A/1:B | 9wga | Q8L1Z5 | 1.6 | X-ray | 133 | 0.992 | 38323 (Bartonella henselae) | 237/237 | |
15451 | 3kxr/1/2:A/3:A | 9wga | Q8EGN5 | 2.41 | X-ray | 36 | 1.0 | 211586 (Shewanella oneidensis MR-1) | 169/169 | 3kxr/1/1:A/2:A 3kxr/1/1:A/3:A |
15452 | 3kxx/6/1:C/1:B | 9wga | P11362 | 3.2 | X-ray | 115 | 0.993 | 9606 (Homo sapiens) | 286/305 | 3kxx/5/1:D/1:A |
15453 | 3kxy/1/1:H/1:G | 9wga | P26995 | 2.804 | X-ray | 71 | 1.0 | 287 (Pseudomonas aeruginosa) | 130/133 | 3kxy/2/1:B/1:A 3kxy/3/1:D/1:C 3kxy/4/1:F/1:E 3kxy/5/1:J/1:I 3kxy/6/1:L/1:K |
15454 | 3ky7/1/1:A/2:A | 9wga | Q6GHJ5 | 2.35 | X-ray | 197 | 1.0 | 282458 (Staphylococcus aureus subsp. aureus MRSA252) | 228/228 | |
15455 | 3ky8/1/1:B/1:A | 9wga | A3QB00 | 2.12 | X-ray | 100 | 1.0 | 323850 (Shewanella loihica PV-4) | 171/178 | |
15456 | 3kya/1/1:A/2:A | 9wga | Q8A204 | 1.77 | X-ray | 25 | 1.0 | 818 (Bacteroides thetaiotaomicron) | 464/464 | |
15457 | 3kye/2/1:C/1:D | 9wga | Q82MM8 | 2.15 | X-ray | 108 | 0.991 | 227882 (Streptomyces avermitilis MA-4680 = NBRC 14893) | 115/115 | 3kye/1/1:A/1:B |
15458 | 3kyf/2/1:A/2:A | 9wga | Q88EQ6 | 2.1 | X-ray | 94 | 1.0 | 160488 (Pseudomonas putida KT2440) | 231/231 | |
15459 | 3kyg/1/1:A/1:B | 9wga | Q9KNC3 | 2.1 | X-ray | 88 | 1.0 | 666 (Vibrio cholerae) | 227/227 | |
15460 | 3kyz/1/1:A/2:A | 9wga | Q04804 | 1.497 | X-ray | 36 | 1.0 | 287 (Pseudomonas aeruginosa) | 110/110 | |
15461 | 3kz3/1/1:A/1:B | 9wga | P03034 | 1.64 | X-ray | 32 | 1.0 | 10710 (Lambdavirus lambda) | 80/80 | |
15462 | 3kz5/2/1:A/2:A | 9wga | P62558 | 1.58 | X-ray | 81 | 1.0 | 83333 (Escherichia coli K-12) | 47/47 | 3kz5/1/1:B/1:E |
15463 | 3kza/1/1:A/1:B | 9wga | P02758 | 2 | X-ray | 20 | 1.0 | 9913 (Bos taurus) | 149/149 | |
15464 | 3kzb/1/1:A/2:A | 9wga | Q7NWW7 | 2.705 | X-ray | 68 | 1.0 | 536 (Chromobacterium violaceum) | 491/491 | |
15465 | 3kze/1/1:C/1:A | 9wga | Q13009 | 1.8 | X-ray | 37 | 1.0 | 9606 (Homo sapiens) | 87/93 | 3kze/1/1:A/1:B |
15466 | 3kzg/1/1:A/1:B | 9wga | Q5ZV85 | 2.06 | X-ray | 10 | 1.0 | 272624 (Legionella pneumophila subsp. pneumophila str. Philadelphia 1) | 220/220 | |
15467 | 3kzg/1/1:B/1:D | 9wga | Q5ZV85 | 2.06 | X-ray | 39 | 1.0 | 272624 (Legionella pneumophila subsp. pneumophila str. Philadelphia 1) | 220/220 | 3kzg/1/1:A/1:C |
15468 | 3kzg/1/1:C/1:D | 9wga | Q5ZV85 | 2.06 | X-ray | 23 | 1.0 | 272624 (Legionella pneumophila subsp. pneumophila str. Philadelphia 1) | 220/220 | |
15469 | 3kzh/1/1:B/1:A | 9wga | Q8XKB8 | 2.45 | X-ray | 106 | 1.0 | 1502 (Clostridium perfringens) | 301/303 | |
15470 | 3kzj/1/1:A/4:A | 9wga | P08603 | 1.65 | X-ray | 51 | 1.0 | 9606 (Homo sapiens) | 125/125 | 2g7i/1/1:A/4:A 2g7i/1/2:A/3:A 3kxv/1/1:A/4:A 3kxv/1/2:A/3:A 3kzj/1/2:A/3:A |
15471 | 3kzj/1/3:A/4:A | 9wga | P08603 | 1.65 | X-ray | 57 | 1.0 | 9606 (Homo sapiens) | 125/125 | 2g7i/1/1:A/2:A 2g7i/1/3:A/4:A 3kxv/1/1:A/2:A 3kxv/1/3:A/4:A 3kzj/1/1:A/2:A 4muc/1/1:A/1:B |
15472 | 3kzl/2/1:C/1:D | 9wga | A0A1J9VPY4 | 2.1 | X-ray | 90 | 1.0 | 1392 (Bacillus anthracis) | 255/257 | 3e4f/1/1:B/1:A 3ijw/1/1:B/1:A 3kzl/1/1:A/1:B 3n0m/1/1:B/1:A 3n0s/1/1:A/1:B 3n0s/2/1:C/1:D 3slb/1/1:A/1:B 3slb/2/1:C/1:D 3slf/1/1:B/1:A |
