| # | Database entry |
PDB ID |
UniProt accession |
Resolution | Method | Contacts | Identity | Species | Length | Homologs with similar sequences and structures |
|---|---|---|---|---|---|---|---|---|---|---|
| 16001 | 3mg9/1/1:A/2:A | 9wga | B7T1D7 | 2.27 | X-ray | 72 | 1.0 | 164851 (uncultured soil bacterium) | 255/255 | |
| 16002 | 3mgb/1/1:B/1:A | 9wga | B7T1D7 | 2.04 | X-ray | 52 | 0.985 | 164851 (uncultured soil bacterium) | 264/286 | |
| 16003 | 3mgc/2/1:A/2:A | 9wga | B7T1D7 | 2.91 | X-ray | 174 | 1.0 | 164851 (uncultured soil bacterium) | 255/255 | |
| 16004 | 3mgd/2/1:B/3:B | 9wga | Q97MN4 | 1.9 | X-ray | 169 | 1.0 | 1488 (Clostridium acetobutylicum) | 149/149 | 3mgd/1/1:A/2:A |
| 16005 | 3mgg/1/1:A/1:B | 9wga | Q8PVL4 | 1.86 | X-ray | 74 | 1.0 | 2209 (Methanosarcina mazei) | 242/249 | |
| 16006 | 3mgj/1/1:B/1:A | 9wga | Q58875 | 2.703 | X-ray | 32 | 1.0 | 2190 (Methanocaldococcus jannaschii) | 83/93 | |
| 16007 | 3mgk/1/1:A/1:B | 9wga | Q97FB4 | 2 | X-ray | 114 | 1.0 | 1488 (Clostridium acetobutylicum) | 199/201 | |
| 16008 | 3mh4/2/11:B/9:B | 9wga | P0C0V0 | 3.1 | X-ray | 59 | 1.0 | 83333 (Escherichia coli K-12) | 383/383 | 1ky9/2/10:B/11:B 1ky9/2/10:B/9:B 1ky9/2/11:B/9:B 1ky9/2/1:B/7:B 1ky9/2/1:B/8:B 1ky9/2/7:B/8:B 2zle/1/1:A/1:B 2zle/1/1:A/1:C 2zle/1/1:B/1:C 2zle/1/1:E/1:F 2zle/1/1:E/1:G 2zle/1/1:F/1:G 2zle/1/1:H/1:I 2zle/1/1:H/1:J 2zle/1/1:I/1:J 2zle/1/1:K/1:L 2zle/1/1:K/1:M 2zle/1/1:L/1:M 3mh4/2/10:B/11:B 3mh4/2/10:B/9:B 3mh4/2/1:B/7:B 3mh4/2/1:B/8:B 3mh4/2/7:B/8:B 3mh5/1/1:A/2:A 3mh5/1/1:A/3:A 3mh5/1/2:A/3:A 3mh5/1/4:A/5:A 3mh5/1/4:A/6:A 3mh5/1/5:A/6:A 3mh5/2/10:B/11:B 3mh5/2/10:B/9:B 3mh5/2/11:B/9:B 3mh5/2/1:B/7:B 3mh5/2/1:B/8:B 3mh5/2/7:B/8:B |
| 16009 | 3mh4/2/7:B/9:B | 9wga | P0C0V0 | 3.1 | X-ray | 49 | 1.0 | 83333 (Escherichia coli K-12) | 383/383 | 1ky9/2/10:B/8:B 1ky9/2/11:B/7:B 1ky9/2/1:B/9:B 3mh4/2/11:B/8:B 3mh4/2/1:B/10:B 3mh5/2/11:B/8:B 3mh5/2/1:B/10:B 3mh5/2/7:B/9:B |
| 16010 | 3mhp/1/1:B/1:A | 9wga | P10933 | 1.7 | X-ray | 25 | 1.0 | 3888 (Pisum sativum) | 289/296 | |
| 16011 | 3mhx/1/1:B/1:A | 9wga | B2FQ63 | 1.7 | X-ray | 15 | 1.0 | 522373 (Stenotrophomonas maltophilia K279a) | 81/85 | |
| 16012 | 3mi0/1/1:N/1:P | 9wga | P9WHT9 | 2.2 | X-ray | 39 | 1.0 | 1773 (Mycobacterium tuberculosis) | 222/222 | 2fhg/1/1:2/1:X 2fhg/1/1:C/1:E 2fhg/1/1:G/1:V 2fhg/1/1:H/1:L 2fhg/1/1:J/1:R 2fhg/1/1:N/1:P 2fhg/1/1:T/1:Z 2fhh/1/1:2/1:X 2fhh/1/1:C/1:E 2fhh/1/1:G/1:V 2fhh/1/1:H/1:L 2fhh/1/1:J/1:R 2fhh/1/1:N/1:P 2fhh/1/1:T/1:Z 3h6f/1/1:2/1:X 3h6f/1/1:C/1:E 3h6f/1/1:G/1:V 3h6f/1/1:H/1:L 3h6f/1/1:J/1:R 3h6f/1/1:N/1:P 3h6f/1/1:Z/1:T 3h6i/1/1:2/1:X 3h6i/1/1:C/1:E 3h6i/1/1:G/1:V 3h6i/1/1:H/1:L 3h6i/1/1:J/1:R 3h6i/1/1:N/1:P 3h6i/1/1:Z/1:T 3hf9/1/1:2/1:X 3hf9/1/1:C/1:E 3hf9/1/1:G/1:V 3hf9/1/1:H/1:L 3hf9/1/1:J/1:R 3hf9/1/1:N/1:P 3hf9/1/1:T/1:Z 3hf9/2/1:4/1:x 3hf9/2/1:c/1:e 3hf9/2/1:g/1:v 3hf9/2/1:h/1:l 3hf9/2/1:j/1:r 3hf9/2/1:n/1:p 3hf9/2/1:t/1:z 3hfa/1/1:2/1:X 3hfa/1/1:C/1:E 3hfa/1/1:G/1:V 3hfa/1/1:J/1:R 3hfa/1/1:L/1:H 3hfa/1/1:P/1:N 3hfa/1/1:T/1:Z 3krd/1/1:2/1:X 3krd/1/1:C/1:E 3krd/1/1:G/1:V 3krd/1/1:H/1:L 3krd/1/1:J/1:R 3krd/1/1:N/1:P 3krd/1/1:T/1:Z 3mfe/1/1:2/1:X 3mfe/1/1:C/1:E 3mfe/1/1:G/1:V 3mfe/1/1:H/1:L 3mfe/1/1:J/1:R 3mfe/1/1:N/1:P 3mfe/1/1:T/1:Z 3mi0/1/1:2/1:X 3mi0/1/1:C/1:E 3mi0/1/1:G/1:V 3mi0/1/1:H/1:L 3mi0/1/1:J/1:R 3mi0/1/1:T/1:Z 3mka/1/1:2/1:X 3mka/1/1:E/1:C 3mka/1/1:H/1:L 3mka/1/1:P/1:N 3mka/1/1:R/1:J 3mka/1/1:V/1:G 3mka/1/1:Z/1:T 5lzp/1/1:A/1:C 5lzp/1/1:E/1:P 5lzp/1/1:F/1:I 5lzp/1/1:G/1:N 5lzp/1/1:K/1:L 5lzp/1/1:O/1:T 5lzp/1/1:R/1:U 5tho/1/1:H/1:Y 5tho/1/1:I/1:X 5tho/1/1:J/1:W 5tho/1/1:K/1:V 5tho/1/1:L/1:b 5tho/1/1:M/1:a 5tho/1/1:N/1:Z 5trg/1/1:H/1:Y 5trg/1/1:I/1:X 5trg/1/1:J/1:W 5trg/1/1:K/1:V 5trg/1/1:L/1:b 5trg/1/1:M/1:a 5trg/1/1:Z/1:N 5trr/1/1:H/1:Y 5trr/1/1:I/1:X 5trr/1/1:J/1:W 5trr/1/1:K/1:V 5trr/1/1:L/1:b 5trr/1/1:M/1:a 5trr/1/1:Z/1:N 5trs/1/1:H/1:Y 5trs/1/1:I/1:X 5trs/1/1:J/1:W 5trs/1/1:K/1:V 5trs/1/1:L/1:b 5trs/1/1:M/1:a 5trs/1/1:Z/1:N 5try/1/1:H/1:Y 5try/1/1:I/1:X 5try/1/1:J/1:W 5try/1/1:K/1:V 5try/1/1:L/1:b 5try/1/1:M/1:a 5try/1/1:Z/1:N 5ts0/1/1:H/1:Y 5ts0/1/1:I/1:X 5ts0/1/1:J/1:W 5ts0/1/1:K/1:V 5ts0/1/1:L/1:b 5ts0/1/1:M/1:a 5ts0/1/1:Z/1:N 6bgl/1/1:P/1:c 6bgl/1/1:Q/1:b 6bgl/1/1:R/1:a 6bgl/1/1:S/1:Z 6bgl/1/1:T/1:Y 6bgl/1/1:U/1:X 6bgl/1/1:V/1:W 6bgo/1/1:P/1:c 6bgo/1/1:Q/1:b 6bgo/1/1:R/1:a 6bgo/1/1:S/1:Z 6bgo/1/1:T/1:Y 6bgo/1/1:U/1:X 6bgo/1/1:V/1:W 6ocw/1/1:b/1:L 6ocw/1/1:H/1:Y 6ocw/1/1:I/1:X 6ocw/1/1:J/1:W 6ocw/1/1:K/1:V 6ocw/1/1:M/1:a 6ocw/1/1:Z/1:N 6ocz/1/1:H/1:Y 6ocz/1/1:I/1:X 6ocz/1/1:J/1:W 6ocz/1/1:K/1:V 6ocz/1/1:L/1:b 6ocz/1/1:M/1:a 6ocz/1/1:Z/1:N 6ode/1/1:H/1:Y 6ode/1/1:I/1:X 6ode/1/1:J/1:W 6ode/1/1:K/1:V 6ode/1/1:L/1:b 6ode/1/1:M/1:a 6ode/1/1:N/1:Z 6wnk/1/1:I/1:X 6wnk/1/1:J/1:W 6wnk/1/1:L/1:b 6wnk/1/1:M/1:a 6wnk/1/1:N/1:Z 6wnk/1/1:V/1:K 6wnk/1/1:Y/1:H 7pxa/1/1:H/1:J 7pxa/1/1:L/1:W 7pxa/1/1:M/1:P 7pxa/1/1:N/1:U 7pxa/1/1:R/1:S 7pxa/1/1:V/1:a 7pxa/1/1:Y/1:b 7pxc/1/1:H/1:J 7pxc/1/1:L/1:W 7pxc/1/1:M/1:P 7pxc/1/1:N/1:U 7pxc/1/1:R/1:S 7pxc/1/1:V/1:a 7pxc/1/1:Y/1:b 7pxd/1/1:H/1:J 7pxd/1/1:L/1:W 7pxd/1/1:M/1:P 7pxd/1/1:N/1:U 7pxd/1/1:R/1:S 7pxd/1/1:V/1:a 7pxd/1/1:Y/1:b 8d6v/1/1:P/1:c 8d6v/1/1:Q/1:b 8d6v/1/1:R/1:a 8d6v/1/1:S/1:Z 8d6v/1/1:T/1:Y 8d6v/1/1:U/1:X 8d6v/1/1:V/1:W 8d6w/1/1:P/1:c 8d6w/1/1:Q/1:b 8d6w/1/1:R/1:a 8d6w/1/1:S/1:Z 8d6w/1/1:T/1:Y 8d6w/1/1:U/1:X 8d6w/1/1:V/1:W 8d6x/1/1:P/1:c 8d6x/1/1:Q/1:b 8d6x/1/1:R/1:a 8d6x/1/1:S/1:Z 8d6x/1/1:T/1:Y 8d6x/1/1:U/1:X 8d6x/1/1:V/1:W 8d6y/1/1:P/1:c 8d6y/1/1:Q/1:b 8d6y/1/1:R/1:a 8d6y/1/1:S/1:Z 8d6y/1/1:T/1:Y 8d6y/1/1:U/1:X 8d6y/1/1:V/1:W |
| 16013 | 3mi6/1/1:B/1:D | 9wga | Q03PP7 | 2.704 | X-ray | 82 | 0.999 | 387344 (Levilactobacillus brevis ATCC 367) | 712/719 | 3mi6/1/1:C/1:A |
| 16014 | 3mi6/1/1:C/1:D | 9wga | Q03PP7 | 2.704 | X-ray | 108 | 0.999 | 387344 (Levilactobacillus brevis ATCC 367) | 713/719 | 3mi6/1/1:B/1:A |
| 16015 | 3mi6/3/1:B/1:C | 9wga | Q03PP7 | 2.704 | X-ray | 203 | 1.0 | 387344 (Levilactobacillus brevis ATCC 367) | 712/713 | 3mi6/1/1:A/1:D 3mi6/1/1:B/1:C 3mi6/2/1:A/1:D |
| 16016 | 3mii/1/1:A/1:B | 9wga | Q08914 | 2.4 | X-ray | 26 | 1.0 | 559292 (Saccharomyces cerevisiae S288C) | 233/234 | |
| 16017 | 3mil/1/1:B/1:A | 9wga | P41734 | 1.6 | X-ray | 136 | 1.0 | 4932 (Saccharomyces cerevisiae) | 238/240 | |
| 16018 | 3mio/2/1:B/3:B | 9wga | A5U2B7 | 1.8 | X-ray | 89 | 1.0 | 419947 (Mycobacterium tuberculosis H37Ra) | 194/194 | 3mio/1/1:A/2:A |
| 16019 | 3miw/2/1:J/1:A | 9wga | Q82035 | 2.5 | X-ray | 62 | 1.0 | 10960 (Human rotavirus G4 strain St. Thomas 3) | 42/43 | 3miw/1/1:B/1:C 3miw/1/1:E/1:C 3miw/1/1:G/1:E 3miw/1/1:G/1:I 3miw/1/1:I/1:B 3miw/2/1:A/1:D 3miw/2/1:F/1:D 3miw/2/1:H/1:F |
| 16020 | 3miz/2/1:B/3:B | 9wga | Q2K0Z9 | 1.91 | X-ray | 84 | 1.0 | 347834 (Rhizobium etli CFN 42) | 272/272 | 3miz/1/1:A/2:A |
| 16021 | 3mj5/3/1:B/1:A | 9wga | P0C6U8 | 2.63 | X-ray | 60 | 0.996 | 262/312 | ||
| 16022 | 3mjd/2/1:C/1:D | 9wga | Q5NHL5 | 1.9 | X-ray | 129 | 1.0 | 119856 (Francisella tularensis subsp. tularensis) | 202/209 | 3mjd/1/1:B/1:A |
| 16023 | 3mjg/2/1:A/1:B | 9wga | P01127 | 2.3 | X-ray | 90 | 1.0 | 9606 (Homo sapiens) | 97/101 | 3mjg/1/1:A/1:B 4hqu/1/1:A/2:A 4hqx/1/1:A/2:A 6t9e/1/1:CCC/1:DDD |
| 16024 | 3mjk/3/1:X/1:Y | 9wga | P04085 | 2.4 | X-ray | 163 | 1.0 | 9606 (Homo sapiens) | 121/129 | 3mjk/2/1:E/1:F |
| 16025 | 3mjq/1/1:B/1:A | 9wga | Q24QT8 | 2.601 | X-ray | 35 | 1.0 | 138119 (Desulfitobacterium hafniense Y51) | 102/103 | |
| 16026 | 3mju/1/1:A/2:A | 9wga | P21871 | 3.5 | X-ray | 10 | 1.0 | 8932 (Columba livia) | 141/141 | 2r80/1/1:C/1:A 3dhr/1/1:A/1:C |
| 16027 | 3mk1/1/1:A/2:A | 9wga | P05187 | 1.57 | X-ray | 354 | 1.0 | 9606 (Homo sapiens) | 480/480 | 1ew2/1/1:A/2:A 1zeb/1/1:A/2:A 1zed/1/1:A/2:A 1zef/1/1:A/2:A 2glq/1/1:A/2:A 3mk0/1/1:A/2:A 3mk2/1/1:A/2:A |
| 16028 | 3mka/1/1:W/1:M | 9wga | P9WHU1 | 2.51 | X-ray | 10 | 1.0 | 1773 (Mycobacterium tuberculosis) | 221/224 | 3mka/1/1:D/1:M |
| 16029 | 3mkc/2/6:A/8:A | 9wga | B6R2Z6 | 1.77 | X-ray | 14 | 1.0 | 439495 (Pseudovibrio sp. JE062) | 371/371 | 3mkc/2/1:A/3:A 3mkc/2/1:A/4:A 3mkc/2/2:A/3:A 3mkc/2/2:A/4:A 3mkc/2/5:A/7:A 3mkc/2/5:A/8:A 3mkc/2/6:A/7:A 3nzg/1/1:A/1:D 3nzg/1/1:A/2:C 3nzg/1/1:B/1:C 3nzg/1/1:B/2:D 3nzg/1/1:C/2:A 3nzg/1/2:A/2:D 3nzg/1/2:B/1:D 3nzg/1/2:B/2:C |
| 16030 | 3mkc/3/1:A/6:A | 9wga | B6R2Z6 | 1.77 | X-ray | 82 | 1.0 | 439495 (Pseudovibrio sp. JE062) | 371/371 | 3mkc/2/1:A/6:A 3mkc/2/2:A/5:A 3mkc/2/3:A/7:A 3mkc/2/4:A/8:A 3nzg/1/1:A/1:C 3nzg/1/1:B/1:D 3nzg/1/2:A/2:C 3nzg/1/2:B/2:D |
| 16031 | 3mkc/4/1:A/7:A | 9wga | B6R2Z6 | 1.77 | X-ray | 102 | 1.0 | 439495 (Pseudovibrio sp. JE062) | 371/371 | 3mkc/2/1:A/7:A 3mkc/2/2:A/8:A 3mkc/2/3:A/5:A 3mkc/2/4:A/6:A 3nzg/1/1:A/1:B 3nzg/1/1:C/2:C 3nzg/1/1:D/2:D 3nzg/1/2:A/2:B |
| 16032 | 3mkh/1/1:A/1:D | 9wga | B2AM55 | 1.995 | X-ray | 160 | 1.0 | 426/426 | 3mkh/1/1:B/1:C | |
| 16033 | 3mkh/1/1:C/1:D | 9wga | B2AM55 | 1.995 | X-ray | 160 | 1.0 | 426/426 | 3mkh/1/1:A/1:B | |
| 16034 | 3mki/3/2:C/2:D | 9wga | P00947 | 2 | X-ray | 85 | 1.0 | 285 (Comamonas testosteroni) | 124/124 | 1buq/1/1:A/1:B 1isk/1/1:A/1:B 1ocv/1/1:A/1:B 1ocv/2/1:C/1:D 1ogz/1/1:A/2:A 1ohp/1/1:A/1:B 1ohp/2/1:C/1:D 1ohs/1/1:A/1:B 1ohs/2/1:C/1:D 1qjg/1/1:C/1:D 1qjg/2/1:A/1:B 1qjg/3/1:E/1:F 3m8c/1/1:A/1:B 3m8c/2/1:C/1:D 3mhe/1/1:A/1:B 3mki/1/1:A/1:B 3mki/2/1:C/1:D 3mki/3/1:A/1:B 3mki/3/1:C/1:D 3mki/3/2:A/2:B 3myt/1/1:A/1:C 3myt/2/1:D/1:B 3myt/3/1:A/1:C 3myt/3/1:D/1:B 3myt/3/2:A/2:C 3myt/3/2:D/2:B 3myt/4/1:D/1:B 3myt/4/2:A/2:C 3nbr/1/1:A/2:A 3nhx/1/1:A/2:A 3nm2/1/1:A/2:A 3nuv/1/1:B/1:A 3nuv/2/1:B/1:A 3nuv/2/2:B/2:A 3nxj/1/1:A/1:B 3nxj/2/1:A/1:B 3nxj/2/2:A/2:B 3ov4/1/1:A/1:B 3ov4/2/1:C/1:D 3t8u/1/1:A/1:B 3t8u/2/1:C/1:D 3unl/1/1:A/1:B 3unl/2/1:C/1:D 4l7k/1/1:A/1:B 4l7k/2/1:J/1:C 4l7k/3/1:D/1:I 4l7k/4/1:E/1:G 4l7k/5/1:K/1:F 4l7k/6/1:O/1:H 5dre/1/1:A/2:A 5ugi/1/1:A/2:A 8cho/1/1:A/2:A |
| 16035 | 3mkq/1/1:E/1:C | 9wga | A6ZU46 | 2.5 | X-ray | 12 | 0.999 | 307796 (Saccharomyces cerevisiae YJM789) | 810/811 | |
| 16036 | 3mkv/1/1:C/1:H | 9wga | B2T4I1 | 2.4 | X-ray | 64 | 1.0 | 32644 (unidentified) | 412/412 | 3mkv/1/1:B/1:A 3mkv/1/1:D/1:G 3mkv/1/1:E/1:F |
| 16037 | 3mkv/1/1:E/1:H | 9wga | B2T4I1 | 2.4 | X-ray | 58 | 1.0 | 32644 (unidentified) | 412/412 | 3mkv/1/1:B/1:D 3mkv/1/1:B/1:H 3mkv/1/1:C/1:A 3mkv/1/1:C/1:F 3mkv/1/1:D/1:E 3mkv/1/1:F/1:G 3mkv/1/1:G/1:A |
| 16038 | 3mkv/1/1:F/1:H | 9wga | B2T4I1 | 2.4 | X-ray | 20 | 1.0 | 32644 (unidentified) | 412/412 | 3mkv/1/1:B/1:C 3mkv/1/1:D/1:A 3mkv/1/1:E/1:G |
| 16039 | 3mky/1/1:P/1:B | 9wga | P62558 | 2.86 | X-ray | 42 | 1.0 | 83333 (Escherichia coli K-12) | 114/115 | 3mkw/1/1:B/1:P |
| 16040 | 3ml4/2/1:D/1:C | 9wga | Q18PE0 | 2.6 | X-ray | 87 | 1.0 | 10090 (Mus musculus) | 201/203 | 3ml4/1/1:A/1:B |
| 16041 | 3mla/2/2:B/2:A | 9wga | C3L5T6 | 1.75 | X-ray | 102 | 0.995 | 1392 (Bacillus anthracis) | 184/188 | 3hfj/1/1:A/1:B 3mla/1/1:B/1:A 3mla/2/1:B/1:A 3mlb/1/1:B/1:A 3mlb/2/1:B/1:A 3mlb/2/2:B/2:A |
| 16042 | 3mlb/2/2:B/1:A | 9wga | C3L5T6 | 1.8 | X-ray | 48 | 1.0 | 1392 (Bacillus anthracis) | 185/189 | 2qtm/1/1:A/1:B 2qtn/1/1:A/1:B 2qtr/1/1:A/2:A 2qtr/2/1:B/1:C 3dv2/1/1:C/1:D 3dv2/2/1:A/1:B 3e27/1/1:A/1:B 3e27/2/1:D/1:C 3mla/2/1:B/2:A 3mla/2/2:B/1:A 3mlb/2/1:B/2:A 3mmx/1/1:A/1:E 3mmx/2/1:F/1:B 3mmx/3/1:H/1:C 3mmx/4/1:G/1:D |
| 16043 | 3mlf/1/1:B/1:A | 9wga | 2.6 | X-ray | 54 | 1.0 | 451516 (Staphylococcus aureus subsp. aureus USA300_TCH1516) | 89/92 | 3mlf/2/1:C/1:D 3mlf/3/1:E/2:E |
|
| 16044 | 3mlg/3/1:A/2:B | 9wga | O25025 | 2.29 | X-ray | 54 | 1.0 | 85962 (Helicobacter pylori 26695) | 161/161 | |
| 16045 | 3mli/3/2:A/1:D | 9wga | O25025 | 2.9 | X-ray | 63 | 1.0 | 210 (Helicobacter pylori) | 91/94 | |
| 16046 | 3mln/1/1:A/1:B | 9wga | Q07802 | 2.4 | X-ray | 13 | 1.0 | 10090 (Mus musculus) | 206/213 | 3mlo/1/1:A/1:B 3mlp/2/1:F/1:E |
| 16047 | 3mm5/1/1:A/1:D | 9wga | Q59109 | 1.8 | X-ray | 12 | 1.0 | 2234 (Archaeoglobus fulgidus) | 417/417 | 3mm6/1/1:A/1:D 3mm7/1/1:A/1:D 3mm8/1/1:A/1:D 3mm9/1/1:A/1:D 3mma/1/1:A/1:D 3mmb/1/1:A/1:D 3mmc/1/1:A/1:D |
| 16048 | 3mm5/1/1:B/1:E | 9wga | Q59110 | 1.8 | X-ray | 43 | 1.0 | 2234 (Archaeoglobus fulgidus) | 363/363 | 3mm6/1/1:B/1:E 3mm7/1/1:B/1:E 3mm8/1/1:B/1:E 3mm9/1/1:B/1:E 3mma/1/1:B/1:E 3mmb/1/1:B/1:E 3mmc/1/1:B/1:E |
| 16049 | 3mmg/3/1:B/1:A | 9wga | P09814 | 1.7 | X-ray | 122 | 1.0 | 12228 (Tobacco vein mottling virus) | 214/217 | |
| 16050 | 3mmh/1/1:A/1:B | 9wga | 1.25 | X-ray | 97 | 1.0 | 604162 (Neisseria meningitidis 8013) | 167/167 | ||
| 16051 | 3mmi/3/1:A/1:B | 9wga | P32492 | 2.3 | X-ray | 65 | 1.0 | 4932 (Saccharomyces cerevisiae) | 326/346 | |
| 16052 | 3mml/2/1:G/1:E | 9wga | A0QPL0 | 2.5 | X-ray | 120 | 1.0 | 246196 (Mycolicibacterium smegmatis MC2 155) | 284/288 | 3mml/1/1:A/1:C |
| 16053 | 3mmp/3/1:F/1:G | 9wga | P14647 | 2.5 | X-ray | 38 | 1.0 | 39803 (Qubevirus durum) | 549/549 | |
| 16054 | 3mmt/1/1:A/1:D | 9wga | Q8L207 | 2.35 | X-ray | 65 | 0.997 | 38323 (Bartonella henselae) | 341/341 | 3mmt/1/1:B/1:C |
| 16055 | 3mmt/1/1:C/1:D | 9wga | Q8L207 | 2.35 | X-ray | 34 | 1.0 | 38323 (Bartonella henselae) | 341/341 | 3mmt/1/1:B/1:A |
| 16056 | 3mmw/6/1:C/1:D | 9wga | Q9X273 | 1.85 | X-ray | 76 | 1.0 | 2336 (Thermotoga maritima) | 309/309 | 3mmu/10/1:C/1:D 3mmu/11/1:E/1:F 3mmu/12/1:G/1:H 3mmu/9/1:A/1:B 3mmw/5/1:A/1:B |
| 16057 | 3mmz/1/1:C/2:D | 9wga | Q82HY3 | 1.84 | X-ray | 19 | 1.0 | 227882 (Streptomyces avermitilis MA-4680 = NBRC 14893) | 161/173 | 3mmz/1/2:C/1:D |
| 16058 | 3mmz/1/2:A/2:D | 9wga | Q82HY3 | 1.84 | X-ray | 48 | 1.0 | 227882 (Streptomyces avermitilis MA-4680 = NBRC 14893) | 162/173 | 3mmz/1/1:A/1:D 3mmz/1/1:C/1:B 3mmz/1/2:C/2:B |
| 16059 | 3mmz/1/2:C/2:A | 9wga | Q82HY3 | 1.84 | X-ray | 49 | 1.0 | 227882 (Streptomyces avermitilis MA-4680 = NBRC 14893) | 161/162 | 3mmz/1/1:B/1:D 3mmz/1/1:B/2:D 3mmz/1/1:C/1:A 3mmz/1/1:C/2:A 3mmz/1/2:B/1:D 3mmz/1/2:B/2:D 3mmz/1/2:C/1:A |
| 16060 | 3mn3/2/1:A/2:A | 9wga | P06782 | 2.38 | X-ray | 89 | 1.0 | 4932 (Saccharomyces cerevisiae) | 252/252 | 2fh9/1/1:A/2:A |
| 16061 | 3mnd/1/1:A/1:B | 9wga | Q8WRF5 | 2.2 | X-ray | 60 | 1.0 | 6204 (Taenia solium) | 152/152 | |
| 16062 | 3mnf/1/2:A/6:A | 9wga | Q828L9 | 2.97 | X-ray | 32 | 1.0 | 227882 (Streptomyces avermitilis MA-4680 = NBRC 14893) | 232/232 | 3mnf/1/1:A/4:A 3mnf/1/3:A/5:A |
| 16063 | 3mnf/1/5:A/6:A | 9wga | Q828L9 | 2.97 | X-ray | 46 | 1.0 | 227882 (Streptomyces avermitilis MA-4680 = NBRC 14893) | 232/232 | 3mnf/1/1:A/2:A 3mnf/1/1:A/3:A 3mnf/1/2:A/3:A 3mnf/1/4:A/5:A 3mnf/1/4:A/6:A |
| 16064 | 3mnm/5/1:C/2:C | 9wga | P38817 | 1.73 | X-ray | 55 | 1.0 | 4932 (Saccharomyces cerevisiae) | 107/107 | 3mnm/4/1:A/1:B |
| 16065 | 3mog/1/1:B/1:C | 9wga | P76083 | 2.2 | X-ray | 52 | 1.0 | 83333 (Escherichia coli K-12) | 470/472 | 3mog/1/1:A/1:B 3mog/1/1:A/1:C |
| 16066 | 3moi/1/1:A/2:A | 9wga | A0A0H3LRN8 | 2.5 | X-ray | 135 | 1.0 | 518 (Bordetella bronchiseptica) | 381/381 | |
| 16067 | 3mom/2/1:A/2:A | 9wga | G3XD33 | 2.25 | X-ray | 17 | 1.0 | 208964 (Pseudomonas aeruginosa PAO1) | 175/175 | |
| 16068 | 3mom/2/2:A/2:B | 9wga | G3XD33 | 2.25 | X-ray | 44 | 0.989 | 208964 (Pseudomonas aeruginosa PAO1) | 175/176 | 3mom/1/1:A/1:B 3mom/2/1:A/1:B |
| 16069 | 3mop/1/1:B/1:E | 9wga | Q99836 | 3.4 | X-ray | 25 | 1.0 | 9606 (Homo sapiens) | 105/105 | 3mop/1/1:A/1:D 3mop/1/1:C/1:F 6i3n/1/1:A/1:D 6i3n/1/1:B/1:E 6i3n/1/1:C/1:F 6i3n/1/1:D/1:G 6i3n/1/1:E/1:H 6i3n/1/1:F/1:I 6i3n/1/1:G/1:J 6i3n/1/1:H/1:K 6i3n/1/1:I/1:L 6i3n/1/1:J/1:M |
| 16070 | 3mop/1/1:B/1:F | 9wga | Q99836 | 3.4 | X-ray | 41 | 1.0 | 9606 (Homo sapiens) | 105/105 | 3mop/1/1:A/1:E 6i3n/1/1:A/1:E 6i3n/1/1:B/1:F 6i3n/1/1:C/1:G 6i3n/1/1:D/1:H 6i3n/1/1:E/1:I 6i3n/1/1:F/1:J 6i3n/1/1:G/1:K 6i3n/1/1:H/1:L 6i3n/1/1:I/1:M |
| 16071 | 3mop/1/1:E/1:F | 9wga | Q99836 | 3.4 | X-ray | 12 | 1.0 | 9606 (Homo sapiens) | 105/105 | 3mop/1/1:A/1:B 3mop/1/1:B/1:C 3mop/1/1:C/1:D 3mop/1/1:D/1:E 6i3n/1/1:A/1:B 6i3n/1/1:B/1:C 6i3n/1/1:C/1:D 6i3n/1/1:D/1:E 6i3n/1/1:E/1:F 6i3n/1/1:F/1:G 6i3n/1/1:G/1:H 6i3n/1/1:H/1:I 6i3n/1/1:I/1:J 6i3n/1/1:J/1:K 6i3n/1/1:K/1:L 6i3n/1/1:L/1:M |
| 16072 | 3mop/1/1:G/1:J | 9wga | Q9NWZ3 | 3.4 | X-ray | 31 | 1.0 | 9606 (Homo sapiens) | 107/107 | |
| 16073 | 3mop/1/1:I/1:J | 9wga | Q9NWZ3 | 3.4 | X-ray | 17 | 1.0 | 9606 (Homo sapiens) | 107/107 | 3mop/1/1:G/1:H 3mop/1/1:H/1:I |
| 16074 | 3mop/1/1:K/1:N | 9wga | O43187 | 3.4 | X-ray | 26 | 1.0 | 9606 (Homo sapiens) | 93/93 | |
| 16075 | 3mop/1/1:M/1:N | 9wga | O43187 | 3.4 | X-ray | 11 | 1.0 | 9606 (Homo sapiens) | 93/93 | 3mop/1/1:K/1:L 3mop/1/1:L/1:M |
| 16076 | 3moq/5/1:A/1:D | 9wga | Q6X1E6 | 2.054 | X-ray | 16 | 1.0 | 168098 (Orectolobus maculatus) | 126/126 | 3moq/5/1:B/1:C |
| 16077 | 3moq/5/1:B/1:D | 9wga | Q6X1E6 | 2.054 | X-ray | 38 | 1.0 | 168098 (Orectolobus maculatus) | 126/126 | 3moq/5/1:A/1:C |
| 16078 | 3moq/5/1:C/1:D | 9wga | Q6X1E6 | 2.054 | X-ray | 13 | 1.0 | 168098 (Orectolobus maculatus) | 126/126 | 3moq/5/1:A/1:B |
