| # | Database entry |
PDB ID |
UniProt accession |
Resolution | Method | Contacts | Identity | Species | Length | Homologs with similar sequences and structures |
|---|---|---|---|---|---|---|---|---|---|---|
| 16601 | 3o06/1/1:A/2:C | 9wga | Q03148 | 2.35 | X-ray | 64 | 1.0 | 4932 (Saccharomyces cerevisiae) | 258/258 | 3fem/1/1:A/1:B 3fem/1/1:A/1:F 3fem/1/1:B/1:C 3fem/1/1:C/1:D 3fem/1/1:D/1:E 3fem/1/1:E/1:F 3o05/1/1:A/1:B 3o05/1/1:A/2:C 3o05/1/1:B/1:C 3o05/1/1:C/2:A 3o05/1/2:A/2:B 3o05/1/2:B/2:C 3o06/1/1:A/1:B 3o06/1/1:B/1:C 3o06/1/1:C/2:A 3o06/1/2:A/2:B 3o06/1/2:B/2:C 3o07/1/1:A/2:C 3o07/1/1:B/1:A 3o07/1/1:B/1:C 3o07/1/1:C/2:A 3o07/1/2:B/2:A 3o07/1/2:B/2:C |
| 16602 | 3o0h/1/1:A/1:B | 9wga | A0A0H3LWY9 | 1.9 | X-ray | 240 | 1.0 | 283166 (Bartonella henselae str. Houston-1) | 455/459 | |
| 16603 | 3o0l/1/1:B/1:A | 9wga | A3QDQ3 | 1.81 | X-ray | 84 | 0.991 | 323850 (Shewanella loihica PV-4) | 106/107 | |
| 16604 | 3o0m/2/1:B/3:B | 9wga | A0R291 | 1.9 | X-ray | 115 | 1.0 | 246196 (Mycolicibacterium smegmatis MC2 155) | 135/135 | 3o0m/1/1:A/2:A |
| 16605 | 3o0y/4/1:B/1:C | 9wga | Q47Z72 | 1.7 | X-ray | 30 | 1.0 | 167879 (Colwellia psychrerythraea 34H) | 585/585 | 3o0y/4/1:A/1:B 3o0y/4/1:A/1:C |
| 16606 | 3o0z/2/1:C/1:D | 9wga | Q13464 | 2.33 | X-ray | 132 | 1.0 | 9606 (Homo sapiens) | 156/157 | 3o0z/1/1:A/1:B |
| 16607 | 3o10/2/1:C/1:D | 9wga | Q9NZJ4 | 1.9 | X-ray | 76 | 0.992 | 9606 (Homo sapiens) | 133/134 | 3o10/1/1:A/1:B |
| 16608 | 3o1j/1/1:A/1:B | 9wga | Q87ID1 | 2.95 | X-ray | 122 | 1.0 | 670 (Vibrio parahaemolyticus) | 273/273 | 3o1h/1/1:A/2:A 3o1i/1/1:A/1:B |
| 16609 | 3o1k/1/1:C/2:D | 9wga | Q9KUJ6 | 1.95 | X-ray | 16 | 1.0 | 243277 (Vibrio cholerae O1 biovar El Tor str. N16961) | 117/118 | 3o1k/1/1:A/2:A 3o1k/1/1:B/2:B 3o1k/1/2:C/1:D |
| 16610 | 3o1k/2/1:B/1:D | 9wga | Q9KUJ6 | 1.95 | X-ray | 82 | 1.0 | 243277 (Vibrio cholerae O1 biovar El Tor str. N16961) | 118/118 | 3o1k/1/1:A/1:C 3o1k/1/1:A/1:D 3o1k/1/1:B/1:D 3o1k/1/1:C/1:B 3o1k/1/2:A/2:C 3o1k/1/2:A/2:D 3o1k/1/2:B/2:D 3o1k/1/2:C/2:B 3o1k/2/1:A/1:C 3o1k/2/1:A/1:D 3o1k/2/1:C/1:B |
| 16611 | 3o1l/4/1:B/2:B | 9wga | Q87X74 | 2.2 | X-ray | 65 | 1.0 | 323 (Pseudomonas syringae pv. tomato) | 277/277 | 3o1l/2/1:A/2:A 3o1l/3/1:B/2:B 3o1l/4/1:A/2:A |
| 16612 | 3o1l/4/2:B/1:A | 9wga | Q87X74 | 2.2 | X-ray | 49 | 1.0 | 323 (Pseudomonas syringae pv. tomato) | 277/290 | 3o1l/1/2:B/1:A 3o1l/4/1:B/2:A |
| 16613 | 3o1l/4/2:B/2:A | 9wga | Q87X74 | 2.2 | X-ray | 58 | 1.0 | 323 (Pseudomonas syringae pv. tomato) | 277/290 | 3o1l/4/1:B/1:A |
| 16614 | 3o1q/1/1:A/2:A | 9wga | Q09065 | 1.85 | X-ray | 93 | 1.0 | 210 (Helicobacter pylori) | 210/210 | 2wgl/1/1:A/1:C 2wgl/2/1:B/2:B 3cxn/1/1:B/2:B 3cxn/2/1:C/1:A 3o1q/2/1:B/1:C 3sf5/1/1:A/1:C 4hi0/1/1:A/1:C |
| 16615 | 3o21/2/1:C/1:D | 9wga | P19492 | 2.201 | X-ray | 53 | 0.995 | 10116 (Rattus norvegicus) | 375/375 | 3o21/1/1:B/1:A 3p3w/1/1:C/1:A 3p3w/2/1:D/1:B 6flr/1/1:A/1:B 6fpj/1/1:C/1:A 6fpj/2/1:B/2:B |
| 16616 | 3o27/1/1:B/1:A | 9wga | Q9P9J8 | 2.8 | X-ray | 143 | 1.0 | 43080 (Sulfolobus islandicus) | 57/60 | |
| 16617 | 3o2e/2/1:A/2:A | 9wga | A7ATL3 | 1.95 | X-ray | 43 | 1.0 | 484906 (Babesia bovis T2Bo) | 86/86 | |
| 16618 | 3o2g/1/1:A/2:A | 9wga | O75936 | 1.78 | X-ray | 222 | 1.0 | 9606 (Homo sapiens) | 386/386 | 3ms5/1/1:A/2:A 3n6w/1/1:A/2:A 4bg1/1/1:A/2:A 4bgk/1/1:A/2:A 4bgm/1/1:A/2:A 4bhf/1/1:A/2:A 4bhg/1/1:A/2:A 4bhi/1/1:A/2:A 4c5w/1/1:A/2:A 4c8r/1/1:A/1:B 4c8r/2/1:C/1:D 4c8r/3/1:E/1:F 4cwd/1/1:A/2:A |
| 16619 | 3o2i/2/1:C/2:C | 9wga | 2.197 | X-ray | 170 | 1.0 | 419542 (Leptospirillum rubarum) | 92/92 | 3o2i/1/1:A/1:B | |
| 16620 | 3o2k/1/1:A/2:A | 9wga | Q4WAW7 | 2.4 | X-ray | 67 | 1.0 | 429/429 | 3o24/1/1:A/2:A | |
| 16621 | 3o2o/6/1:F/1:G | 9wga | P0A8Q6 | 2.9 | X-ray | 20 | 1.0 | 83333 (Escherichia coli K-12) | 85/85 | 2wa9/7/1:N/1:G 3o2o/2/1:B/1:C 3o2o/4/1:D/1:E 3o2o/8/1:A/1:H |
| 16622 | 3o2o/7/1:G/1:H | 9wga | P0A8Q6 | 2.9 | X-ray | 21 | 1.0 | 83333 (Escherichia coli K-12) | 85/85 | 3o2o/1/1:A/1:B 3o2o/3/1:C/1:D 3o2o/5/1:E/1:F |
| 16623 | 3o2r/2/1:D/1:C | 9wga | Q9PM40 | 1.251 | X-ray | 56 | 0.993 | 192222 (Campylobacter jejuni subsp. jejuni NCTC 11168 = ATCC 700819) | 142/144 | 3n3w/1/1:A/1:B 3o2r/1/1:B/1:A |
| 16624 | 3o38/1/1:A/1:D | 9wga | A0R4Z8 | 1.95 | X-ray | 128 | 1.0 | 246196 (Mycolicibacterium smegmatis MC2 155) | 244/244 | 3o38/1/1:B/1:C |
| 16625 | 3o38/1/1:B/1:D | 9wga | A0R4Z8 | 1.95 | X-ray | 12 | 1.0 | 246196 (Mycolicibacterium smegmatis MC2 155) | 240/244 | 3o38/1/1:C/1:A |
| 16626 | 3o38/1/1:C/1:D | 9wga | A0R4Z8 | 1.95 | X-ray | 143 | 0.996 | 246196 (Mycolicibacterium smegmatis MC2 155) | 241/244 | 3o38/1/1:B/1:A |
| 16627 | 3o44/2/1:J/1:K | 9wga | P09545 | 2.88 | X-ray | 217 | 1.0 | 592313 (Vibrio cholerae 12129(1)) | 581/581 | 3o44/1/1:A/1:B 3o44/1/1:A/1:G 3o44/1/1:B/1:C 3o44/1/1:C/1:D 3o44/1/1:D/1:E 3o44/1/1:E/1:F 3o44/1/1:F/1:G 3o44/2/1:H/1:I 3o44/2/1:H/1:N 3o44/2/1:I/1:J 3o44/2/1:K/1:L 3o44/2/1:L/1:M 3o44/2/1:M/1:N 7yl9/1/1:H/1:I 7yl9/1/1:H/1:N 7yl9/1/1:I/1:J 7yl9/1/1:J/1:K 7yl9/1/1:K/1:L 7yl9/1/1:L/1:M 7yl9/1/1:M/1:N |
| 16628 | 3o46/1/2:A/3:A | 9wga | Q5T2T1 | 1.3 | X-ray | 30 | 1.0 | 9606 (Homo sapiens) | 83/83 | 3o46/1/1:A/2:A 3o46/1/1:A/3:A |
| 16629 | 3o47/2/1:B/3:B | 9wga | P84077 | 2.8 | X-ray | 50 | 1.0 | 9606 (Homo sapiens) | 289/289 | 3o47/1/1:A/2:A |
| 16630 | 3o4f/4/1:H/1:G | 9wga | P09158 | 2.9 | X-ray | 116 | 1.0 | 83333 (Escherichia coli K-12) | 264/279 | 3o4f/1/1:B/1:A 3o4f/2/1:D/1:C 3o4f/3/1:F/1:E |
| 16631 | 3o4j/2/1:D/1:C | 9wga | Q9YBQ2 | 2.5 | X-ray | 85 | 1.0 | 56636 (Aeropyrum pernix) | 576/579 | 2hu5/1/1:A/1:B 2hu7/1/1:A/1:B 2hu8/1/1:B/1:A 2qr5/1/1:A/1:B 3o4g/1/1:B/1:A 3o4g/2/1:C/1:D 3o4h/1/1:B/1:A 3o4h/2/1:D/1:C 3o4i/1/1:A/1:B 3o4j/1/1:B/1:A 4re5/1/1:A/1:B 4re6/1/1:B/1:A 4re6/2/1:C/1:D 4re6/3/1:B/1:A 4re6/3/2:C/2:D |
| 16632 | 3o4r/1/1:D/1:A | 9wga | Q9BTZ2 | 1.7 | X-ray | 12 | 1.0 | 9606 (Homo sapiens) | 251/254 | 3o4r/1/1:B/1:C |
| 16633 | 3o4r/1/1:D/1:B | 9wga | Q9BTZ2 | 1.7 | X-ray | 80 | 1.0 | 9606 (Homo sapiens) | 251/252 | 3o4r/1/1:C/1:A |
| 16634 | 3o4r/1/1:D/1:C | 9wga | Q9BTZ2 | 1.7 | X-ray | 116 | 1.0 | 9606 (Homo sapiens) | 251/253 | 3o4r/1/1:B/1:A |
| 16635 | 3o4x/2/1:C/1:B | 9wga | O08808 | 3.2 | X-ray | 202 | 0.997 | 10090 (Mus musculus) | 311/318 | 3o4x/1/1:A/1:D 3obv/1/1:B/1:A 3obv/2/1:C/1:D |
| 16636 | 3o4y/1/1:A/2:A | 9wga | A5KBB4 | 2.2 | X-ray | 105 | 1.0 | 5855 (Plasmodium vivax) | 172/172 | |
| 16637 | 3o4z/6/1:B/1:D | 9wga | P53038 | 3.1 | X-ray | 104 | 1.0 | 4932 (Saccharomyces cerevisiae) | 572/572 | 3o4z/5/1:A/1:C |
| 16638 | 3o53/3/2:B/1:A | 9wga | Q7Q5N3 | 2 | X-ray | 38 | 1.0 | 7165 (Anopheles gambiae) | 314/316 | |
| 16639 | 3o5b/1/1:B/1:A | 9wga | P33284 | 1.97 | X-ray | 60 | 1.0 | 28985 (Kluyveromyces lactis) | 478/479 | 3o08/1/1:A/1:B 3o1b/1/1:A/2:A 3o1w/1/1:A/1:B 3o4w/1/1:A/1:B 4jax/1/1:A/1:D 4jax/2/1:B/1:C 4jax/3/1:F/1:E |
| 16640 | 3o5c/2/1:C/1:D | 9wga | Q8EF24 | 1.8 | X-ray | 91 | 1.0 | 70863 (Shewanella oneidensis) | 304/307 | 3o5c/1/1:B/1:A |
| 16641 | 3o5v/3/1:B/1:A | 9wga | Q9A119 | 1.85 | X-ray | 47 | 1.0 | 160490 (Streptococcus pyogenes M1 GAS) | 123/130 | |
| 16642 | 3o5y/3/1:A/1:B | 9wga | Q9KFE5 | 2.45 | X-ray | 27 | 1.0 | 86665 (Halalkalibacterium halodurans) | 140/145 | |
| 16643 | 3o60/1/1:A/1:B | 9wga | Q92DF2 | 2.8 | X-ray | 45 | 1.0 | 1642 (Listeria innocua) | 179/179 | |
| 16644 | 3o63/2/1:B/3:B | 9wga | P9WG75 | 2.35 | X-ray | 60 | 1.0 | 1773 (Mycobacterium tuberculosis) | 210/210 | 3o63/1/1:A/2:A |
| 16645 | 3o65/7/2:C/3:E | 9wga | Q9H3M9 | 2.7 | X-ray | 10 | 1.0 | 9606 (Homo sapiens) | 178/182 | 3o65/5/1:C/2:E 3o65/5/2:C/3:E 3o65/5/3:C/1:E 3o65/7/1:C/2:E 3o65/7/3:C/1:E |
| 16646 | 3o65/7/3:A/3:E | 9wga | Q9H3M9 | 2.7 | X-ray | 16 | 1.0 | 9606 (Homo sapiens) | 177/182 | 3o65/5/1:A/1:C 3o65/5/1:A/1:E 3o65/5/2:A/2:C 3o65/5/2:A/2:E 3o65/5/3:A/3:C 3o65/5/3:A/3:E 3o65/6/1:A/1:C 3o65/6/1:A/1:E 3o65/7/1:A/1:C 3o65/7/1:A/1:E 3o65/7/2:A/2:C 3o65/7/2:A/2:E 3o65/7/3:A/3:C |
| 16647 | 3o65/7/3:C/3:E | 9wga | Q9H3M9 | 2.7 | X-ray | 26 | 1.0 | 9606 (Homo sapiens) | 178/182 | 3o65/5/1:C/1:E 3o65/5/1:G/2:G 3o65/5/1:G/3:G 3o65/5/2:C/2:E 3o65/5/2:G/3:G 3o65/5/3:C/3:E 3o65/6/1:C/1:E 3o65/7/1:C/1:E 3o65/7/1:G/2:G 3o65/7/1:G/3:G 3o65/7/2:C/2:E 3o65/7/2:G/3:G |
| 16648 | 3o65/7/3:G/1:E | 9wga | Q9H3M9 | 2.7 | X-ray | 29 | 1.0 | 9606 (Homo sapiens) | 177/182 | 3o65/5/1:A/2:A 3o65/5/1:A/3:A 3o65/5/1:G/2:E 3o65/5/2:A/3:A 3o65/5/2:G/3:E 3o65/5/3:G/1:E 3o65/7/1:A/2:A 3o65/7/1:A/3:A 3o65/7/1:G/2:E 3o65/7/2:A/3:A 3o65/7/2:G/3:E |
| 16649 | 3o65/7/3:G/3:C | 9wga | Q9H3M9 | 2.7 | X-ray | 36 | 1.0 | 9606 (Homo sapiens) | 177/178 | 3o65/5/1:G/1:C 3o65/5/2:G/2:C 3o65/5/3:G/3:C 3o65/7/1:G/1:C 3o65/7/2:G/2:C |
| 16650 | 3o65/7/3:G/3:E | 9wga | Q9H3M9 | 2.7 | X-ray | 31 | 1.0 | 9606 (Homo sapiens) | 177/182 | 3o65/5/1:A/3:C 3o65/5/1:G/1:E 3o65/5/2:A/1:C 3o65/5/2:G/2:E 3o65/5/3:A/2:C 3o65/5/3:G/3:E 3o65/7/1:A/3:C 3o65/7/1:G/1:E 3o65/7/2:A/1:C 3o65/7/2:G/2:E 3o65/7/3:A/2:C |
| 16651 | 3o6c/1/1:A/2:A | 9wga | Q9PN59 | 1.87 | X-ray | 101 | 1.0 | 192222 (Campylobacter jejuni subsp. jejuni NCTC 11168 = ATCC 700819) | 256/256 | 3o6d/1/1:A/2:A |
| 16652 | 3o6q/1/1:C/1:A | 9wga | O34853 | 2.5 | X-ray | 64 | 1.0 | 1423 (Bacillus subtilis) | 140/141 | |
| 16653 | 3o6r/1/1:A/1:B | 9wga | O67987 | 2.6 | X-ray | 112 | 1.0 | 37919 (Rhodococcus opacus) | 256/256 | 1s9a/1/1:A/1:B 3o32/1/1:B/1:A 3o5u/1/1:A/1:B 3o6j/1/1:A/1:B |
| 16654 | 3o6x/1/1:E/1:F | 9wga | Q5LGP1 | 3.5 | X-ray | 116 | 1.0 | 272559 (Bacteroides fragilis NCTC 9343) | 638/638 | 3o6x/1/1:A/1:B 3o6x/1/1:A/1:F 3o6x/1/1:B/1:C 3o6x/1/1:C/1:D 3o6x/1/1:D/1:E |
| 16655 | 3o70/2/1:A/2:A | 9wga | Q86YI8 | 1.85 | X-ray | 25 | 1.0 | 9606 (Homo sapiens) | 55/55 | |
| 16656 | 3o72/2/1:C/1:D | 9wga | Q8XAS4 | 1.95 | X-ray | 137 | 1.0 | 544404 (Escherichia coli O157:H7 str. TW14359) | 367/367 | 2y4d/1/1:A/1:B 2y4e/1/1:A/1:B 2y4f/1/1:A/1:B 3o72/1/1:A/1:B |
| 16657 | 3o74/1/1:A/1:B | 9wga | Q88PQ6 | 2 | X-ray | 97 | 1.0 | 160488 (Pseudomonas putida KT2440) | 268/269 | 3o75/1/1:A/1:B |
| 16658 | 3o7b/1/1:A/2:A | 9wga | O29524 | 1.45 | X-ray | 67 | 1.0 | 2234 (Archaeoglobus fulgidus) | 216/216 | |
| 16659 | 3o7m/1/1:C/1:D | 9wga | A0A6L8PVA4 | 1.98 | X-ray | 27 | 0.994 | 261594 (Bacillus anthracis str. 'Ames Ancestor') | 164/164 | 3o7m/1/1:A/1:B |
| 16660 | 3o7v/1/1:X/2:X | 9wga | Q96J94 | 2.1 | X-ray | 26 | 1.0 | 9606 (Homo sapiens) | 104/104 | 3o3i/1/1:X/2:X 3o6e/1/1:X/2:X |
| 16661 | 3o7x/3/1:D/3:D | 9wga | Q8TC59 | 2.9248 | X-ray | 63 | 1.0 | 9606 (Homo sapiens) | 110/110 | 3o7x/1/1:A/2:A 3o7x/2/1:B/1:C 3qir/1/1:A/2:A 3qir/2/1:B/1:C 3qir/3/1:D/3:D |
| 16662 | 3o81/3/1:A/1:B | 9wga | P21611 | 2 | X-ray | 11 | 1.0 | 9031 (Gallus gallus) | 97/97 | |
| 16663 | 3o8j/5/1:I/1:J | 9wga | Q56063 | 2.41 | X-ray | 301 | 0.994 | 90371 (Salmonella enterica subsp. enterica serovar Typhimurium) | 362/362 | 3o8j/1/1:A/1:B 3o8j/2/1:D/1:C 3o8j/3/1:E/1:F 3o8j/4/1:H/1:G |
| 16664 | 3o8s/1/1:A/2:A | 9wga | 2.27 | X-ray | 83 | 1.0 | 286604 (Streptococcus suis 89/1591) | 134/134 | ||
| 16665 | 3o8z/2/1:A/2:A | 9wga | Q06505 | 2.15 | X-ray | 27 | 1.0 | 4932 (Saccharomyces cerevisiae) | 152/152 | |
| 16666 | 3o94/1/1:B/1:C | 9wga | A0A0H2UR34 | 1.6 | X-ray | 48 | 1.0 | 170187 (Streptococcus pneumoniae TIGR4) | 190/190 | 3o90/1/1:A/1:D 3o90/1/1:C/1:B 3o91/1/1:A/1:D 3o91/1/1:C/1:B 3o92/1/1:A/1:D 3o92/1/1:C/1:B 3o93/1/1:C/1:B 3o93/1/1:D/1:A 3o94/1/1:A/1:D |
| 16667 | 3o94/1/1:B/1:D | 9wga | A0A0H2UR34 | 1.6 | X-ray | 12 | 1.0 | 170187 (Streptococcus pneumoniae TIGR4) | 190/190 | 3o90/1/1:C/1:A 3o90/1/1:D/1:B 3o91/1/1:B/1:D 3o91/1/1:C/1:A 3o92/1/1:B/1:D 3o92/1/1:C/1:A 3o93/1/1:C/1:A 3o93/1/1:D/1:B 3o94/1/1:A/1:C |
| 16668 | 3o94/1/1:C/1:D | 9wga | A0A0H2UR34 | 1.6 | X-ray | 33 | 1.0 | 170187 (Streptococcus pneumoniae TIGR4) | 190/190 | 3o90/1/1:A/1:B 3o90/1/1:C/1:D 3o91/1/1:A/1:B 3o91/1/1:C/1:D 3o92/1/1:A/1:B 3o92/1/1:C/1:D 3o93/1/1:B/1:A 3o93/1/1:D/1:C 3o94/1/1:A/1:B |
| 16669 | 3o9o/1/1:A/1:B | 9wga | Q8E5F8 | 2 | X-ray | 89 | 1.0 | 211110 (Streptococcus agalactiae NEM316) | 92/96 | 3gvm/2/1:D/1:C 3gwk/1/1:E/1:C |
| 16670 | 3o9p/2/2:A/6:A | 9wga | P77348 | 2.07 | X-ray | 34 | 1.0 | 562 (Escherichia coli) | 509/509 | 3o9p/2/1:A/5:A 3o9p/2/1:A/6:A 3o9p/2/2:A/4:A 3o9p/2/3:A/4:A 3o9p/2/3:A/5:A |
| 16671 | 3o9x/1/1:A/1:B | 9wga | Q46864 | 2.0999 | X-ray | 51 | 1.0 | 83333 (Escherichia coli K-12) | 132/132 | |
| 16672 | 3o9z/1/1:D/1:A | 9wga | Q72KX8 | 1.449 | X-ray | 50 | 1.0 | 262724 (Thermus thermophilus HB27) | 309/310 | 3o9z/1/1:B/1:C 3oa0/1/1:B/1:C 3oa0/1/1:D/1:A |
| 16673 | 3oa0/1/1:D/1:C | 9wga | Q72KX8 | 2 | X-ray | 81 | 1.0 | 262724 (Thermus thermophilus HB27) | 307/310 | 3o9z/1/1:A/1:B 3o9z/1/1:D/1:C 3oa0/1/1:A/1:B |
| 16674 | 3oa2/1/1:A/1:B | 9wga | G3XD23 | 1.5 | X-ray | 40 | 1.0 | 287 (Pseudomonas aeruginosa) | 306/311 | |
| 16675 | 3oa2/1/1:D/1:B | 9wga | G3XD23 | 1.5 | X-ray | 82 | 1.0 | 287 (Pseudomonas aeruginosa) | 298/311 | 3oa2/1/1:C/1:A |
| 16676 | 3oa3/3/2:B/1:A | 9wga | E0CX06 | 1.6 | X-ray | 24 | 1.0 | 5501 (Coccidioides immitis) | 252/253 | |
| 16677 | 3oa4/1/1:A/2:A | 9wga | Q9KCV1 | 1.94 | X-ray | 97 | 1.0 | 272558 (Halalkalibacterium halodurans C-125) | 138/138 | |
| 16678 | 3oa6/1/1:A/1:B | 9wga | Q8N5Y2 | 2.35 | X-ray | 12 | 1.0 | 9606 (Homo sapiens) | 84/84 | |
| 16679 | 3oa7/1/1:A/2:A | 9wga | P53865 | 2.3 | X-ray | 306 | 1.0 | 559292 (Saccharomyces cerevisiae S288C) | 188/188 | |
| 16680 | 3oa8/1/1:B/1:D | 9wga | Q7BQR5 | 1.77 | X-ray | 25 | 1.0 | 921 (Starkeya novella) | 180/180 | 3oa8/1/1:B/1:F 3oa8/1/1:D/1:F |
| 16681 | 3oaj/3/1:A/1:B | 9wga | P96693 | 1.4 | X-ray | 18 | 1.0 | 224308 (Bacillus subtilis subsp. subtilis str. 168) | 310/310 | |
| 16682 | 3oam/2/1:D/1:C | 9wga | Q9KQX2 | 1.75 | X-ray | 95 | 1.0 | 243277 (Vibrio cholerae O1 biovar El Tor str. N16961) | 250/251 | 3oam/1/1:B/1:A |
| 16683 | 3oao/1/1:A/2:A | 9wga | Q9I585 | 2.72 | X-ray | 125 | 1.0 | 287 (Pseudomonas aeruginosa) | 136/136 | 2x3o/1/1:A/1:B |
| 16684 | 3ob4/1/1:A/2:A | 9wga | A5Z1Q8 | 2.706 | X-ray | 80 | 1.0 | 130453 (Arachis duranensis) | 474/474 | |
| 16685 | 3oba/1/1:A/1:B | 9wga | P00723 | 2.75 | X-ray | 164 | 1.0 | 28985 (Kluyveromyces lactis) | 1024/1024 | 3ob8/1/1:A/1:B |
| 16686 | 3oba/1/1:A/1:D | 9wga | P00723 | 2.75 | X-ray | 21 | 1.0 | 28985 (Kluyveromyces lactis) | 1024/1024 | 3ob8/1/1:A/1:D 3ob8/1/1:B/1:C 3oba/1/1:B/1:C |
| 16687 | 3oba/1/1:B/1:D | 9wga | P00723 | 2.75 | X-ray | 150 | 1.0 | 28985 (Kluyveromyces lactis) | 1024/1024 | 3ob8/1/1:A/1:C 3ob8/1/1:B/1:D 3oba/1/1:A/1:C |
| 16688 | 3obb/1/2:A/4:A | 9wga | Q9I5I6 | 2.2 | X-ray | 49 | 1.0 | 287 (Pseudomonas aeruginosa) | 281/281 | 3obb/1/1:A/3:A 3q3c/1/1:A/3:A 3q3c/1/2:A/4:A |
| 16689 | 3obb/1/3:A/4:A | 9wga | Q9I5I6 | 2.2 | X-ray | 13 | 1.0 | 287 (Pseudomonas aeruginosa) | 281/281 | 3obb/1/1:A/2:A 3q3c/1/1:A/2:A 3q3c/1/3:A/4:A |
| 16690 | 3obb/2/1:A/4:A | 9wga | Q9I5I6 | 2.2 | X-ray | 212 | 1.0 | 287 (Pseudomonas aeruginosa) | 281/281 | 3obb/1/1:A/4:A 3obb/1/2:A/3:A 3q3c/1/1:A/4:A 3q3c/1/2:A/3:A |
| 16691 | 3obb/3/1:A/5:A | 9wga | Q9I5I6 | 2.2 | X-ray | 100 | 1.0 | 287 (Pseudomonas aeruginosa) | 281/281 | |
| 16692 | 3obh/1/1:A/1:B | 9wga | A0A0H2UPA7 | 1.891 | X-ray | 47 | 0.984 | 1313 (Streptococcus pneumoniae) | 64/65 | 2l3a/1/1:A/1:B 4g06/1/1:A/1:B |
| 16693 | 3obi/1/1:C/1:D | 9wga | Q6N2L8 | 1.95 | X-ray | 18 | 1.0 | 258594 (Rhodopseudomonas palustris CGA009) | 277/277 | 3obi/1/1:A/1:B |
| 16694 | 3obi/1/1:D/1:B | 9wga | Q6N2L8 | 1.95 | X-ray | 86 | 1.0 | 258594 (Rhodopseudomonas palustris CGA009) | 277/278 | 3obi/1/1:C/1:A |
| 16695 | 3obi/3/1:C/1:B | 9wga | Q6N2L8 | 1.95 | X-ray | 69 | 1.0 | 258594 (Rhodopseudomonas palustris CGA009) | 277/278 | 3obi/1/1:C/1:B 3obi/1/1:D/1:A 3obi/2/1:D/1:A |
| 16696 | 3obk/1/1:D/1:H | 9wga | 2.5 | X-ray | 203 | 1.0 | 508771 (Toxoplasma gondii ME49) | 352/352 | 3obk/1/1:A/1:C 3obk/1/1:B/1:E 3obk/1/1:F/1:G |
|
| 16697 | 3obk/1/1:G/1:H | 9wga | 2.5 | X-ray | 260 | 1.0 | 508771 (Toxoplasma gondii ME49) | 352/352 | 3obk/1/1:A/1:B 3obk/1/1:C/1:D 3obk/1/1:E/1:F |
|
| 16698 | 3obv/2/1:H/1:G | 9wga | O08808 | 2.75 | X-ray | 230 | 0.998 | 10090 (Mus musculus) | 419/420 | 3o4x/1/1:E/1:H 3o4x/2/1:F/1:G 3obv/1/1:E/1:F |
| 16699 | 3obw/1/1:A/2:A | 9wga | P96026 | 2.6 | X-ray | 54 | 1.0 | 2287 (Saccharolobus solfataricus) | 321/321 | |
| 16700 | 3oc4/1/1:B/1:A | 9wga | Q833L5 | 2.6 | X-ray | 168 | 0.993 | 1351 (Enterococcus faecalis) | 414/415 | |
| 16701 | 3oc7/1/2:A/3:A | 9wga | A0A0H2ZTL3 | 1.5 | X-ray | 84 | 1.0 | 243243 (Mycobacterium avium 104) | 251/251 | 3oc7/1/1:A/2:A 3oc7/1/1:A/3:A 4knp/1/1:A/2:A 4knp/1/1:A/3:A 4knp/1/2:A/3:A |
| 16702 | 3oca/1/1:A/1:B | 9wga | Q2GI30 | 2.4 | X-ray | 31 | 0.983 | 205920 (Ehrlichia chaffeensis str. Arkansas) | 179/179 | |
| 16703 | 3oce/1/1:A/1:B | 9wga | Q2YLW1 | 2.58 | X-ray | 133 | 1.0 | 359391 (Brucella abortus 2308) | 461/461 | 3oce/1/1:C/1:D 3ocf/1/1:B/1:A 3ocf/1/1:D/1:C |
| 16704 | 3oce/1/1:C/1:B | 9wga | Q2YLW1 | 2.58 | X-ray | 203 | 1.0 | 359391 (Brucella abortus 2308) | 460/461 | 3oce/1/1:D/1:A 3ocf/1/1:B/1:C 3ocf/1/1:D/1:A |
| 16705 | 3ocf/1/1:A/1:C | 9wga | Q2YLW1 | 2.1 | X-ray | 196 | 0.998 | 359391 (Brucella abortus 2308) | 444/444 | 3oce/1/1:C/1:A 3oce/1/1:D/1:B 3ocf/1/1:B/1:D |
| 16706 | 3oci/1/1:A/1:B | 9wga | Q8ST28 | 1.899 | X-ray | 89 | 1.0 | 6035 (Encephalitozoon cuniculi) | 179/180 | 3eik/1/1:A/1:B |
| 16707 | 3ocm/1/2:A/4:A | 9wga | Q7W867 | 1.801 | X-ray | 22 | 1.0 | 519 (Bordetella parapertussis) | 146/146 | 3ocm/1/1:A/3:A 3ocm/1/1:A/4:A 3ocm/1/2:A/3:A |
| 16708 | 3ocm/1/4:B/1:A | 9wga | Q7W867 | 1.801 | X-ray | 18 | 1.0 | 519 (Bordetella parapertussis) | 143/146 | 3ocm/1/1:B/3:A 3ocm/1/2:B/4:A 3ocm/1/3:B/2:A |
