| # | Hit | Hit length |
Aligned length |
Identity (normalized by query) |
Identity (normalized by hit) |
Identity (normalized by aligned length) |
E-value | Dimers |
|---|---|---|---|---|---|---|---|---|
| 1 | 5woq-a2-m1-cB | 85 | 83 | 1.0000 | 0.9765 | 1.0000 | 6.66e-53 | 5woq-a2-m1-cC_5woq-a2-m1-cB |
| 2 | 5woq-a2-m1-cC | 83 | 83 | 1.0000 | 1.0000 | 1.0000 | 9.74e-53 | 5woq-a2-m1-cC_5woq-a2-m1-cB |
| 3 | 3f51-a3-m1-cD | 93 | 73 | 0.5181 | 0.4624 | 0.5890 | 6.08e-23 | 3f51-a3-m1-cD_3f51-a3-m1-cF |
| 4 | 3f51-a3-m1-cF | 93 | 73 | 0.5181 | 0.4624 | 0.5890 | 6.64e-23 | 3f51-a3-m1-cD_3f51-a3-m1-cF |
| 5 | 2b5a-a2-m1-cD | 76 | 64 | 0.2771 | 0.3026 | 0.3594 | 1.46e-07 | 2b5a-a2-m1-cC_2b5a-a2-m1-cD |
| 6 | 2b5a-a2-m1-cC | 76 | 64 | 0.2771 | 0.3026 | 0.3594 | 1.46e-07 | 2b5a-a2-m1-cC_2b5a-a2-m1-cD |
| 7 | 6rmq-a2-m3-cB | 121 | 50 | 0.2289 | 0.1570 | 0.3800 | 4.23e-06 | 6rmq-a2-m1-cB_6rmq-a2-m3-cB |
| 8 | 6rmq-a2-m1-cB | 121 | 50 | 0.2289 | 0.1570 | 0.3800 | 4.23e-06 | 6rmq-a2-m1-cB_6rmq-a2-m3-cB |
| 9 | 6jq1-a1-m1-cB | 130 | 56 | 0.2410 | 0.1538 | 0.3571 | 3.26e-05 | 6jq1-a1-m1-cA_6jq1-a1-m1-cB |
| 10 | 6jq1-a1-m1-cA | 129 | 56 | 0.2410 | 0.1550 | 0.3571 | 3.35e-05 | 6jq1-a1-m1-cA_6jq1-a1-m1-cB |
| 11 | 1b0n-a6-m3-cA | 103 | 69 | 0.2410 | 0.1942 | 0.2899 | 9.82e-05 | 1b0n-a6-m1-cA_1b0n-a6-m3-cA |
| 12 | 1b0n-a6-m1-cA | 103 | 69 | 0.2410 | 0.1942 | 0.2899 | 9.82e-05 | 1b0n-a6-m1-cA_1b0n-a6-m3-cA |
| 13 | 1b0n-a5-m2-cA | 103 | 69 | 0.2410 | 0.1942 | 0.2899 | 9.82e-05 | 1b0n-a5-m1-cA_1b0n-a5-m2-cA |
| 14 | 1b0n-a5-m1-cA | 103 | 69 | 0.2410 | 0.1942 | 0.2899 | 9.82e-05 | 1b0n-a5-m1-cA_1b0n-a5-m2-cA |
| 15 | 3zkc-a1-m1-cB | 63 | 62 | 0.2289 | 0.3016 | 0.3065 | 6.32e-04 | 3zkc-a1-m1-cA_3zkc-a1-m1-cB |
| 16 | 3zkc-a1-m1-cA | 61 | 61 | 0.2289 | 0.3115 | 0.3115 | 7.78e-04 | 3zkc-a1-m1-cA_3zkc-a1-m1-cB |
| 17 | 2iz6-a1-m2-cA | 159 | 41 | 0.1928 | 0.1006 | 0.3902 | 0.11 | 2iz6-a1-m2-cB_2iz6-a1-m2-cA |
| 18 | 7p4a-a1-m2-cA | 241 | 52 | 0.1807 | 0.0622 | 0.2885 | 0.29 | 7p4a-a1-m1-cB_7p4a-a1-m2-cA, 7p4a-a1-m2-cB_7p4a-a1-m2-cA |
| 19 | 7p4a-a1-m1-cA | 241 | 52 | 0.1807 | 0.0622 | 0.2885 | 0.29 | 7p4a-a1-m2-cB_7p4a-a1-m1-cA |
| 20 | 3lsg-a2-m1-cD | 93 | 39 | 0.1446 | 0.1290 | 0.3077 | 2.0 | 3lsg-a2-m1-cD_3lsg-a2-m1-cC |
| 21 | 3lsg-a2-m1-cC | 100 | 39 | 0.1446 | 0.1200 | 0.3077 | 2.6 | 3lsg-a2-m1-cD_3lsg-a2-m1-cC |
| 22 | 3mti-a1-m1-cB | 173 | 41 | 0.1566 | 0.0751 | 0.3171 | 4.0 | 3mti-a1-m1-cA_3mti-a1-m1-cB |
| 23 | 4fe4-a1-m1-cC | 380 | 53 | 0.1807 | 0.0395 | 0.2830 | 5.8 | 4fe4-a1-m1-cA_4fe4-a1-m1-cC |
| 24 | 4fe4-a1-m1-cA | 380 | 53 | 0.1807 | 0.0395 | 0.2830 | 5.8 | 4fe4-a1-m1-cA_4fe4-a1-m1-cC |
| 25 | 4ghj-a1-m1-cB | 74 | 43 | 0.1807 | 0.2027 | 0.3488 | 8.8 | 4ghj-a1-m1-cA_4ghj-a1-m1-cB |
| 26 | 4ghj-a1-m1-cA | 71 | 43 | 0.1807 | 0.2113 | 0.3488 | 8.8 | 4ghj-a1-m1-cA_4ghj-a1-m1-cB |
| 27 | 1y7y-a1-m1-cA | 69 | 54 | 0.1807 | 0.2174 | 0.2778 | 9.1 | 1y7y-a1-m1-cB_1y7y-a1-m1-cA |
petefred
umich.edu
| 1150 W. Medical Center Dr., Ann Arbor, MI 48109-0600