| # | PDB (Resolution) | Length | EC number & GO term | RNAcentral | Rfam | Taxon | PubMed | ATtRACT motif | Ligand & binding nucleotides | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4v6n:AB (12.1Å) | 2904 | GO:0003735 (F) structural constituent ... GO:0005840 (C) ribosome | URS00004B0F34 | RF02540 RF02541 | Escherichia coli 562 | 22467828 | Assembly1 TRP:BB:101 2061~2062,2452,2503,2505 | |
| 2 | 4v6o:BB (14.7Å) | 2904 | GO:0003735 (F) structural constituent ... GO:0005840 (C) ribosome | URS00004B0F34 | RF02540 RF02541 | Escherichia coli 562 | 22467828 | Assembly1 TRP:AB:101 2505~2506 | |
| 3 | 4v6p:BB (13.5Å) | 2904 | GO:0003735 (F) structural constituent ... GO:0005840 (C) ribosome | URS00004B0F34 | RF02540 RF02541 | Escherichia coli 562 | 22467828 | Assembly1 TRP:AB:101 2507,2573 | |
| 4 | 4v6q:BB (11.5Å) | 2904 | GO:0003735 (F) structural constituent ... GO:0005840 (C) ribosome | URS00004B0F34 | RF02540 RF02541 | Escherichia coli 562 | 22467828 | Assembly1 TRP:AB:101 2061,2063,2505 | |
| 5 | 4v6r:BB (11.5Å) | 2904 | GO:0003735 (F) structural constituent ... GO:0005840 (C) ribosome | URS00004B0F34 | RF02540 RF02541 | Escherichia coli 562 | 22467828 | Assembly1 TRP:AB:101 2452~2453,2506 | |
| 6 | 6i0y:A (3.2Å) | 2854 | GO:0003735 (F) structural constituent ... GO:0005840 (C) ribosome | URS000080E25C | RF02540 RF02541 | Escherichia coli 562 | 30413621 | Assembly1 TRP:A:3001 746,752,2609 | |
| 7 | 7o19:BA (2.9Å) | 2897 | GO:0003735 (F) structural constituent ... GO:0005840 (C) ribosome | URS0000A7632D | RF02540 RF02541 | Escherichia coli K-12 83333 | 34504068 | Assembly1 TRP:BA:3001 746,748,752,2609 | |
| 8 | 7o1a:BA (2.4Å) | 2897 | GO:0003735 (F) structural constituent ... GO:0005840 (C) ribosome | URS0000A7632D | RF02540 RF02541 | Escherichia coli K-12 83333 | 34504068 | Assembly1 TRP:BA:3001 746,748,752,2609 | |
| 9 | 7o1c:BA (2.6Å) | 2897 | GO:0003735 (F) structural constituent ... GO:0005840 (C) ribosome | URS0000A7632D | RF02540 RF02541 | Escherichia coli K-12 83333 | 34504068 | Assembly1 TRP:BA:3001 746,748,752,2609 | |
| 10 | 7oiz:a (2.9Å) | 2753 | GO:0003735 (F) structural constituent ... GO:0005840 (C) ribosome | URS0002311999 | RF02540 RF02541 | Escherichia coli K-12 83333 | 34403461 | Assembly1 TRP:a:6206 746,748,752,2609 | |
| 11 | 7oj0:a (3.5Å) | 2807 | GO:0003735 (F) structural constituent ... GO:0005840 (C) ribosome | URS00023119BB | RF02540 RF02541 | Escherichia coli K-12 83333 | 34403461 | Assembly1 TRP:a:6209 746,748,752,2609 | 
 
Download all results in tab-seperated text for 
11 RNAs.
Click the entry in the '#' column to view structure details of that RNA chain. 
Hover over PDB to view the title of the structure. 
Hover over Rfam to view names of Rfam families. 
Hover over PubMed to view title of the PubMed publications. 
Hover over Ligand to view the name of the ligand and the ligand-binding nucleotides on the RNA. 
 
<<
<
 1 
>
>>
 
  
    
 
<<
<
 1 
>
>>
 
Reference:
