| # | PDB (Resolution) | Length | EC number & GO term | RNAcentral | Rfam | Taxon | PubMed | ATtRACT motif | Ligand & binding nucleotides | 
|---|---|---|---|---|---|---|---|---|---|
| 401 | 1kog:P (3.5Å) | 37 | N/A | N/A | N/A | N/A | 11953757 | Assembly5 protein:H:242~642 83~90 protein:H-3:242~642 78~80,95 | |
| 402 | 1kos:A | 17 | N/A | URS000080DFF6 | N/A | Saccharomyces cerevisiae 4932 | 10393540 | ||
| 403 | 1kp7:A | 30 | N/A | URS000080E000 | N/A | synthetic construct 32630 | 11927954 | ||
| 404 | 1kpd:A | 32 | N/A | URS000080DD65 | N/A | synthetic construct 32630 | 9115361 | ||
| 405 | 1kpy:A | 28 | N/A | URS000080DFFE | N/A | synthetic construct 32630 | 12225754 | ||
| 406 | 1kpz:A | 28 | N/A | URS000080DFFE | N/A | synthetic construct 32630 | 12225754 | ||
| 407 | 1kqs:0 (3.1Å) | 2754 | GO:0003735 (F) structural constituent ... GO:0005840 (C) ribosome | URS000080DFCD | RF02540 RF00002 | Haloarcula marismortui 2238 | 11828326 | Assembly1 rna:9:3001~3122 955~958,1011~1015,1084,1099,11 24,1130~1132 rna:3:74~76 2284~2286,2485~2486,2637 rna:4:74~75 2542,2588~2590 protein:A:1~237 781~784,820,857,866~867,870~87 5,877,886,1652~1654,1844~1848, 1850~1853,1855~1857,1860~1863, 1868~1884,1898~1900,1939~1944, 2114,2123,2125,2248,2250,2272~ 2273,2630,2632~2634 protein:B:1~337 835~836,1234,1732~1736,1751,17 53~1754,2034~2036,2038~2039,20 65~2066,2090~2094,2545~2549,25 80~2582,2591,2606~2607,2609~26 10,2613~2616,2653~2658,2669~26 74,2678~2679,2681~2682,2713~27 19,2756~2757,2759~2760,2765~27 68,2806~2810,2815,2818~2822,28 28,2837~2840,2842~2843,2846~28 48,2851~2852,2861~2862,2897~28 99 protein:C:1~246 30,34~35,326~330,338~339,447~4 52,454~455,457~459,474~477,641 ~642,645~647,656~657,663~664,6 71~672,674~678,749~751,762,764 ~766,890,894,1305~1310,1342~13 44,1351~1352,1358~1363,2100~21 01 protein:D:10~174 2333,2336~2338,2345~2351 protein:E:1~172 1140,2561,2565~2567,2690,2694~ 2695,2703~2705,2778~2784,2792~ 2793,2796 protein:F:1~119 243~246,261~264 protein:G:12~73 1150~1151,1210~1211 protein:H:1~167 965~968,1002~1008,1053~1056,11 34,2282~2283,2309~2312,2494~24 95,2501~2504,2518~2522,2531 protein:I:4~145 533,615,1102~1104,1109,1117~11 19,1235~1236,1241~1244,1247,20 65~2066,2081~2082,2676~2677,28 03,2814~2815 protein:J:1~132 1742~1745,1747,1992~1994,2035~ 2037,2546,2582~2583,2596~2598, 2601,2686~2687,2708~2709,2711~ 2712,2720~2721,2762~2764 protein:K:1~150 165~166,196~197,215~216,220~22 3,417,623~625,644~645,688,692~ 694,697~700,745,754~755,757~75 9,762,897~905,918~920,924~927, 1042,1294~1300,1302,1353~1354, 2430~2432,2441~2444,2452~2454, 2466~2467 protein:L:1~194 133~137,145,154~161,170~172,17 5,181~184,187~195,206,227,240~ 244,251,259,261,263~266,378~38 1,389~394,398~403,409,417,431~ 433,435,770~771,869,1467,1469~ 1472,1864,2122~2123,2132,2244~ 2245,2263~2264,2273~2275 protein:M:1~186 962,1010,2353,2368~2369,2413~2 416 protein:N:1~115 654~657,659~660,700~701,708~71 1,719,721~722,745~746,936,1276 ~1278 protein:O:1~143 792~793,800~802,815~817,1387~1 388,1396~1399,1500~1502,1540~1 541,1548~1549,1565~1566,1593~1 598,1704~1708,1715~1720,1760~1 762,1784~1790,1793~1795,1798,1 800~1802,1813,1817,2735~2739 protein:P:1~95 948~953,1018~1019,2295~2300,23 04~2307,2353~2354,2363~2367,23 70,2386~2390,2392~2395,2403~24 04,2423~2424 protein:Q:1~150 11~12,19~22,492,499~501,510,52 3~525,840~841,844,1369~1371,13 73,1428,1431,1689~1690,2048~20 55,2087~2088,2658~2660,2831~28 32,2841~2843 protein:R:1~81 67,1418,1444~1448,1501,1507~15 08,1673~1676 protein:S:1~119 30~32,79~82,87,97,99~101,306~3 09,315~318,332~336,342~344,446 ~448,483~484,486~489 protein:T:4~56 1810,2721,2755,2864~2866,2890 protein:U:1~65 56~57,68~69,71~74,91,93,96 protein:V:1~154 567~568,588,943~946,1024~1025, 1066~1068,1084,1086~1087,1095~ 1099,1262~1264,1285~1288 protein:W:7~88 1380~1386,1399~1401,1729~1731, 2043~2044,2726~2727,2744,2834~ 2835,2856~2857,2895~2896,2904~ 2905 protein:X:95~236 320,521~522,537~541,551~553,55 6,594~595,617~618,620~623,628~ 629,637~638,905~908,1071~1074, 1089~1090,1266~1269,1293,1311~ 1313,1315~1317,1325~1331,1333~ 1335,1343,1356 protein:Y:10~82 796~797,818,820~821,1601,1651~ 1652,1654,1771~1773,1829~1830, 1885~1887,2018 protein:Z:1~56 51,111~113,119~121,148~149,179 ,470~473,772~777,779,845,863~8 64,881~882,890~892,894,1414~14 15,1473,1687~1688,1695,1836~18 37 protein:1:1~49 53~54,58,60~61,86~88,120~123,4 62,466,514,1414~1415,1417~1419 ,1439,1486,1675~1677,1684~1685 ,1691 protein:2:1~92 169~170,218~220,389~390,395~39 6,735,1922~1925,2317~2321,2378 ~2379,2381~2382,2407~2409,2427 ~2428,2432~2436,2451,2457~2462 ,2468 MG:0:8001 2483,2533~2534 MG:0:8002 627,2483,2534 MG:0:8003 876~877,2624 MG:0:8004 456,459 MG:0:8005 1836,1838~1839 MG:0:8006 821~822,854 MG:0:8007 832,1839~1840 MG:0:8008 919,2464~2465 MG:0:8009 2611~2612 MG:0:8010 836,2615 MG:0:8011 824,854 MG:0:8013 877,2623 MG:0:8014 2102,2537 MG:0:8015 844,1689 MG:0:8016 1504,1678~1679 MG:0:8018 1291~1292 MG:0:8022 2097,2540 MG:0:8023 2617~2618 MG:0:8025 1120~1121 MG:0:8026 2608~2610 MG:0:8027 240,269 MG:0:8028 1448,1677 MG:0:8029 1503,1679 MG:0:8030 1748~1749 MG:0:8031 777~778 MG:0:8033 1747~1749,2585 MG:0:8034 2302~2303 MG:0:8041 196,227~228 MG:0:8042 1309,1346 MG:0:8043 816~817 MG:0:8044 2048,2089 MG:0:8048 2746,2750 MG:0:8049 2421,2423 MG:0:8054 162,2276 MG:0:8057 1883,2012~2013 MG:0:8061 1369,2650 MG:0:8062 1489,1491 MG:0:8064 2277~2278 MG:0:8066 1872~1873 MG:0:8067 1845~1846,1884 MG:0:8070 166,219 MG:0:8072 953~954 MG:0:8074 1286~1287 MG:0:8075 907~908 MG:0:8077 880,883 MG:0:8079 165,167~168 MG:0:8080 1684,1724 MG:0:8081 1420~1421,1438 MG:0:8086 532~533 MG:0:8087 682~683 MG:0:8088 2540,2611 MG:0:8089 516~518 MG:0:8093 1070~1071 MG:0:8094 1096,1257 MG:0:8096 1848~1849 MG:0:8097 863~864 MG:0:8101 2281~2282 MG:0:8104 2104~2105 MG:0:8107 1106~1107 MG:0:8110 903,1357 MG:0:8117 1840~1841,2022 K:0:8201 2102,2482,2535~2536 K:0:8202 162~163,172 NA:0:8301 1069,1072,1087 NA:0:8302 1119~1122 NA:0:8303 643~644,904,1354 NA:0:8305 630~631 NA:0:8306 2092~2094,2612,2649 NA:0:8307 40~41,442~443 NA:0:8308 1394,1432~1433,1724 NA:0:8309 1133~1134 NA:0:8310 2577~2579 NA:0:8311 2523~2525 NA:0:8314 2541,2607 NA:0:8315 165~167 NA:0:8316 896~897 NA:0:8317 1416~1417 NA:0:8318 2543~2544 NA:0:8320 2543~2544,2611,2615 NA:0:8321 836~837,1736~1737 NA:0:8323 2112~2113,2475~2476 NA:0:8324 130,146 NA:0:8325 776~777,779 NA:0:8326 1971,2009~2010,2012 NA:0:8327 821,853~854,1831~1832 NA:0:8328 56,59~61 NA:0:8329 66,107~108 NA:0:8330 140~142 NA:0:8331 170~171,218~219,221 NA:0:8332 386~388,402 NA:0:8333 1894,1897~1898,1939 NA:0:8334 1894~1897 NA:0:8335 621~623,630 NA:0:8336 1706~1707 NA:0:8339 2540,2611,2616,2645 NA:0:8340 1740~1741,2033 NA:0:8341 681~683 NA:0:8342 891~893 NA:0:8343 308,335,342 NA:0:8344 2663,2811~2812,2816~2817 NA:0:8349 914~915,1043~1045 NA:0:8350 623~624,901 NA:0:8353 1040~1041,1295~1296 NA:0:8354 768~769,2112 NA:0:8355 1119,1243 NA:0:8356 920,2278~2279,2463,2467 NA:0:8357 941~942,1023~1025 NA:0:8359 898,922~924,2109 NA:0:8360 453~454,478~479 NA:0:8362 167~168,2110~2111,2277 NA:0:8363 1359~1360 NA:0:8364 636,2057~2058 NA:0:8365 391~392,398~399 NA:0:8366 544~545,610~612 NA:0:8367 464,475 NA:0:8368 798,814~816 NA:0:8369 391~392,395 NA:0:8371 2492,2529 NA:0:8372 919,922,924 NA:0:8373 1576~1577,1618~1619 NA:0:8374 195~196,415~416 NA:0:8375 868~869,886~887 NA:0:8376 633,2535~2536,2538~2539 NA:0:8377 911,1293,1295 NA:0:8378 762,902~903 NA:0:8379 831~833 NA:0:8381 2585~2587,2592 NA:0:8382 2772~2773 NA:0:8385 1077,1079 NA:Q:8338 2659~2660 NA:Q:8386 12~13 CL:0:8517 594~595 CL:0:8522 1072,1087 PPU:4:76 2486~2487,2541,2588,2618~2620 PHA:4:77 2103,2620 ACA:4:78 2102,2486,2538 BTN:4:79 2099,2540,2645~2646 | |
| 408 | 1kqs:9 (3.1Å) | 122 | GO:0003735 (F) structural constituent ... GO:0005840 (C) ribosome | URS00003592C7 | RF00001 | Haloarcula marismortui 2238 | 11828326 | Assembly1 rna:0:10~2914 3080~3083,3087,3091,3100~3105 protein:D:10~174 3017,3029~3030,3040~3042,3044~ 3046,3053~3054,3056~3059 protein:M:1~186 3004~3008,3010~3011,3013~3014, 3026~3028,3034~3037,3046,3048~ 3052,3068~3069,3114,3117~3119 protein:P:1~95 3008~3009,3011,3069 protein:V:1~154 3084~3088,3097~3099 MG:9:8095 3021,3056~3057 NA:9:8383 3021,3055,3057~3059 | |
| 409 | 1kuq:B (2.84Å) | 57 | N/A | URS000080E305 | N/A | Thermus thermophilus 274 | 15627386 | Assembly1 protein:A:3 20~23,30~34,37~40,49~51,53~54 | |
| 410 | 1kxk:A (3.0Å) | 70 | GO:0000373 (P) Group II intron splicing | URS000080DEDD | RF00029 | Saccharomyces cerevisiae 4932 | 11859154 | Assembly1 MG:A:71 53~54 | |
| 411 | 1l1c:C | 29 | N/A | N/A | N/A | N/A | 11953318 | Assembly1 protein:A:1~55 4~6,25~28 protein:B:1~55 6~9,23~26 | |
| 412 | 1l1w:A | 29 | N/A | URS000080E199 | N/A | Homo sapiens 9606 | 12153712 |  s72 | |
| 413 | 1l2x:A (1.25Å) | 28 | N/A | URS000080DE4C | N/A | synthetic construct 32630 | 11904368 | Assembly1 MG:A:29 1~2 NA:A:61 16~17,21 NA:A:62 3~4 NA:A:63 5~6,20~21 K:A:64 1~2 | |
| 414 | 1l3d:A (2.85Å) | 28 | N/A | URS000080DE4C | N/A | synthetic construct 32630 | 11904368 | ||
| 415 | 1l8v:A (2.8Å) | 157 | GO:0000372 (P) Group I intron splicing | URS000080E124 | RF00028 | synthetic construct 32630 | 12189204 | Assembly1 MG:A:307 184,186~187 MG:A:310 183~184,186 | |
| 416 | 1l8v:B (2.8Å) | 157 | GO:0000372 (P) Group I intron splicing | URS000080E124 | RF00028 | synthetic construct 32630 | 12189204 | Assembly2 MG:B:305 184,186~187 MG:B:311 173~174 MG:B:312 183~184,186 | |
| 417 | 1l9a:B (2.9Å) | 126 | GO:0006617 (P) SRP-dependent cotransla... GO:0005786 (C) signal recognition part... | URS000080DE1E | RF00017 RF01856 | Homo sapiens 9606 | 12086622 |  1164  M168_0.6  M347_0.6  1373  1212  s55  110  s71  s72 | Assembly1 protein:A:1~87 140~144,146~147,149~151,195~19 8,204~205 MG:B:110 164~165 MG:B:111 226~227 MG:B:242 170,172 MG:B:243 171~172 MG:B:244 227~228 MG:B:246 166~167 MG:B:249 208~209 | 
| 418 | 1lc4:A (2.54Å) | 21 | N/A | URS000080E29E | N/A | synthetic construct 32630 | 12079787 | Assembly1 rna:B:26~46 3~16,19~23 TOY:A:47 16,18~20 TOY:B:48 4~5,7~8 | |
| 419 | 1lc4:B (2.54Å) | 21 | N/A | URS000080E29E | N/A | synthetic construct 32630 | 12079787 | Assembly1 rna:A:3~23 26~39,42~46 TOY:A:47 27~28,31 TOY:B:48 39,41~43 | |
| 420 | 1lc6:A | 24 | N/A | URS000080E06C | N/A | synthetic construct 32630 | 11992125 | ||
| 421 | 1ldz:A | 30 | N/A | URS000080E384 | N/A | synthetic construct 32630 | 9813122 | ||
| 422 | 1lmv:B | 10 | N/A | URS000080E2FE | N/A | Saccharomyces cerevisiae 4932 | 12426583 |  403  168  387 | Assembly1 rna:A:1~9 1~10 | 
| 423 | 1lng:B (2.3Å) | 97 | GO:0006617 (P) SRP-dependent cotransla... GO:0048501 (C) signal recognition part... | URS000080E11F | RF00169 | Methanocaldococcus jannaschii 2190 | 12050674 | Assembly1 protein:A:1~87 157~160,162~167,206~209,215~21 6 MG:B:402 209,211 | |
| 424 | 1lnt:A (1.7Å) | 12 | N/A | URS000080E184 | N/A | synthetic construct 32630 | 12777762 | Assembly1 rna:B:13~24 1~12 | |
| 425 | 1lnt:B (1.7Å) | 12 | N/A | URS000080DF26 | N/A | synthetic construct 32630 | 12777762 | Assembly1 rna:A:1~12 13~24 | |
| 426 | 1lpw:B | 10 | N/A | URS000080E2FE | N/A | Saccharomyces cerevisiae 4932 | 12426583 |  403  168  387 | Assembly1 rna:A:1~9 1~10 | 
| 427 | 1ls2:B (16.8Å) | 76 | GO:0030533 (F) triplet codon-amino aci... GO:0006412 (P) translation | URS000011107D | RF00005 | Saccharomyces cerevisiae 4932 | 12093756 | ||
| 428 | 1lu3:A (16.8Å) | 17 | N/A | URS000080DDDE | N/A | Saccharomyces cerevisiae 4932 | 12093756 | ||
| 429 | 1luu:A | 17 | N/A | URS000080E0DF | N/A | synthetic construct 32630 | 14643656 | ||
| 430 | 1lux:A | 17 | N/A | URS000080E0DF | N/A | synthetic construct 32630 | 14643656 | ||
| 431 | 1lvj:A | 31 | GO:0035195 (P) miRNA-mediated post-tra... GO:0016442 (C) RISC complex | URS000080DD99 | RF00250 | Human immunodeficiency virus 1 11676 | 12079782 | Assembly1 PMZ:A:47 22~26,39~40 | |
| 432 | 1m1k:A (3.2Å) | 2754 | GO:0003735 (F) structural constituent ... GO:0005840 (C) ribosome | URS000080DFCD | RF02540 RF00002 | Haloarcula marismortui 2238 | 12150912 | Assembly1 rna:B:3001~3122 955~958,1011~1015,1084,1099,11 24,1130~1132 protein:C:1~237 781~784,820,857,866~867,870~87 5,877,886,1652~1654,1844~1848, 1850~1853,1855~1857,1860~1863, 1868~1882,1884,1898~1900,1939~ 1944,2114,2123,2125,2248,2250, 2270~2273,2625,2630,2632~2634 protein:D:1~337 835~836,1234,1732~1736,1751,17 53~1754,2034~2036,2038~2039,20 65~2066,2090~2094,2545~2549,25 80~2583,2591,2606~2607,2609~26 10,2613~2616,2653~2658,2669~26 74,2678~2679,2681~2682,2713~27 19,2756~2757,2759~2760,2765~27 68,2806~2810,2815,2818~2822,28 28,2837~2840,2842,2846~2848,28 51~2852,2861~2862,2897~2899 protein:E:1~246 34~35,327~330,338~339,347,447~ 452,454~455,457~458,474~476,64 2,645~647,656~657,663~664,671~ 672,674~678,749~751,762~766,89 0,894,1305~1310,1342~1344,1351 ~1352,1358~1363,2100~2101 protein:F:10~174 2333,2336~2338,2345~2351 protein:G:1~172 1140,2561,2565~2567,2690,2694~ 2695,2703~2705,2778~2784,2792~ 2793,2796 protein:H:1~119 243~246,261~264 protein:I:12~73 1150~1151,1210~1211 protein:J:1~167 964~968,1002~1008,1053~1056,11 34,2282~2283,2309~2312,2494~24 95,2501~2504,2518~2522,2531 protein:K:4~145 533,615,1102~1104,1109,1117~11 19,1235~1236,1241~1244,1247,20 65~2066,2081~2082,2676~2677,28 03,2814~2815 protein:L:1~132 1742~1745,1747,1992~1994,2035~ 2037,2546,2582~2583,2596~2598, 2601,2686~2687,2708~2709,2711~ 2712,2720~2721,2762~2764 protein:M:1~150 165~166,196~197,215~216,220~22 3,417,623~625,644~645,688,692~ 694,697~700,745,754~755,757~75 9,762,897~905,918,920,924~927, 1042,1294~1300,1302,1353~1354, 2430~2432,2441~2444,2452~2454, 2465~2467 protein:N:1~194 133~136,145,154~161,170~172,17 5,181~184,187~195,206,227,240~ 244,251,259,261,263~266,378~38 1,388~389,391~394,398~404,409, 417,431~433,435,770~771,869,14 67,1469~1472,1864,2121~2123,21 31~2132,2243~2245,2263~2264,22 66,2273~2275 protein:O:1~186 962,1010,2353,2368~2369,2413~2 417 protein:P:1~115 654~657,659~660,700~701,708~71 1,719,721~722,745~746,935~936, 1276~1278 protein:Q:1~143 792~793,800~802,815~817,1387~1 388,1396~1399,1500~1502,1540~1 541,1548~1549,1565~1566,1593~1 598,1704~1708,1715~1720,1760~1 762,1784~1790,1793~1795,1798,1 800~1802,1813,1817,2735~2739 protein:R:1~95 948~953,1010,1018~1019,2295~23 00,2304~2307,2353~2354,2363~23 67,2370,2386~2390,2392~2395,24 03~2404,2424 protein:S:1~150 11~12,19~22,492,499~501,523~52 6,840~841,843~844,1369~1370,13 72~1373,1428,1431,1689~1690,20 48~2055,2087~2089,2658~2660,28 31~2832,2841~2843 protein:T:1~81 67~68,1418,1444~1448,1501,1507 ~1508,1673~1676 protein:U:1~119 30~31,79~82,87,97,99~101,303,3 06~309,315~318,332~336,342~344 ,446~448,483~484,486~489 protein:V:4~56 1810,2721,2755,2864~2866,2890 protein:W:1~65 57,68~69,71~74,91,93,96 protein:X:1~154 567~568,588,943~946,1024~1025, 1066~1068,1084,1086~1087,1095~ 1099,1262~1264,1285~1288 protein:Y:7~88 1380~1386,1399~1401,1729~1731, 2043~2044,2727,2744,2834~2835, 2856~2857,2895~2896,2904~2905 protein:Z:95~236 320,521~522,537~541,552~554,55 6,594~595,617~618,620~623,628~ 629,637~638,905~908,1071~1074, 1089~1090,1266~1269,1293,1311~ 1313,1315~1317,1324~1331,1333~ 1335,1343,1356,2059 protein:1:10~82 796~797,818~821,1601,1651~1652 ,1654,1771~1773,1829,1885~1887 protein:2:1~56 51,111~113,119~121,148~149,178 ~179,182,470~473,772~779,845,8 63~864,881~882,890~892,894,141 4~1415,1473,1687~1688,1694~169 5,1836~1837 protein:3:1~49 53,58,60~61,86~88,121~123,462, 466,514,1414~1415,1417~1419,14 39,1486,1675~1677,1684~1685,16 91 protein:4:1~92 169~170,218~220,389~390,395~39 6,735,1922~1923,1925,2120~2122 ,2317~2321,2378~2382,2407~2409 ,2427~2428,2432~2438,2451~2452 ,2457~2462,2468 ZIT:A:8600 839,2099~2100,2540,2645~2646 MG:A:8001 2483,2533~2534 MG:A:8002 627,2483,2534 MG:A:8003 876~877,2624 MG:A:8004 456,459 MG:A:8005 1836,1838~1839 MG:A:8006 821~822,854 MG:A:8007 832,1839~1840 MG:A:8008 919,2464~2465 MG:A:8009 2611~2612 MG:A:8010 836,2615 MG:A:8011 824,854 MG:A:8013 877,2623 MG:A:8014 2102,2537 MG:A:8015 844,1689 MG:A:8016 1504,1678~1679 MG:A:8018 1291~1292 MG:A:8022 2097,2540 MG:A:8023 2617~2618 MG:A:8024 1380~1381 MG:A:8025 1120~1121 MG:A:8026 2608~2610 MG:A:8027 240,269 MG:A:8028 1448,1677 MG:A:8029 1503,1679 MG:A:8030 1748~1749 MG:A:8031 777~778 MG:A:8033 1747~1749,2585 MG:A:8034 2302~2303 MG:A:8041 196,227~228 MG:A:8042 1309,1346 MG:A:8043 816~817 MG:A:8044 2048,2089 MG:A:8048 2746,2750 MG:A:8049 2421,2423 MG:A:8054 162,2276 MG:A:8057 1883,2012~2013 MG:A:8061 1369,2650 MG:A:8062 1489,1491 MG:A:8064 2277~2278 MG:A:8067 1845~1846,1884 MG:A:8070 166,219 MG:A:8074 1286~1287 MG:A:8075 907~908 MG:A:8077 880,883 MG:A:8079 165,167~168 MG:A:8080 1684,1724 MG:A:8081 1420~1421,1438 MG:A:8085 2617~2618 MG:A:8086 532~533 MG:A:8087 682~683 MG:A:8088 2540,2611 MG:A:8089 516~517 MG:A:8093 1070~1071 MG:A:8094 1096,1257 MG:A:8096 1848~1849 MG:A:8097 863~864 MG:A:8101 2281~2282 MG:A:8102 2434,2458 MG:A:8103 2578~2579 MG:A:8104 2104~2105 MG:A:8107 1106~1107 MG:A:8110 903,1357 MG:A:8117 1840~1841,2022 K:A:8201 2102,2482,2535~2536 K:A:8202 162~163,169,172 NA:A:8301 1069,1072,1087 NA:A:8302 1119~1121 NA:A:8303 643~644,904,1353~1354 NA:A:8305 630~631 NA:A:8306 2092~2094,2612,2649 NA:A:8307 40~41,442~443 NA:A:8308 1394,1432~1433,1724 NA:A:8310 2577~2579 NA:A:8311 2523~2525 NA:A:8314 2541,2607~2608 NA:A:8315 165~167 NA:A:8316 896~897 NA:A:8317 1416~1417 NA:A:8318 2543~2544 NA:A:8319 2465~2466 NA:A:8320 2542~2544,2611,2615 NA:A:8321 836~837,1736~1737 NA:A:8323 2112~2113,2475~2476 NA:A:8324 130,146~147 NA:A:8325 776~777,779 NA:A:8326 1971,2009~2010,2012 NA:A:8327 821,853~854,1831~1832 NA:A:8328 56,59~61 NA:A:8329 66,107~108 NA:A:8330 140~142 NA:A:8331 170~171,218,221 NA:A:8332 386~388,402 NA:A:8333 1894,1897~1898,1939 NA:A:8334 1894~1897 NA:A:8335 621~623,628,630 NA:A:8336 1706~1707 NA:A:8339 2540,2611,2616,2645 NA:A:8340 1740~1741,2033 NA:A:8341 681~683 NA:A:8342 891~893 NA:A:8344 2663,2811~2812,2816~2817 NA:A:8349 914~915,1043~1045 NA:A:8350 623~624,901 NA:A:8353 1040,1295~1296 NA:A:8354 768~769,2112 NA:A:8355 1119,1243 NA:A:8356 920,2278~2279,2463,2467 NA:A:8357 941~942,1023~1024 NA:A:8359 898,922~924,2109 NA:A:8360 453~454,478~479 NA:A:8362 167~168,2110~2111,2277 NA:A:8363 1359~1360 NA:A:8364 636,2057~2058 NA:A:8365 391~392,398~399 NA:A:8366 544~545,610~611 NA:A:8367 464,475 NA:A:8368 798,814~816 NA:A:8369 391~392,395,398 NA:A:8371 2492,2528~2529 NA:A:8372 919,922,924 NA:A:8373 1576~1577,1618~1619 NA:A:8374 196,415~416 NA:A:8375 868~869,886~887 NA:A:8376 633,2535~2536,2538~2539 NA:A:8377 911,1293,1295 NA:A:8378 762,902~903 NA:A:8379 831~833 NA:A:8381 2585~2587,2592 NA:A:8382 2772~2773 NA:A:8385 1077,1079 NA:J:8309 1133~1134 NA:S:8338 2659~2660 NA:U:8343 308,335,342 CL:A:8513 1300,1329 CL:A:8517 594~595 CL:A:8522 1072,1087 | |
| 433 | 1m1k:B (3.2Å) | 122 | GO:0003735 (F) structural constituent ... GO:0005840 (C) ribosome | URS00003592C7 | RF00001 | Haloarcula marismortui 2238 | 12150912 | Assembly1 rna:A:10~2914 3080~3083,3087,3091,3100~3101, 3103~3105 protein:F:10~174 3017,3029~3030,3040~3042,3044~ 3046,3053~3054,3056~3059 protein:O:1~186 3004~3008,3010~3011,3013~3014, 3026~3029,3034~3037,3046,3048~ 3052,3068,3114,3117~3119 protein:R:1~95 3008~3009,3011,3069 protein:X:1~154 3084~3088,3097~3099 MG:B:8095 3056~3057 NA:B:8383 3021,3055,3057~3059 | |
| 434 | 1m5k:A (2.4Å) | 21 | N/A | URS000080E1CE | N/A | synthetic construct 32630 | 11298439 | Assembly2 rna:B:1~92 1~21 | |
| 435 | 1m5k:B (2.4Å) | 92 | EC:3.1.-.- GO:0004540 (F) RNA nuclease activity | URS000080E2EB | RF04190 | synthetic construct 32630 | 11298439 | Assembly2 rna:A:1~21 1~9,11~14,25~27,55,57,61,85~91 protein:C:6~97 36~42,45~46 CA:B:95 38~39 CA:B:104 6~7 CA:B:105 47~48 | |
| 436 | 1m5k:D (2.4Å) | 21 | N/A | URS000080E1CE | N/A | synthetic construct 32630 | 11298439 | Assembly1 rna:E:1~92 1~21 | |
| 437 | 1m5k:E (2.4Å) | 92 | EC:3.1.-.- GO:0004540 (F) RNA nuclease activity | URS000080E2EB | RF04190 | synthetic construct 32630 | 11298439 | Assembly1 rna:D:1~21 1~9,11~14,25~27,55,57,61,85~91 protein:F:6~97 36~42,45~46 CA:E:93 22,59 CA:E:94 38~39 CA:E:100 55,58 CA:E:105 15~16 | |
| 438 | 1m5l:A | 38 | N/A | URS000080DDD9 | N/A | synthetic construct 32630 | 12225748 | ||
| 439 | 1m5o:A (2.2Å) | 21 | N/A | URS000080E1CE | N/A | synthetic construct 32630 | 12376595 | Assembly1 rna:B:1~92 2~21 | |
| 440 | 1m5o:B (2.2Å) | 92 | EC:3.1.-.- GO:0004540 (F) RNA nuclease activity | URS000080E2EB | RF04190 | synthetic construct 32630 | 12376595 | Assembly1 rna:A:1~21 1~9,11~14,25~27,55,57,60~61,85 ~86,88~91 protein:C:6~97 36~42,45~46 CA:B:93 38~39 CA:B:94 40~41 CA:B:97 34~35 CA:B:100 83~84 CA:B:101 27~28 CA:B:102 22,59 CA:B:103 2~3 CA:B:105 43~44 CA:B:106 7~8 | |
| 441 | 1m5o:D (2.2Å) | 21 | N/A | URS000080E1CE | N/A | synthetic construct 32630 | 12376595 | Assembly2 rna:E:1~92 1~21 | |
| 442 | 1m5o:E (2.2Å) | 92 | EC:3.1.-.- GO:0004540 (F) RNA nuclease activity | URS000080E2EB | RF04190 | synthetic construct 32630 | 12376595 | Assembly2 rna:D:1~21 1~14,25~27,55,57,60~61,84~92 protein:F:4~98 36~42,45~46 CA:E:93 22,59 CA:E:94 38~39 CA:E:101 30~31 CA:E:105 37~38 | |
| 443 | 1m5p:A (2.6Å) | 12 | N/A | URS000080DFCC | N/A | synthetic construct 32630 | 12376595 | Assembly1 rna:B:1~92 2~12 | |
| 444 | 1m5p:B (2.6Å) | 92 | EC:3.1.-.- GO:0004540 (F) RNA nuclease activity | URS000080E2EB | RF04190 | synthetic construct 32630 | 12376595 | Assembly1 rna:A:1~12 8,11~14,57,60~61,85~91 rna:M:13~21 1~9,25~27,55,57 protein:C:6~97 36~42,46 CA:B:96 38~39 CA:B:97 22,59 CA:B:104 44~45 | |
| 445 | 1m5p:D (2.6Å) | 12 | N/A | URS000080DFCC | N/A | synthetic construct 32630 | 12376595 | Assembly2 rna:E:1~92 1~12 | |
| 446 | 1m5p:E (2.6Å) | 92 | EC:3.1.-.- GO:0004540 (F) RNA nuclease activity | URS000080E2EB | RF04190 | synthetic construct 32630 | 12376595 | Assembly2 rna:D:1~12 8~14,57,60~61,85~92 rna:P:13~21 1~9,25~27,55,57 protein:F:6~97 36~42,46 CA:E:93 38~39 CA:E:94 22,59 | |
| 447 | 1m5v:A (2.4Å) | 12 | N/A | URS000080DFCC | N/A | synthetic construct 32630 | 12376595 | Assembly1 rna:B:1~92 2~12 | |
| 448 | 1m5v:B (2.4Å) | 92 | EC:3.1.-.- GO:0004540 (F) RNA nuclease activity | URS000080E2EB | RF04190 | synthetic construct 32630 | 12376595 | Assembly1 rna:A:1~12 8,11~14,57,60~61,85~91 rna:M:13~21 1~9,25~27,55,57 protein:C:4~97 36~42,46 CA:B:93 22,59 CA:B:94 38~39 | |
| 449 | 1m5v:D (2.4Å) | 12 | N/A | URS000080DFCC | N/A | synthetic construct 32630 | 12376595 | Assembly2 rna:E:1~92 1~12 | |
